Standing - All

Rank Participant Region Standing
13 Ahlgrim, Gavin (222694) CSU7, CO 25.3
25 Bangerter, Jacob (200912) CSU7, CO 18.1
32 Bennett, Madeline (230280) CSU7, CO 10.8
17 Cabrera, Nehemiah (121194) CSU7, CO 21.9
39 Clark, Erin (168144) CSU7, CO 1.8
1 Cranwell, Mia (165740) CSU7, CO 43.4
3 Cranwell, Myka (203983) CSU7, CO 37.5
24 Dennis, Paisley (203920) CSU7, CO 18.3
28 Eicher, Arisa (139422) CSU7, CO 14.6
18 Eicher, Kaine (123287) CSU7, CO 21.3
5 Fehringer, Jamison (241120) CSU7, CO 32.6
20 Fetzer, Nathan (138082) CSU7, CO 20.2
6 Freeland, Victoria (150906) CSU7, CO 30.6
12 Gallegos, Lilliana (246658) CSU7, CO 25.4
22 Graham, Claire (220330) CSU7, CO 19.7
14 Hall, Anthony (165524) CSU7, CO 24.9
34 Harp - Powless, Jacolby (245566) CSU7, CO 8.7
30 Harp, Aiden (245567) CSU7, CO 13.3
35 Heesacker, Kaytlyn (166605) CSU7, CO 7.5
2 Herold, Tirzah (139517) CSU7, CO 39.1
38 Hoffer, Matt (165505) CSU7, CO 5.3
26 Hutz, Siddhartha (230502) CSU7, CO 17.0
9 Keller, Saxson (101041) CSU7, CO 26.5
9 Landavazo, william jr (165703) CSU7, CO 26.5
19 Larrick, Shylynn (113577) CSU7, CO 21.1
8 Lave, Cora (138004) CSU7, CO 27.4
21 Lave, Leah (166952) CSU7, CO 20.1
29 Madsen, Nora (222083) CSU7, CO 14.0
40 McFarland, Aidan (252056) CSU7, CO 1.2
11 Mills, Dawesyn (167903) CSU7, CO 25.6
27 Mills, Jentry (220360) CSU7, CO 16.8
7 Oliver, Tate (123527) CSU7, CO 29.6
36 Paris, Cora (219922) CSU7, CO 6.8
31 Schmidt, Jillian (221109) CSU7, CO 12.5
16 Smith, Graham (232052) CSU7, CO 24.5
37 Stonier, Alexis (217387) CSU7, CO 5.6
15 Stonier, Tucker (116163) CSU7, CO 24.6
23 Upchurch, Brielle (136860) CSU7, CO 18.7
4 Williams, Colten (100476) CSU7, CO 32.7
33 Williams, Ethan (100418) CSU7, CO 9.3