Kneeling - All

Rank Participant Region Kneeling
26 Ahlgrim, Gavin (222694) CSU7, CO 20.4
19 Bangerter, Jacob (200912) CSU7, CO 23.8
40 Bennett, Madeline (230280) CSU7, CO 3.0
15 Cabrera, Nehemiah (121194) CSU7, CO 27.7
23 Clark, Erin (168144) CSU7, CO 21.4
1 Cranwell, Mia (165740) CSU7, CO 47.5
7 Cranwell, Myka (203983) CSU7, CO 37.0
9 Dennis, Paisley (203920) CSU7, CO 35.9
20 Eicher, Arisa (139422) CSU7, CO 23.7
18 Eicher, Kaine (123287) CSU7, CO 25.8
14 Fehringer, Jamison (241120) CSU7, CO 28.1
2 Fetzer, Nathan (138082) CSU7, CO 40.6
22 Freeland, Victoria (150906) CSU7, CO 22.2
3 Gallegos, Lilliana (246658) CSU7, CO 38.7
5 Graham, Claire (220330) CSU7, CO 38.3
25 Hall, Anthony (165524) CSU7, CO 20.6
36 Harp - Powless, Jacolby (245566) CSU7, CO 7.9
32 Harp, Aiden (245567) CSU7, CO 12.0
27 Heesacker, Kaytlyn (166605) CSU7, CO 18.6
8 Herold, Tirzah (139517) CSU7, CO 36.7
35 Hoffer, Matt (165505) CSU7, CO 11.4
10 Hutz, Siddhartha (230502) CSU7, CO 35.5
4 Keller, Saxson (101041) CSU7, CO 38.6
11 Landavazo, william jr (165703) CSU7, CO 32.6
37 Larrick, Shylynn (113577) CSU7, CO 7.7
6 Lave, Cora (138004) CSU7, CO 37.3
24 Lave, Leah (166952) CSU7, CO 20.7
29 Madsen, Nora (222083) CSU7, CO 16.0
38 McFarland, Aidan (252056) CSU7, CO 5.7
17 Mills, Dawesyn (167903) CSU7, CO 26.4
12 Mills, Jentry (220360) CSU7, CO 29.1
13 Oliver, Tate (123527) CSU7, CO 28.7
31 Paris, Cora (219922) CSU7, CO 13.1
39 Schmidt, Jillian (221109) CSU7, CO 5.3
28 Smith, Graham (232052) CSU7, CO 18.3
33 Stonier, Alexis (217387) CSU7, CO 11.9
21 Stonier, Tucker (116163) CSU7, CO 22.5
34 Upchurch, Brielle (136860) CSU7, CO 11.7
30 Williams, Colten (100476) CSU7, CO 13.7
16 Williams, Ethan (100418) CSU7, CO 27.6