February Monthly Virtual Matches

05 - 28 Feb 2019

Bristow, VA

Matches

February 2019 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

05 - 28 Feb 2019

Bristow, VA

February 2019 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

05 - 28 Feb 2019

Bristow, VA

February 2019 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

05 - 28 Feb 2019

Bristow, VA

February 2019 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

05 - 28 Feb 2019

Bristow, VA

February 2019 - Orion's Three Position Smallbore Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

05 - 28 Feb 2019

Bristow, VA

Scoreboard

February 2019 - Orion's 3 Position Air Rifle Virtu : Individual - Sporter 05 - 28 Feb 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Herrle, Anthony (103) Mt. Orab, OH 89 - 0 82 - 1 96 - 2 267 - 3
2 Elkins, Allison (106) Allendale, MI 94 - 4 80 - 1 90 - 2 264 - 7
3 Daugherty, Alex (111) Mt. Orab, OH 97 - 7 73 - 1 88 - 1 258 - 9
4 Kanewske, Abigail (101) Dry Ridge, KY 90 - 1 74 - 1 89 - 2 253 - 4
5 Penn, Caleb (102) Mt. Orab, OH 88 - 2 81 - 2 83 - 1 252 - 5
6 Lamb, Caitlin (113) Mt. Orab, OH 89 - 1 75 - 2 88 - 1 252 - 4
7 Miller, Noah (106) Mt. Orab, OH 89 - 0 79 - 1 83 - 1 251 - 2
8 Burns-Mason, Jason (102) Allendale, MI 91 - 2 69 - 1 89 - 4 249 - 7

February 2019 - Orion's 3 Position Air Rifle Virtu : Individual - Precision 05 - 28 Feb 2019

Rank Participant Region Prone Standing Kneeling Individual
1 Brzezcki, Izak (102) Kankakee, IL 97 - 5 90 - 2 95 - 3 282 - 10
2 Shepard, Grace (101) Kankakee, IL 95 - 2 86 - 1 93 - 5 274 - 8
3 Mclaughlin, Lauren (104) Allendale, MI 86 - 1 75 - 0 97 - 4 258 - 5
4 Pena, Payton S (101) Allendale, MI 76 - 1 81 - 0 80 - 0 237 - 1

February 2019 - Orion's 3 Position Air Rifle Virtu : Team - Sporter 05 - 28 Feb 2019

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 363 - 10 311 - 6 355 - 5 1029 - 21
2 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 357 - 2 302 - 6 325 - 3 984 - 11
3 Matthew Morgan - Sporter 1 Dry Ridge, KY 363 - 6 260 - 1 318 - 4 941 - 11
4 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 351 - 4 224 - 1 334 - 7 909 - 12
5 Santa Clara Valley Rifle Club - Sporter 1 San Jose, CA 339 - 8 264 - 0 275 - 3 878 - 11
6 Western Brown AJROTC - Sporter 4 Mt. Orab, OH 361 - 9 216 - 2 291 - 5 868 - 16
7 Horn Lake MCJROTC - Sporter 1 Horn Lake, MS 319 - 2 235 - 1 302 - 4 856 - 7
8 Western Brown AJROTC - Sporter 5 Mt. Orab, OH 303 - 4 178 - 0 250 - 2 731 - 6

February 2019 - Orion's 3 Position Air Rifle Virtu : Team - Precision 05 - 28 Feb 2019

Rank Participant Region Prone Standing Kneeling Team
1 Grand Rapids Rifle & Pistol Club - Precision 1 Allendale, MI 256 - 6 236 - 1 267 - 6 759 - 13
2 River Valley SharpShooters - Precision 1 Kankakee, IL 192 - 7 176 - 3 188 - 8 556 - 18

February 2019 - Orion's Standing Air Rifle Virtual : Individual - All 05 - 28 Feb 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Perrin, Natalie (111) Wyoming, MI 101.8 101.9 101.3 101.4 101.3 103.8 611.5
2 VanRyswyk, Nicholas G (122) Wyoming, MI 99.7 102.6 101.3 103.4 101.4 100.9 609.3
3 Yap, Christian Lagarde (106) Wyoming, MI 102.4 99.3 99.6 100.4 101.3 100.8 603.8
4 Schmeltzer, Timothy A (101) Wyoming, MI 97.7 100.5 99.6 101.2 101.5 97.0 597.5
5 Lloyd, Aliah Kimberly (116) Wyoming, MI 98.2 97.8 99.0 99.6 98.6 99.2 592.4
6 Jackson, Aubrey Kathrine (118) Wyoming, MI 98.7 99.1 95.3 100.0 99.6 99.2 591.9
7 Lentine, Joseph Edward (102) Wyoming, MI 96.6 99.3 100.8 96.8 97.2 96.7 587.4
8 May, Anna (103) Tallulah Falls, GA 94.3 99.1 99.9 100.0 98.8 95.1 587.2

February 2019 - Orion's Standing Air Rifle Virtual : Team - All 05 - 28 Feb 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 299.2 305.0 302.2 306.0 304.2 301.7 1818.3
2 Grand Valley State University 1 Wyoming, MI 299.3 296.2 293.9 300.0 299.5 299.2 1788.1
3 Grand Valley State University 2 Wyoming, MI 290.9 290.0 292.7 289.8 286.8 293.1 1743.3
4 Tallulah Falls School 1 Tallulah Falls, GA 284.7 282.6 287.4 292.4 285.4 277.2 1709.7
5 Grand Valley State University 3 Wyoming, MI 281.9 280.0 280.5 269.8 287.1 283.8 1683.1
6 Tallulah Falls School 2 Tallulah Falls, GA 271.8 254.5 265.0 261.4 270.8 266.4 1589.9
7 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 252.1 262.1 271.4 257.7 270.2 252.4 1565.9
8 Grand Valley State University 4 Wyoming, MI 175.3 179.6 185.1 174.8 166.5 185.2 1066.5

February 2019 - Orion's Air Pistol Virtual Match : Individual - All 05 - 28 Feb 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Herrington, Lauren (101) Suwanee, GA 90 - 1 87 - 0 88 - 3 88 - 1 353 - 5
2 Erspamer, Mike (106) Wyoming, MI 85 - 0 86 - 1 89 - 2 89 - 1 349 - 4
3 McCormick, Leroy (108) Wyoming, MI 88 - 0 83 - 1 87 - 0 85 - 1 343 - 2
4 Schmeltzer, Timothy Adam (101) Wyoming, MI 87 - 2 86 - 1 89 - 2 79 - 0 341 - 5
5 Dunn, Terrence G (105) Wyoming, MI 82 - 1 84 - 1 87 - 0 87 - 0 340 - 2
6 Bouws, Vern (103) Wyoming, MI 87 - 0 79 - 1 88 - 0 84 - 0 338 - 1
7 Carr, Ron (104) Wyoming, MI 84 - 0 82 - 0 85 - 2 79 - 0 330 - 2
8 Nelson, Dennis (111) Wyoming, MI 77 - 1 83 - 2 87 - 4 81 - 0 328 - 7

February 2019 - Orion's Three Position Smallbore R : Individual - All 05 - 28 Feb 2019

Rank Participant Region Kneeling Prone Standing Individual
1 Yap, Christian Lagarde (106) Allendale, MI 181 - 2 197 - 12 179 - 4 557 - 18
2 Zwart Sr., Cameron (117) Allendale, MI 186 - 3 195 - 7 175 - 1 556 - 11
3 Zwart, Cameron Cody (107) Allendale, MI 180 - 1 187 - 3 181 - 2 548 - 6
4 Schmeltzer, Timothy A (101) Allendale, MI 182 - 3 190 - 7 174 - 3 546 - 13
5 Lloyd, Aliah Kimberly (116) Allendale, MI 161 - 0 193 - 6 181 - 1 535 - 7
6 Potts, Ethan Alexander (108) Allendale, MI 173 - 1 188 - 6 170 - 3 531 - 10
7 McMahon, Evan Cole (104) Allendale, MI 172 - 1 188 - 9 164 - 2 524 - 12
8 Lentine, Joseph Edward (102) Allendale, MI 182 - 2 189 - 7 150 - 0 521 - 9

February 2019 - Orion's Air Pistol Virtual Match : Team - All 05 - 28 Feb 2019

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 260 - 2 255 - 3 265 - 4 253 - 2 1033 - 11
2 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 253 - 1 245 - 2 260 - 2 250 - 0 1008 - 5
3 Grand Rapids Rifle & Pistol Club 3 Wyoming, MI 225 - 1 239 - 4 233 - 7 229 - 0 926 - 12
4 Grand Rapids Rifle & Pistol Club 4 Wyoming, MI 65 - 0 75 - 0 74 - 2 80 - 0 294 - 2

February 2019 - Orion's Three Position Smallbore R : Team - All 05 - 28 Feb 2019

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Allendale, MI 515 - 3 578 - 24 530 - 8 1623 - 35
2 Grand Valley State University 2 Allendale, MI 528 - 8 568 - 22 463 - 3 1559 - 33
3 Grand Valley State University 3 Allendale, MI 513 - 5 537 - 9 472 - 5 1522 - 19
4 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 499 - 5 545 - 10 471 - 5 1515 - 20
5 Haramabe Marksmanship Unit 1 Allendale, MI 186 - 3 195 - 7 175 - 1 556 - 11
6 Grand Valley State University 4 Allendale, MI 163 - 0 162 - 0 137 - 1 462 - 1