August Monthly Virtual Matches

02 - 31 Aug 2018

Bristow, VA

Matches

August 2018 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

02 - 31 Aug 2018

Bristow, VA

August 2018 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

02 - 31 Aug 2018

Bristow, VA

August 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 31 Aug 2018

Bristow, VA

August 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 31 Aug 2018

Bristow, VA

August 2018 - Orion's Three Position Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

02 - 31 Aug 2018

Bristow, VA

Scoreboard

August 2018 - Orion's Three Position Air Rifle Vir : Individual - Sporter 02 - 31 Aug 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Mclain, Ash (102) Shreveport, LA 88 - 1 84 - 1 82 - 1 254 - 3
2 Cresswell, Chantel A (1007) Farmington, NM 94 - 6 79 - 0 74 - 0 247 - 6
3 James, Gatlin T (1013) Farmington, NM 93 - 4 79 - 3 73 - 0 245 - 7
4 Tart, Imani (105) Shreveport, LA 91 - 2 70 - 0 80 - 0 241 - 2
5 Hilliard, Anieya (101) Shreveport, LA 82 - 0 80 - 1 75 - 0 237 - 1
6 Kelley, Mallory (106) Shreveport, LA 90 - 2 60 - 0 84 - 3 234 - 5
7 Valverde Ortiz, Josue (279335) San Jose, CA 82 - 1 67 - 1 84 - 0 233 - 2
8 Schneider, Nikolaus (289474) Dallastown, PA 86 - 2 69 - 0 72 - 2 227 - 4

August 2018 - Orion's Three Position Air Rifle Vir : Individual - Precision 02 - 31 Aug 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Kiser, Alyssa LHS (ALYS) LaFayette, GA 96 - 6 94 - 4 94 - 4 284 - 14
2 Franklin, Christopher LHS (CLF) LaFayette, GA 97 - 5 88 - 2 92 - 3 277 - 10
3 Shults, Alaina LHS (ALIN) LaFayette, GA 94 - 4 89 - 2 93 - 3 276 - 9
4 Mussared, Troy LHS (TROY) LaFayette, GA 95 - 4 80 - 1 92 - 3 267 - 8
5 Smith, Trystan LHS (TRYSAN) LaFayette, GA 93 - 2 83 - 0 79 - 0 255 - 2
6 Swan, Hailee LHS (HAILE) LaFayette, GA 85 - 2 69 - 0 59 - 0 213 - 2
7 Ingram, Clayton LHS (INGRAM) LaFayette, GA 88 - 3 62 - 0 60 - 0 210 - 3

August 2018 - Orion's Three Position Air Rifle Vir : Team - Sporter 02 - 31 Aug 2018

Rank Participant Region Prone Standing Kneeling Team
1 Captain Shreve AJROTC - Sporter 1 Shreveport, LA 351 - 5 294 - 2 321 - 4 966 - 11
2 Santa Clara Valley Rifle Club - Sporter 1 San Jose, CA 335 - 5 223 - 2 267 - 0 825 - 7
3 San Juan Wildlife Federation - Sporter 1 Farmington, NM 259 - 10 225 - 4 214 - 0 698 - 14
4 Dallastown Area MCJROTC - Sporter 1 Dallastown, PA 221 - 4 245 - 2 192 - 2 658 - 8
5 Captain Shreve AJROTC - Sporter 2 Shreveport, LA 251 - 1 196 - 0 184 - 0 631 - 1
6 Chippewa County 1 84 - 0 49 - 0 64 - 1 197 - 1
7 Santa Clara Valley Rifle Club - Sporter 2 San Jose, CA 84 - 1 33 - 0 53 - 0 170 - 1

August 2018 - Orion's Three Position Air Rifle Vir : Team - Precision 02 - 31 Aug 2018

Rank Participant Region Prone Standing Kneeling Team
1 LaFayette AJROTC - Precision 1 LaFayette, GA 382 - 19 351 - 9 371 - 13 1104 - 41
2 LaFayette AJROTC - Precision 2 LaFayette, GA 266 - 7 214 - 0 198 - 0 678 - 7
3 Dallastown Area MCJROTC - Precision 1 Dallastown, PA 182 - 4 36 - 0 166 - 9 384 - 13

August 2018 - Orion's Three Position Rifle Virtual : Individual - All 02 - 31 Aug 2018

Rank Participant Region Kneeling Prone Standing Individual
1 Zwart, Cameron Cody (108) Wyoming, MI 176 - 2 191 - 7 178 - 1 545 - 10
2 Schmeltzer, Timothy A (102) Wyoming, MI 173 - 2 195 - 9 171 - 0 539 - 11
3 Fox, Collin (106) Wyoming, MI 176 - 1 182 - 3 165 - 1 523 - 5
4 Ryan, Alexander David (111) Wyoming, MI 167 - 3 182 - 3 168 - 2 517 - 8
5 Smith, Lauren Jean (118) Wyoming, MI 171 - 1 183 - 2 158 - 1 512 - 4
6 Davis, Michael (16826) San Jose, CA 145 - 1 180 - 2 123 - 0 448 - 3
7 Galiotto, Nick (285758) San Jose, CA 145 - 0 180 - 4 103 - 0 428 - 4
8 Berkstresser, Jerry (310632) San Jose, CA 134 - 1 160 - 0 104 - 1 398 - 2

August 2018 - Orion's Three Position Rifle Virtual : Team - All 02 - 31 Aug 2018

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 514 - 5 547 - 8 491 - 4 1552 - 17
2 Santa Clara Valley Rifle Club 1 San Jose, CA 424 - 2 520 - 6 330 - 1 1274 - 9
3 Santa Clara Valley Rifle Club 2 San Jose, CA 388 - 2 471 - 2 276 - 2 1135 - 6
4 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 349 - 4 386 - 16 349 - 1 1084 - 21
5 Santa Clara Valley Rifle Club 3 San Jose, CA 333 - 1 466 - 2 198 - 0 997 - 3
6 Santa Clara Valley Rifle Club 4 San Jose, CA 62 - 0 159 - 2 48 - 0 269 - 2

August 2018 - Orion's Standing Air Rifle Virtual M : Individual - All 02 - 31 Aug 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Schmeltzer, Timothy A (102) Wyoming, MI 98.8 94.8 94.1 98.7 94.6 95.9 576.9
2 Lentine, Joseph Edward (103) Wyoming, MI 96.4 95.5 85.7 92.8 100.4 99.6 570.4
3 Fox, Collin (106) Wyoming, MI 92.8 90.9 97.2 90.1 96.1 97.6 564.7
4 Zwart, Cameron Cody (108) Wyoming, MI 89.4 91.0 94.4 93.8 97.4 95.5 561.5
5 Cooke, Gerry D (104) Wyoming, MI 91.8 98.0 98.3 93.6 87.8 87.5 557.0
6 Hilliard, Anieya (101) Shreveport, LA 87.9 85.6 84.6 88.2 86.6 84.5 517.4
7 Smith, Lauren Jean (118) Wyoming, MI 79.5 79.3 82.7 84.9 85.9 91.2 503.5
8 Tart, Imani (102) Shreveport, LA 87.1 73.8 79.8 89.7 74.2 85.8 490.4

August 2018 - Orion's Standing Air Rifle Virtual M : Team - All 02 - 31 Aug 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 280.0 283.8 286.8 286.1 279.8 278.9 1695.4
2 Grand Valley State University 1 Wyoming, MI 268.7 265.7 265.6 267.8 282.4 288.4 1638.6
3 Captain Shreve AJROTC 1 Shreveport, LA 264.4 239.2 243.6 250.8 228.7 241.2 1467.9
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 134.8 133.7 160.4 137.7 153.6 134.2 854.4
5 Captain Shreve AJROTC 2 Shreveport, LA 157.1 138.9 145.5 133.7 138.0 134.9 848.1

August 2018 - Orion's Air Pistol Virtual Match : Individual - All 02 - 31 Aug 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ron (101) Wyoming, MI 88.2 88.4 87.3 92.7 356.6
2 Erspamer, Mike (102) Wyoming, MI 89.5 91.2 90.1 81.5 352.3
3 McCormick, Lee (105) Wyoming, MI 92.7 82.7 87.8 80.0 343.2
4 Vincent, Eric (104) Wyoming, MI 80.5 84.6 79.4 81.4 325.9
5 Logsdon, Larry (103) Wyoming, MI 76.2 88.1 75.6 78.8 318.7

August 2018 - Orion's Air Pistol Virtual Match : Team - All 02 - 31 Aug 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 GRRPC 1 Wyoming, MI 270.4 262.3 265.2 254.2 1052.1
2 GRRPC 2 Wyoming, MI 156.7 172.7 155.0 160.2 644.6