February Monthly Virtual Matches

02 - 28 Feb 2018

Bristow, VA

Matches

February 2018 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

02 - 28 Feb 2018

Bristow, VA

February 2018 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

02 - 28 Feb 2018

Bristow, VA

February 2018 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

02 - 28 Feb 2018

Bristow, VA

February 2018 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

02 - 28 Feb 2018

Bristow, VA

February 2018 - Orion's Three Position Rifle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

02 - 28 Feb 2018

Bristow, VA

Scoreboard

February 2018 - Orion's Three Position Air Rifle V : Individual - Sporter 02 - 28 Feb 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Leimberger, Andrew (102) Mt. Orab, OH 96 - 5 84 - 3 85 - 3 265 - 11
2 Domangue, Calvin J (104) Lutcher, LA 86 - 2 88 - 2 87 - 4 261 - 8
3 Wood, Harper 95 - 4 71 - 0 93 - 2 259 - 6
4 Herrle, Anthony (104) Mt. Orab, OH 93 - 2 77 - 2 88 - 4 258 - 8
5 Shioutakon, Emily (102) Germantown, MD 91 - 3 80 - 0 83 - 0 254 - 3
6 Domangue, Yumi L (105) Lutcher, LA 90 - 3 76 - 2 86 - 2 252 - 7
7 Brzezcki, Izak (103) Kankakee, IL 84 - 1 74 - 1 89 - 2 247 - 4
8 Jackson, Lynsey (109) Mt. Orab, OH 91 - 3 73 - 0 83 - 1 247 - 4

February 2018 - Orion's Three Position Air Rifle V : Individual - Precision 02 - 28 Feb 2018

Rank Participant Region Prone Standing Kneeling Individual
1 Kiser, Alyssa LHS (alys) LaFayette, GA 95 - 3 92 - 2 95 - 4 282 - 9
2 Massingill, Logan LHS (logan) LaFayette, GA 97 - 7 92 - 4 92 - 3 281 - 14
3 Carroll, Andrew LHS (andrew) LaFayette, GA 95 - 3 90 - 2 91 - 2 276 - 7
4 Thompson, Steven LHS (stevn) LaFayette, GA 96 - 5 84 - 1 92 - 2 272 - 8
5 Mussared, Troy LHS (troy) LaFayette, GA 95 - 2 80 - 1 92 - 4 267 - 7
6 Shults, Alaina LHS (alin) LaFayette, GA 91 - 2 71 - 0 87 - 0 249 - 2
7 Smith, Trystan LHS (trysan) LaFayette, GA 93 - 2 69 - 1 76 - 0 238 - 3

February 2018 - Orion's Three Position Air Rifle V : Team - Sporter 02 - 28 Feb 2018

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 368 - 10 310 - 5 335 - 8 1013 - 23
2 Lutcher AJROTC - Sporter 1 Lutcher, LA 347 - 8 288 - 4 320 - 9 955 - 21
3 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 345 - 5 267 - 1 322 - 0 934 - 6
4 Hirschi AJROTC - Sporter 1 345 - 7 252 - 2 332 - 5 929 - 14
5 River Valley SharpShooters - Sporter 1 Kankakee, IL 326 - 2 261 - 2 303 - 3 890 - 7
6 Amos Hays - Sporter 1 Germantown, MD 328 - 6 257 - 0 280 - 2 865 - 8
7 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 346 - 5 202 - 0 306 - 3 854 - 8
8 Thomasville JROTC - Sporter 1 Thomasville, NC 333 - 7 229 - 1 252 - 4 814 - 12

February 2018 - Orion's Three Position Air Rifle V : Team - Precision 02 - 28 Feb 2018

Rank Participant Region Prone Standing Kneeling Team
1 LaFayette AJROTC - Precision 1 LaFayette, GA 383 - 18 358 - 9 370 - 11 1111 - 38
2 LaFayette AJROTC - Precision 2 LaFayette, GA 279 - 6 220 - 2 255 - 4 754 - 12

February 2018 - Orion's Standing Air Rifle Virtual : Individual - All 02 - 28 Feb 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 VanRyswyk, Nicholas G (101) Wyoming, MI 99.9 100.9 102.8 102.5 100.3 99.5 605.9
2 Yap, Christian L (109) Wyoming, MI 97.0 98.6 100.8 102.2 98.6 98.7 595.9
3 Perrin, Natalie (116) Wyoming, MI 99.5 96.8 89.2 98.5 96.9 99.8 580.7
4 Straith, Alexander Kent (114) Wyoming, MI 93.2 97.6 98.0 93.2 98.7 95.3 576.0
5 Zwart, Cameron Cody (110) Wyoming, MI 95.0 96.5 97.9 95.9 96.1 90.5 571.9
6 Ryan, Alexander David (113) Wyoming, MI 93.0 94.0 99.2 95.1 88.9 98.1 568.3
7 Schmeltzer, Timothy A (102) Wyoming, MI 94.1 93.3 98.1 90.5 90.7 97.1 563.8
8 Lentine, Joseph Edward (105) Wyoming, MI 95.4 95.4 93.9 94.9 97.3 86.4 563.3

February 2018 - Orion's Standing Air Rifle Virtual : Team - All 02 - 28 Feb 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 294.4 294.2 289.9 296.9 293.3 289.8 1758.5
2 Grand Valley State University 1 Wyoming, MI 283.2 290.2 298.0 290.5 286.2 292.1 1740.2
3 Grand Valley State University 2 Wyoming, MI 275.0 276.2 286.9 276.4 286.3 278.8 1679.6
4 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 276.7 273.7 278.5 272.0 282.3 276.5 1659.7
5 Grand Valley State University 3 Wyoming, MI 261.0 252.3 267.9 269.0 256.1 252.4 1558.7
6 Grand Valley State University 4 Wyoming, MI 232.5 244.2 225.0 246.9 255.1 217.4 1421.1

February 2018 - Orion's Three Position Rifle Virtu : Individual - All 02 - 28 Feb 2018

Rank Participant Region Kneeling Prone Standing Individual
1 Straith, Alexander Kent (114) Wyoming, MI 186 - 2 185 - 5 170 - 1 541 - 8
2 Potts, Ethan Alexander (111) Wyoming, MI 177 - 3 190 - 5 171 - 1 538 - 9
3 Schmeltzer, Timothy A (102) Wyoming, MI 180 - 3 190 - 5 160 - 1 530 - 9
4 Lentine, Joseph Edward (105) Wyoming, MI 182 - 2 185 - 4 162 - 2 529 - 8
5 Yap, Christian L (109) Wyoming, MI 176 - 3 179 - 2 173 - 3 528 - 8
6 Zwart, Cameron Cody (110) Wyoming, MI 180 - 5 190 - 6 152 - 0 522 - 11
7 Perrin, Natalie (116) Wyoming, MI 165 - 3 175 - 4 165 - 0 505 - 7
8 Cantillon, David (118) Wyoming, MI 171 - 1 167 - 2 163 - 1 501 - 4

February 2018 - Orion's Three Position Rifle Virtu : Team - All 02 - 28 Feb 2018

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 545 - 7 560 - 14 503 - 4 1608 - 25
2 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 525 - 11 555 - 15 477 - 1 1557 - 27
3 Grand Valley State University 2 Wyoming, MI 511 - 5 532 - 7 477 - 4 1520 - 16
4 Grand Valley State University 3 Wyoming, MI 467 - 5 535 - 8 393 - 1 1395 - 14
5 Grand Valley State University 4 Wyoming, MI 287 - 1 349 - 3 244 - 0 880 - 4
6 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 112 - 0 112 - 0 90 - 0 314 - 0

February 2018 - Orion's Air Pistol Virtual Match : Individual - All 02 - 28 Feb 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Carr, Ron (101) Wyoming, MI 83 - 0 86 - 0 86 - 0 88 - 1 343 - 1
2 Vincent, Eric (102) Wyoming, MI 82 - 1 70 - 0 84 - 0 83 - 1 319 - 2

February 2018 - Orion's Air Pistol Virtual Match : Team - All 02 - 28 Feb 2018

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 rand appids ifle & Pistol Club 1 Wyoming, MI 165 - 1 156 - 0 170 - 0 171 - 2 662 - 3