Orion's Monthly Virtual Matches - April 2015

01 - 30 Apr 2015

Bristow, VA

Matches

April 2015 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 30 Apr 2015

Bristow, VA

April 2015 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 Apr 2015

Bristow, VA

April 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Apr 2015

Bristow, VA

April 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Apr 2015

Bristow, VA

April 2015 - Orion's Three Position Smallbore Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Apr 2015

Bristow, VA

Scoreboard

April 2015 - Orion's Three Position Air Rifle Virt : Individual - Sporter 01 - 30 Apr 2015

Rank Participant Region Prone Standing Kneeling Individual
1 Royal, Kalen (183881) Clarksville, TN 97.4 92.5 99.2 289.1
2 Torres, Liliet (101) Las Vegas, NV 98.2 87.8 94.5 280.5
3 Tapp, Dakota (203605) Clarksville, TN 96.6 87.6 94.9 279.1
4 Ross, Shashawna (212782) Clarksville, TN 97.0 78.2 97.4 272.6
5 Kim, Victor (107) Los Alamos, NM 92.8 84.2 93.5 270.5
6 Arriola, Daisy (101) Ft Pierce, FL 94.7 86.4 83.4 264.5
7 Pollock, Carlee (199309) Clarksville, TN 98.8 80.9 83.6 263.3
8 Arballo, Ricardo (103) Las Vegas, NV 91.4 79.0 87.5 257.9

April 2015 - Orion's Three Position Air Rifle Virt : Individual - Precision 01 - 30 Apr 2015

Rank Participant Region Prone Standing Kneeling Individual
1 O'Neill, JoAnna (102) Los Alamos, NM 104.2 101.4 103.8 309.4
2 Miller, Samantha (104) Los Alamos, NM 102.7 101.7 103.3 307.7
3 AOdle, Chloe (185457) Cooleville, TN 105.3 100.2 102.0 307.5
4 Murphy, David (103) Los Alamos, NM 103.7 97.9 102.1 303.7
5 Wolfe, Samuel (101) Los Alamos, NM 105.4 97.1 100.1 302.6
6 Hayes, Holly (105) Los Alamos, NM 103.4 97.0 99.8 300.2
7 Nielsen, Stephanie (111) Los Alamos, NM 96.7 89.9 86.2 272.8
8 Torrez, Jacob (110) Los Alamos, NM 93.9 82.5 84.2 260.6

April 2015 - Orion's Three Position Air Rifle Virt : Team - Sporter 01 - 30 Apr 2015

Rank Participant Region Prone Standing Kneeling Team
1 Pack Leaders 1 Clarksville, TN 378.6 337.0 381.9 1097.5
2 Chaparral Cowboys 1 Las Vegas, NV 370.8 324.9 342.5 1038.2
3 Ft Pierce Westwood JROTC 1 Ft Pierce, FL 379.4 321.9 316.8 1018.1
4 Howling Coyotes 1 Clarksville, TN 354.3 295.2 334.5 984.0
5 WBHS Army JROTC 1 Mt. Orab, OH 357.2 304.7 320.3 982.2
6 Coyote Crawlers 1 Clarksville, TN 335.1 288.2 307.9 931.2
7 Chaparral Cowboys 2 Las Vegas, NV 344.6 272.4 307.7 924.7
8 WBHS Army JROTC 2 Mt. Orab, OH 338.3 260.0 307.0 905.3

April 2015 - Orion's Three Position Air Rifle Virt : Team - Precision 01 - 30 Apr 2015

Rank Participant Region Prone Standing Kneeling Team
1 Los Alamos Precision 1 Los Alamos, NM 416.0 398.1 409.3 1223.4
2 Los Alamos Precision 2 Los Alamos, NM 294.0 269.4 270.2 833.6

April 2015 - Orion's Standing Air Rifle Virtual Ma : Individual - All 01 - 30 Apr 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Miller, Samantha (101) Los Alamos, NM 99.3 101.8 99.2 101.3 99.6 97.9 599.1
2 O'Neill, JoAnna (102) Los Alamos, NM 101.8 100.5 100.4 97.9 98.7 99.0 598.3
3 AOdle, Chloe (185457) Cookeville, TN 98.3 99.8 101.9 100.3 97.8 99.5 597.6
4 Wensell, Abigail (101) Jacksonville, FL 99.0 100.5 98.8 99.4 97.3 97.8 592.8
5 Hayes, Holly (104) Los Alamos, NM 96.9 99.7 98.4 96.5 98.4 99.4 589.3
6 Wolfe, Samuel (105) Los Alamos, NM 100.3 95.9 93.1 97.0 96.0 93.9 576.2
7 Murphy, David (103) Los Alamos, NM 97.6 96.1 94.5 93.1 97.5 92.6 571.4
8 Rediker, Alex (104) Ft Pierce, FL 77.6 74.4 78.0 80.1 79.1 74.7 463.9

April 2015 - Orion's Standing Air Rifle Virtual Ma : Team - All 01 - 30 Apr 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Los Alamos Precision 1 Los Alamos, NM 298.0 302.0 298.0 295.7 296.7 296.3 1786.7
2 Ft Pierce Westwood AJROTC 1 Ft Pierce, FL 248.4 212.6 243.8 244.6 243.4 145.8 1338.6
3 Los Alamos Precision 2 Los Alamos, NM 197.9 192.0 187.6 190.1 193.5 186.5 1147.6
4 Los Alamos Sporter 1 Los Alamos, NM 135.1 126.5 114.7 149.4 143.3 135.8 804.8
5 Ft Pierce Westwood AJROTC 2 Ft Pierce, FL 74.8 66.6 79.7 59.5 75.5 75.6 431.7

April 2015 - Orion's Air Pistol Virtual Match : Individual - All 01 - 30 Apr 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Burrow, Layney Griffin, GA 93 - 3 97 - 5 96 - 1 96 - 5 382 - 14