Orion's Monthly Virtual Matches - March 2015

01 - 31 Mar 2015

Matches

March 2015 - Orion's Air Pistol Virtual match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 31 Mar 2015

Bristow, VA

March 2015 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 31 Mar 2015

Bristow, VA

March 2015 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 31 Mar 2015

Bristow, VA

March 2015 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 31 Mar 2015

Bristow, VA

March 2015 - Orion's Three Position Smallbore Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 31 Mar 2015

Bristow, VA

Scoreboard

March 2015 - Orion's Three Position Air Rifle Virt : Individual - Sporter 01 - 31 Mar 2015

Rank Participant Region Prone Standing Kneeling Individual
1 Bowser, Noah (191934) Dallastown, PA 95.9 98.6 91.8 286.3
2 Royal, Kalen (183881) Clarksville, TN 102.5 85.1 89.5 277.1
3 Moxley, Caleb (190538) Dallastown, PA 96.6 82.6 97.0 276.2
4 Strauch, Fallon (103) Bozeman, MT 99.5 86.5 89.3 275.3
5 Kleimer, Nolan (105) Bozeman, MT 100.6 79.8 93.5 273.9
6 AMorris, Keith (188801) Cookeville, TN 102.4 78.0 93.1 273.5
7 Shreve, Mark (107) Mandeville, LA 93.1 82.3 91.5 266.9
8 Tapp, Dakota (203605) Clarksville, TN 93.6 85.9 87.4 266.9

March 2015 - Orion's Three Position Air Rifle Virt : Individual - Precision 01 - 31 Mar 2015

Rank Participant Region Prone Standing Kneeling Individual
1 Haynes, Trace (160307) Griffin, GA 104.5 103.3 102.5 310.3
2 Gernt, Austin Craig (102) Jamestown, TN 103.0 99.5 99.5 302.0
3 AOdle, Chloe (185457) Cookeville, TN 102.0 97.9 100.5 300.4
4 Smith, Rachel (106) Jamestown, TN 103.2 92.7 100.8 296.7
5 Scott, Destiny (116) Jamestown, TN 100.5 92.0 99.3 291.8
6 Cobb, Paige (101) Jamestown, TN 97.7 90.4 94.1 282.2

March 2015 - Orion's Three Position Air Rifle Virt : Team - Sporter 01 - 31 Mar 2015

Rank Participant Region Prone Standing Kneeling Team
1 Pack Leaders 1 Clarksville, TN 391.9 327.2 351.6 1070.7
2 Mandeville 1 1 Mandeville, LA 377.9 311.7 351.4 1041.0
3 Howling Coyotes 1 Clarksville, TN 367.4 293.9 335.6 996.9
4 Ft Pierce Westwood AJROTC 1 Ft Pierce, FL 375.6 288.3 331.2 995.1
5 Western Brown HS Army JROTC 1 Mt. Orab, OH 357.6 291.9 336.9 986.4
6 Mandeville 2 1 Mandeville, LA 367.3 280.9 315.2 963.4
7 Western Brown HS Army JROTC 2 Mt. Orab, OH 332.7 279.2 312.8 924.7
8 Coyote Crawlers 1 Clarksville, TN 340.8 264.9 308.8 914.5

March 2015 - Orion's Three Position Air Rifle Virt : Team - Precision 01 - 31 Mar 2015

Rank Participant Region Prone Standing Kneeling Team
1 SGT York's Own 1 Jamestown, TN 404.4 374.6 393.7 1172.7
2 SGT York's Own 2 Jamestown, TN 384.7 285.6 305.2 975.5
3 SGT York's Own 3 Jamestown, TN 158.2 124.2 119.0 401.4

March 2015 - Orion's BB Gun Virtual Match : Individual - All 01 - 31 Mar 2015

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Herauf, Brenna (134) Bozeman, MT 94 - 5 91 - 1 93 - 3 95 - 3 373 - 12
2 Powers, Lyndy (119) Bozeman, MT 94 - 6 89 - 2 93 - 3 90 - 2 366 - 13
3 Zwagerman, Kenesha (131) Bozeman, MT 92 - 3 90 - 2 92 - 2 92 - 4 366 - 11
4 Zwagerman, Kylie (132) Bozeman, MT 95 - 5 80 - 1 91 - 1 92 - 4 358 - 11
5 Horgan, Eva (133) Bozeman, MT 94 - 3 89 - 4 78 - 2 82 - 2 343 - 11
6 Bohl, Danika (214) Mitchell, NE 97 - 5 73 - 1 84 - 1 86 - 2 340 - 9
7 Amundson, Maya (102) Bozeman, MT 87 - 0 68 - 1 97 - 4 85 - 1 337 - 6
8 Hoppe, Brian (114) Bozeman, MT 93 - 4 71 - 0 89 - 0 81 - 0 334 - 4

March 2015 - Orion's Standing Air Rifle Virtual Ma : Individual - All 01 - 31 Mar 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 AOdle, Chloe (185457) Cookeville, TN 97.8 101.2 96.8 99.5 99.1 101.2 595.6
2 Welch, Thomas C (101) wampum, PA 97.5 97.4 99.6 101.6 96.9 97.8 590.8
3 Arriola, Daisy (101) Ft Pierce, FL 86.1 77.3 80.4 88.8 89.6 87.6 509.8
4 Rediker, Alex (104) Ft Pierce, FL 89.2 77.7 81.5 79.7 81.9 85.5 495.5
5 Arriola, Jennifer (102) Ft Pierce, FL 70.2 76.4 74.8 83.1 64.8 78.9 448.2
6 Vargas, Jennifer (103) Ft Pierce, FL 68.4 62.6 79.9 76.1 78.8 80.8 446.6

March 2015 - Orion's Standing Air Rifle Virtual Ma : Team - All 01 - 31 Mar 2015

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Ft Pierce Westwood AJROTC 1 Ft Pierce, FL 245.5 231.4 236.7 251.6 236.3 252.0 1453.5
2 Old Awesome 'Possums 1 Cookeville, TN 97.8 101.2 96.8 99.5 99.1 101.2 595.6
3 Ft Pierce Westwood AJROTC 2 Ft Pierce, FL 68.4 62.6 79.9 76.1 78.8 80.8 446.6