Orion's Monthly Virtual Matches - November 2014

01 - 30 Nov 2014

Bristow, VA

Matches

November 2014 - Orion's 3 Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

01 - 30 Nov 2014

Bristow, VA

November 2014 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

01 - 30 Nov 2014

Bristow, VA

November 2014 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

01 - 30 Nov 2014

Bristow, VA

November 2014 - Orion's Smallbore Three-Position Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

01 - 30 Nov 2014

Bristow, VA

November 2014 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

01 - 30 Nov 2014

Bristow, VA

Scoreboard

November 2014 - Orion's 3 Position Air Rifle Virtu : Individual - Sporter 01 - 30 Nov 2014

Rank Participant Region Prone Standing Kneeling Individual
1 Walker, Davis (102) Fort Payne, AL 99.9 92.6 93.2 285.7
2 Boddie, Quamir (183882) Clarksville, TN 99.3 87.5 95.2 282.0
3 Fahrenbrook, Nate (101) Mitchell, NE 96.5 88.2 95.9 280.6
4 Royal, Kalen (183881) Clarksville, TN 100.9 84.0 95.0 279.9
5 Moxley, Caleb (190538) Dallastown, PA 93.5 91.6 92.2 277.3
6 Ross, Shashawna (212782) Clarksville, TN 99.2 81.0 90.6 270.8
7 Highsmith, Rae Anne (107) Fort Payne, AL 98.6 82.6 83.0 264.2
8 BISHOP, ROGER (173248) Klamath Falls, OR 97.3 75.2 90.6 263.1

November 2014 - Orion's 3 Position Air Rifle Virtu : Individual - Precision 01 - 30 Nov 2014

Rank Participant Region Prone Standing Kneeling Individual
1 Wensell, Abigail (106) Jacksonville, FL 102.0 100.7 97.9 300.6
2 Reynolds, Nicholas (172489) Dallastown, PA 102.4 87.7 95.7 285.8
3 Bowser, Noah (191934) Dallastown, PA 98.0 90.1 91.0 279.1
4 Terrizzi, Cierra (167952) Dallastown, PA 99.8 96.3 0.0 196.1
5 Coyne, Ian (172472) Dallastown, PA 100.5 89.1 0.0 189.6

November 2014 - Orion's 3 Position Air Rifle Virtu : Team - Sporter 01 - 30 Nov 2014

Rank Participant Region Prone Standing Kneeling Team
1 Pack Leaders 1 Clarksville, TN 389.8 331.8 367.4 1089.0
2 Fort Payne JROTC 1 Fort Payne, AL 386.3 337.6 344.7 1068.6
3 A team 1 TITUSVILLE, FL 354.7 311.2 320.9 986.8
4 Henley HS AFJROTC 1 Klamath Falls, OR 362.0 288.0 332.5 982.5
5 Ft Pierce Westwood JROTC 1 1 Ft Pierce, FL 363.1 264.2 317.3 944.6
6 Western Brown HS Army JROTC 1 Mt. Orab, OH 341.5 283.1 315.5 940.1
7 Coyote Crawler 1 Clarksville, TN 337.0 259.4 296.0 892.4
8 Western Brown HS Army JROTC 2 Mt. Orab, OH 356.4 213.2 311.1 880.7

November 2014 - Orion's Air Pistol Virtual Match : Individual - All 01 - 30 Nov 2014

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Holden, Pete (101) Traer, IA 92 - 3 87 - 2 93 - 1 86 - 1 358 - 7
2 Meetlin, Grant (102) Traer, IA 81 - 1 84 - 1 84 - 1 85 - 0 334 - 3
3 Calderwood, Tanner (110) Traer, IA 72 - 0 85 - 0 78 - 0 78 - 1 313 - 1
4 Miller, Stan (116) Traer, IA 75 - 0 77 - 0 80 - 0 74 - 0 306 - 0
5 Calderwood , Mike (119) Traer, IA 69 - 0 74 - 0 75 - 0 76 - 0 294 - 0
6 Sienknecht, Clayton (113) Traer, IA 69 - 0 72 - 0 80 - 1 70 - 0 291 - 1
7 Whannel, Matt (111) Traer, IA 72 - 0 61 - 0 69 - 1 81 - 0 283 - 1
8 Kennedy, Logan (117) Traer, IA 67 - 0 63 - 1 71 - 0 68 - 1 269 - 2

November 2014 - Orion's Air Pistol Virtual Match : Team - All 01 - 30 Nov 2014

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 TAG Team 1 Traer, IA 245 - 4 256 - 3 255 - 2 249 - 2 1005 - 11
2 TAG Team 2 Traer, IA 213 - 0 223 - 0 235 - 1 220 - 0 891 - 1
3 TAG Team 3 Traer, IA 209 - 0 193 - 1 211 - 2 205 - 1 818 - 4
4 TAG Team 4 Traer, IA 178 - 0 209 - 1 185 - 0 186 - 1 758 - 2
5 TAG Team 5 Traer, IA 75 - 0 61 - 0 0 - 0 0 - 0 136 - 0

November 2014 - Orion's BB Gun Virtual Match : Individual - All 01 - 30 Nov 2014

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Grothusen, Annie (161) Mitchell, NE 90 - 0 86 - 1 84 - 1 87 - 1 347 - 3
2 101, js (109) Mitchell, NE 83 - 0 67 - 0 77 - 1 86 - 2 313 - 3
3 Bohl, Danika (101) Mitchell, NE 80 - 0 60 - 0 66 - 1 80 - 1 286 - 2
4 Camacho, Julia (104) Mitchell, NE 88 - 2 54 - 0 74 - 1 68 - 0 284 - 3
5 Hardin, Tellsen (107) Mitchell, NE 88 - 2 58 - 0 57 - 0 62 - 0 265 - 2
6 Brown, Brody (103) Mitchell, NE 69 - 0 43 - 0 48 - 0 56 - 0 216 - 0
7 Schleicher, Cadence (108) Mitchell, NE 63 - 1 38 - 0 50 - 0 59 - 0 210 - 1
8 Fisher, Madyson (162) Mitchell, NE 54 - 1 43 - 0 66 - 1 42 - 0 205 - 2

November 2014 - Orion's Standing Air Rifle Virtual : Individual - All 01 - 30 Nov 2014

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Haynes, Trace (101) Griffin, GA 99.9 98.3 99.5 99.6 100.7 102.7 600.7