Team - All

Rank Participant Region Round 1 Round 2 Team
1 Woodward FFA Sr-1 Oklahoma City, OK 92 93 185
Patten, Bo (405801) 25 23 48
Rose, Kash (405803) 22 25 47
Halley, Kyson (405802) 23 23 46
Arnold, Rylon (405804) 22 22 44
Endersby, Theron (405805) 21 17 38
2 Pontotoc County SR 4-H 1 Oklahoma City, OK 84 85 169
Harbin, Gavin (404005) 22 22 44
McElhannon, Brody (404003) 21 21 42
Morris, Wyatt (404002) 20 22 42
Lackey, Caston (404001) 21 20 41
Wood, Kyle (404004) 18 17 35
3 Beckham County SR 4-H 1 81 82 163
Stone, Caleb (408203) 20 23 43
Harman, Dason (408205) 23 18 41
Lohberger, Landon (408202) 19 22 41
Dyer, Hudson (408204) 19 19 38
Orgain, Alex (408201) 13 13 26
3 Elgin FFA Sr. Oklahoma City, OK 80 83 163
Davidson, Coy (406001) 22 24 46
Davidson, Cooper (406002) 21 23 44
Eslick, Bonham (406003) 19 18 37
Thomas, Grady (406005) 18 18 36
Hilliary, Samantha (406004) 12 15 27
5 Okarche FFA 83 81 162
England, Garrett (401201) 22 23 45
Terrell, Grady (401202) 22 20 42
Kroener, Will (401203) 21 19 40
Rother, Grady (401204) 16 19 35
Cramer, Callie (401205) 18 16 34
6 Cashion FFA Sr. Oklahoma City, OK 78 87 161
Swickey, Colby (402704) 23 24 47
Robinson, John (402701) 20 21 41
McKeever, Garet (402702) 19 20 39
Hudson, Hank (402705) 12 22 34
LaBlue, Jakob (402703) 16 16 32
7 Guthrie FFA 1 SR 77 79 156
Ingram, Holden (402505) 22 22 44
White, Luke (402502) 20 23 43
Smith, Hunter (402504) 21 19 40
Drake, Britt (402501) 14 15 29
Aitken, Andrew (402503) 9 14 23
8 Hydro-Eakly FFA SR Oklahoma City, OK 79 76 155
Woods, Crede (406104) 23 21 44
Lott, Baler (406102) 21 20 41
Hollis, Devin (406105) 20 18 38
Proffitt, Kason (406103) 15 17 32
Lott, Bridger (406101) 12 15 27
9 Bethel SR FFA Blue 75 79 154
Gambill, Garrett (408902) 23 20 43
Lynch, Gavin (408904) 21 18 39
Henry, Weston (408901) 14 23 37
Nunneley, Kylie (408903) 17 18 35
Dickson, Jake (408905) 10 13 23
9 Craig County Clay Sports SR 4-H 80 74 154
Culver, Clay (404902) 22 20 42
Millarr, Connor (404904) 18 21 39
Floyd, Jackson (404905) 20 17 37
Floyd, Logan (404901) 20 16 36
Jinks, Katy (404903) 15 14 29
11 Dewey County 4-H Jr. Oklahoma City, OK 68 85 153
Branson, Max (302402) 18 23 41
Boatman, Dray (302403) 14 24 38
Gore, Coulson (302401) 19 18 37
White, Blane (302404) 17 20 37
Clark, Slade (302405) 14 12 26
11 Beckham County 4-H 6 Jr. 77 79 153
Rippetoe, Carter (302505) 19 21 40
Harman, Kynsli (302503) 21 18 39
Tucker, Reed (302501) 18 21 39
Kilhoffer, Kase (302504) 19 16 35
Kilhoffer, Kruz (302502) 14 19 33
13 Wagoner 1 Oklahoma City, OK 77 75 150
Gardenhire, Kolby (404304) 21 20 41
Moore, Craig (404303) 19 20 39
Sege, Gage (404302) 18 19 37
Burke, Easton (404305) 19 14 33
Kennedy, Tug (404301) 11 16 27
13 Apache SR FFA 1 69 81 150
Lindsey, Jaxson (403004) 16 23 39
Roach, Hunter (403001) 18 21 39
Schartzer, Jake (403002) 19 20 39
Young, Lainey (403003) 16 17 33
Meredith, Jack (403005) 14 13 27
15 Logan County 4H 75 74 149
Schoonover, Garrett (401601) 21 20 41
Blagden, Wade (401602) 20 20 40
Ingram, Bowen (401604) 18 17 35
Ferguson, Jimmy (401603) 16 17 33
Green, Hudson (401605) 7 11 18
16 Rock Creek FFA Blue Oklahoma City, OK 76 77 148
Knight, Audrey (402302) 21 20 41
Whitaker, Jaxon (402301) 17 20 37
Hall, Tristan (402305) 17 19 36
Watts, Michael (402304) 21 13 34
Gilbert, Jonah (402303) 15 18 33
17 Carnegie FFA Jr. 70 76 146
Ridgeway, Scout (301403) 22 19 41
Schneberger, Kizer (301402) 18 23 41
Schneberger, Kuper (301401) 20 16 36
Weidenmaier, Konnar (301404) 10 18 28
18 KINGFISHER CO 4-H 1 SR Oklahoma City, OK 72 73 145
SCOTT, CASEN (404605) 22 18 40
KENNEDY, KADEN (404601) 20 19 39
CHOATE, TRENT (404604) 18 15 33
SWANSON, HAGEN (404602) 12 21 33
PEACH, KALEB (404603) 10 10 20
19 Bethel SR FFA Gold Oklahoma City, OK 73 73 144
Steward, Corley (408803) 20 22 42
Tarbox, Blaze (408802) 16 21 37
Childers, Kole (408804) 19 14 33
Gurney, Wes (408801) 16 16 32
Carpenter, Cayden (408805) 18 13 31
20 Navajo FFA 1 68 76 143
Angelly, Kace (406604) 20 20 40
Harrold, Jolee (406601) 19 19 38
Brooks, Carson (406605) 14 20 34
Lingle, Jake (406603) 14 17 31
Earls, Ali (406602) 15 14 29
21 Weatherford FFA 1 70 73 142
Gregory, Jaxon (409603) 23 19 42
Smith, Trevin (409601) 20 22 42
Chisum, Cody (409602) 14 18 32
Lawles, Bayli (409604) 12 14 26
Pope, Colt (409605) 13 11 24
22 Altus SR FFA 68 74 141
Downing, Colton (401803) 22 23 45
Howard, Charlie (401801) 18 17 35
Downing, Case (401804) 15 19 34
Wiginton, Kade (401805) 12 15 27
Duncan, Kayden (401802) 13 9 22
22 Ringling FFA 66 75 141
Newton, Quincy (406503) 19 20 39
Rapier, Kael (406504) 18 20 38
Wilson, Hayden (406501) 18 18 36
Porter, Zane (406502) 11 17 28
24 Quapaw FFA White 65 74 139
Holcomb, Carter (401103) 16 22 38
Berryman, Jack (401105) 17 20 37
Dixon, Slade (401101) 19 17 36
Holcomb, Brady (401104) 13 15 28
25 Pittsburg County 4H 74 64 138
Brannon, Gunner (402005) 24 21 45
Davis, Kollin (402001) 21 19 40
Misener, Makayla (402002) 17 12 29
Johnson, Dax (402004) 12 12 24
Star, Solar (402003) 10 9 19
26 Luther FFA 1 Oklahoma City, OK 71 65 136
Easley, Cole (410704) 20 20 40
Stoner, Morgan (410705) 18 19 37
Dunn, Barrrett (410701) 15 15 30
Jones, Tucker (410702) 18 11 29
Loveless, Cadence (410703) 15 11 26
26 Elgin FFA Jr. Oklahoma City, OK 70 66 136
Eslick, Bohlin (301802) 18 21 39
Snow, Berklee (301805) 19 20 39
Walsh, Jake (301801) 18 15 33
Halvorson, Caiden (301803) 15 10 25
Neeley, Cooper (301804) 3 9 12
26 Navajo FFA 2 68 71 136
Jackson, Gunner (406703) 17 19 36
Davis, Wyatt (406702) 17 17 34
Miller, Carlee (406705) 16 17 33
Smith, Tilden (406701) 15 18 33
Caton, Austin (406704) 18 14 32
26 Cashion FFA Jr 61 75 136
Cotter, Colson (300803) 20 20 40
Poindexter, Nate (300805) 14 21 35
Gibson, Maddox (300804) 14 18 32
Nye, Cash (300801) 13 16 29
Trello, Otto (300802) 11 10 21
30 Tuttle FFA Jr Oklahoma City, OK 67 70 135
Lennarson, Cash (301102) 17 20 37
Turner, Jet (301101) 18 18 36
Campbell, Case (301103) 19 15 34
Durham, Bryson (301105) 11 17 28
Shook, Brody (301104) 13 15 28
30 Beckham County SR 4-H 2 64 71 135
Darling, Addison (408302) 17 21 38
VanGieson, Zander (408303) 16 20 36
Pletcher, Alexis (408304) 15 16 31
Walker, Tucker (408301) 16 14 30
Simpson, Layton (408305) 15 14 29
30 Blackwell SR FFA 1 Oklahoma City, OK 65 70 135
Hale, Sam (404401) 19 20 39
Buellesfeld, Reid (404402) 17 21 38
Neese, Leelynn (404404) 16 13 29
Orr, Cash (404403) 13 16 29
Jeffries, Bodie (404405) 12 11 23
33 LONE GROVE FFA 1 Oklahoma City, OK 61 73 134
DODD, DYLON (400801) 19 18 37
EDDY, BEN (400803) 16 21 37
SCHAFER, ROYCE (400805) 14 20 34
SMITH, KASEY (400804) 12 14 26
FLOYD, AYDEN (400802) 11 12 23
34 Verden FFA 1 Oklahoma City, OK 64 69 133
Bradford, Jacob (402903) 20 22 42
Workman, Kaledon (402902) 17 18 35
Bradford, Josh (402901) 14 16 30
Roberts, Tyler (402904) 13 13 26
Blackwood, Landon (402905) 12 13 25
35 Canadian Co. SR 4H Oklahoma City, OK 70 61 131
Hardy, Jesse (410304) 23 20 43
Brummett, Ciara (410301) 17 13 30
Lester, Cameron (410305) 15 15 30
Young, Zane (410302) 15 13 28
Davis, Baylie (410303) 13 12 25
35 Cimarron County SR 4-H Oklahoma City, OK 65 66 131
Crabtree, Baylor (405303) 20 16 36
Desbien, Cash (405301) 18 18 36
Meister, Wyatt (405302) 15 16 31
Caddell, Dylan (405305) 12 16 28
Meister, Westyn (405304) 8 12 20
37 Woodward FFA Jr-1 Oklahoma City, OK 65 65 130
Simmons, AJ (301602) 18 18 36
Prieto, Jesus (301604) 18 15 33
Bowers, Colton (301601) 14 18 32
Flanery, Cason (301603) 15 14 29
37 Kingston FFA SR Team 61 69 130
Strecker, Ty (405702) 16 19 35
Weaver, Ewan (405704) 17 16 33
Williams, Kingston (405701) 15 17 32
Bridgeman, Cole (405703) 13 17 30
Ellis, Aaron (405705) 13 15 28
37 Arapaho Butler SR FFA 1 61 69 130
Hickey, nate (406903) 21 20 41
Richardson, Quade (406901) 15 20 35
sawatzky, zayne (406904) 12 15 27
Waltrip, Kaden (406902) 13 14 27
Cote, Noah (406905) 8 8 16
37 Oologah FFA Oklahoma City, OK 69 61 130
Hedman, Jace (401503) 18 18 36
Phillips, Kayne (401505) 17 18 35
Hayes, Corbyn (401504) 19 12 31
Ward, Cash (401501) 15 13 28
Jordan, John (401502) 14 11 25
41 Bethel FFA Junior Oklahoma City, OK 62 69 129
Owens, Marshall (302701) 18 24 42
Nunneley, Barrett (302702) 20 14 34
Boles, Landon (302704) 14 15 29
Tarbox, Boston (302705) 8 16 24
Kehl, Kyle (302703) 10 13 23
42 LONE GROVE FFA 2 Jr Oklahoma City, OK 64 64 128
HENDERSON, KALLEN (300103) 20 19 39
PARKER, JACE (300101) 19 17 36
PRICE, TREY (300102) 14 17 31
FLOYD, RYLEN (300104) 11 11 22
42 Beckham County SR 4-H 3 61 67 128
Barnes, Korbyn (408405) 15 20 35
Galmore, Cale (408402) 15 18 33
Acuna, Jayden (408404) 16 14 30
Hull, Jordan (408403) 15 15 30
Galmore, Carsen (408401) 7 5 12
42 Cordell SR FFA 1 Oklahoma City, OK 59 69 128
Wilson, Joe (407201) 17 19 36
Eldridge, Jackson (407205) 15 17 32
Dobbs, Corben (407202) 15 16 31
Edison, Dylan (407203) 12 17 29
Gatlin, Ella (407204) 12 9 21
45 Woodward FFA Sr-2 Oklahoma City, OK 59 68 127
Kornele, Kole (405903) 19 21 40
McIlvain, Mackenzie (405904) 17 16 33
Wells, Connor (405901) 12 16 28
Penrod, James (405902) 11 15 26
45 Dewey County SR 4-H 63 64 127
Boren, Hudsyn (407801) 17 16 33
Clark, Scout (407802) 17 16 33
Hunter, Jacob (407804) 14 17 31
Price, Jake (407805) 15 15 30
McIntyre, Wyatt (407803) 3 13 16
47 Apache FFA 2 Jr. 60 66 126
Zimmerman, Ruger (301004) 20 19 39
Beavers, Weston (301005) 14 19 33
Lautrup, Gunner (301001) 17 15 32
Gilbreath, Kasen (301002) 9 13 22
McNeill, Wyatt (301003) 9 10 19
47 Erick FFA 1 SR Oklahoma City, OK 58 68 126
McIntyre, Morgan (406301) 20 18 38
Stanford, Brenton (406305) 13 18 31
Walker, Michael (406302) 14 16 30
Stanford, Easton (406304) 11 16 27
Lindenfelser, Austen (406303) 9 12 21
49 Okarche FFA Jr. 59 66 125
McIlvane, Henry (300501) 16 18 34
Krittenbrink, Grant (300504) 16 17 33
Rother, Chole (300502) 14 16 30
England, Jacob (300505) 13 15 28
Robinson, Haiden (300503) 12 15 27
49 Pontotoc County 4H-Sr. 2 58 67 125
Davis, Cooper (404101) 23 22 45
Price, Joe (404103) 15 15 30
Harper, Brenton (404104) 13 15 28
McElhannon, Jayden (404102) 7 15 22
49 Drummond SR FFA 1 Oklahoma City, OK 58 67 125
Dillingham, Colten (401701) 16 18 34
DeHaas, Carter (401703) 13 19 32
Witherspoon, Bryden (401702) 17 14 31
Appleton, Ty (401705) 12 16 28
Edwards, Aiden (401704) 11 14 25
52 Vici Jr FFA Oklahoma City, OK 60 64 124
Menefee, Rowdy (300702) 18 18 36
Nix, Chancey (300704) 18 16 34
Jackson, Rhielan (300701) 15 17 32
Menefee, Ross (300703) 9 13 22
Easter, Chase (300705) 8 8 16
52 Quapaw FFA Green Jr. 59 65 124
Hollen, Hayden (300302) 22 20 42
Kelly, Benjamin (300305) 16 17 33
Nelson, Kaden (300303) 12 17 29
Nelson, Gage (300304) 9 11 20
Couch, Caytie (300301) 8 3 11
54 Payne County 4-H 57 66 123
Gaskin, Korben (408701) 18 21 39
McKeever, Max (408703) 17 16 33
Bessinger, Kamden (408704) 12 17 29
Turner, Aubrey (408705) 10 12 22
55 Thomas-Fay-Custer FFA Oklahoma City, OK 64 67 122
Oakes, Callen (407504) 16 16 32
Dunn, Trace (407505) 14 17 31
Heinsohn, Wylie (407503) 15 16 31
Cacey, Caden (407502) 19 9 28
Terrell, Lincoln (407501) 10 18 28
55 SULPHUR FFA Jr. 58 64 122
THOMASSON, RANDON (301903) 17 20 37
HILLIARD, WESTON (301901) 19 15 34
GRIFFIN, MASON (301904) 15 15 30
GUFFEY, GUNNER (301902) 7 14 21
57 Kingston FFA JR Team Oklahoma City, OK 59 61 120
Grigg, Logan (302903) 17 16 33
Scott, Cliff (302905) 17 15 32
Sliger, Camden (302901) 13 15 28
Bridgeman, Emma (302902) 12 15 27
Arnold, Lathan (302904) 12 9 21
58 Navajo FFA 3 54 65 119
Dorton, Kamden (406804) 19 19 38
Mertz, Kanyon (406803) 13 18 31
Hendricks, Katheryne (406802) 13 16 29
Spaulding, Isaiah (406801) 9 12 21
58 Sapulpa FFA 57 62 119
Haught, Kyle (403401) 17 17 34
Bright, Mason (403402) 16 17 33
McGhee, Cayden (403405) 11 18 29
Haught, Ryan (403404) 13 10 23
58 Cordell SR FFA 2 Oklahoma City, OK 55 67 119
Eldridge, Caden (407401) 15 22 37
Todd, Kinser (407403) 16 18 34
Gregg, Connor (407405) 14 14 28
Melzer, Hayden (407402) 7 13 20
Jones, Zayden (407404) 10 9 19
61 Checotah SR FFA Oklahoma City, OK 58 61 118
Burton, Bailey (405002) 13 20 33
Brown, Jay (405005) 17 14 31
Burton, Larry (405001) 13 14 27
Sallee-Hicks, Johnny (405004) 14 13 27
Parsons, Tristen (405003) 14 11 25
62 Timberlake FFA 1 Oklahoma City, OK 64 56 117
Diller, Christopher (409303) 25 23 48
Barney, Braden (409304) 15 9 24
Choate, Blake (409305) 13 10 23
Wear, Caleb (409302) 11 11 22
Perryman, Colten (409301) 8 12 20
62 Roger Mills 4-H 58 59 117
Marshall, Khyler (401404) 18 14 32
Farrell, Paker (401405) 15 16 31
Hickey, Holden (401403) 12 19 31
Farrell, Kole (401401) 13 10 23
Farrell, Kase (401402) 7 6 13
62 Beckham County 4-H 7 Jr. Oklahoma City, OK 62 55 117
Pope, Tristan (302604) 19 15 34
Smith, Jax (302605) 15 14 29
Clayton, Trenton (302603) 15 13 28
Roberts, Cooper (302602) 13 13 26
Wood, Katelynn (302601) 9 5 14
62 Guthrie FFA 2 SR Oklahoma City, OK 56 61 117
Bohard, Weston (402602) 17 19 36
Bohard, Tanner (402601) 17 17 34
Bales, Graham (402604) 10 18 28
Garrett, Emmitt (402605) 12 7 19
Smith, Hudson (402603) 4 5 9
66 Strother FFA Oklahoma City, OK 51 65 116
James, Brier (407304) 17 19 36
Defries, Mylam (407303) 14 19 33
Grissom, Barrett (407301) 9 16 25
Wilkins, Curtis (407302) 11 11 22
James, Colt (407305) 6 8 14
67 Oologah FFA Jr. Oklahoma City, OK 57 60 115
Littlepage, Jax (300601) 18 17 35
Blakley, Hunter (300603) 16 14 30
Obermeir, Wyatt (300602) 12 14 26
Hill, Carson (300605) 11 13 24
Wells, Cole (300604) 9 15 24
67 Bluejacket FFA Jr. Oklahoma City, OK 60 56 115
Chandler, Brent (301502) 21 18 39
Manis, Jake (301501) 16 17 33
Chandler, Riley (301505) 17 14 31
Stoner, Kanin (301504) 6 6 12
Nair, Gavyn (301503) 3 7 10
69 Grandfield FFA SR Oklahoma City, OK 50 64 114
Souther, Connor (405101) 16 20 36
Naramor, John (405103) 13 16 29
Cruthird, Taylee (405102) 11 15 26
Josefy, Bradley (405105) 10 13 23
Henson, Cooper (405104) 9 11 20
69 Colbert SR FFA 55 63 114
Hockett, Eric (400701) 19 20 39
Davis, Seth (400702) 17 20 37
Taylor, Garrett (400705) 9 12 21
Coker, Dayla (400704) 6 11 17
Burkhalter, Cooper (400703) 10 4 14
71 Hammon FFA SR 54 59 113
McGlothlin, Clay (402102) 15 18 33
Christian, Kolt (402104) 15 16 31
Watson, Easton (402105) 13 17 30
Long, William (402103) 11 8 19
McGlothlin, Josie (402101) 7 7 14
72 Hooker FFA SR 52 60 112
Daugherty, Justin (409201) 14 19 33
Lambley, Burke (409205) 14 15 29
Arnold, Mason (409202) 13 14 27
Flanagan, Jared (409203) 11 12 23
Russell, Carmen (409204) 9 7 16
73 Beaver SR FFA 54 56 110
Hampton, Hunter (409803) 17 19 36
Golightly, Kaden (409804) 14 13 27
Frantz, Ethan (409802) 11 13 24
Montoya, Adrian (409801) 12 11 23
Harrison, Ella (409805) 8 10 18
73 Fletcher FFA Jr. Oklahoma City, OK 48 62 110
Camarena, Kindyn (300901) 12 18 30
Daughtery, Chase (300904) 12 16 28
Doney, Tucker (300902) 12 14 26
Wilkerson, Gage (300905) 12 14 26
Drown, Case (300903) 5 7 12
75 Stuart FFA Jr. 2 Oklahoma City, OK 47 63 109
McPhetridge, Corbyn (303201) 16 17 33
Luker, Gunner (303204) 13 13 26
Rice, Kris (303203) 8 17 25
West, Turner (303205) 9 16 25
Ridenour, Emma (303202) 9 8 17
75 Covington-Douglas SR FFA Oklahoma City, OK 57 52 109
Willard, Hayden (409504) 17 13 30
Donnell, Drake (409505) 14 13 27
Flamm, Cody (409503) 13 14 27
Pierson, Cache (409501) 13 12 25
Hamlett, Blake (409502) 10 9 19
77 Arapaho butler SR FFA 3 55 51 106
Vela, John (407601) 18 15 33
Southall, Beckett (407602) 12 15 27
Burnett, Clint (407603) 14 11 25
moore, Natelie (407604) 11 10 21
Moore, Tinley (407605) 5 3 8
78 Blackwell SR FFA 2 Oklahoma City, OK 48 57 105
Orr, Cale (410201) 13 16 29
Barrows, Cayden (410202) 10 17 27
Grossardt, Evan (410203) 14 13 27
Whitsitt, Carson (410204) 11 11 22
79 Luther FFA 2 50 55 103
Harger, Billie (410803) 14 16 30
Dunn, Rowdy (410804) 11 16 27
Curtis, Shea (410802) 12 12 24
Loveless, Liam (410801) 13 9 22
Hatfield, Sam (410805) 10 11 21
80 Sperry FFA 1 Oklahoma City, OK 47 55 102
Thomas, Connor (400302) 15 16 31
Greenleaf, Denali (400304) 11 16 27
Beach, Ayden (400301) 15 11 26
Wood, Landen (400303) 6 12 18
Tiller, Samantha (400305) 5 8 13
80 KINGFISHER CO 4-H 2 Jr. Oklahoma City, OK 50 52 102
MCGEE, MASON (301202) 17 18 35
CRAWFORD, GARNET (301204) 14 15 29
WHITTENBURG, BEAU (301201) 8 12 20
EVANS, TYSON (301203) 11 7 18
80 Beckham County SR 4-H 4 Oklahoma City, OK 49 53 102
Stuckey, Conner (408505) 15 16 31
McCamon, Kaiden (408501) 15 9 24
Platt, Matthew (408502) 10 14 24
Briscoe, Ireland (408504) 9 14 23
Poole, Payten (408503) 4 7 11
80 Canute SR FFA 50 52 102
Jarnigan, Noah (402204) 17 16 33
Schneberger, Ronnie (402202) 12 14 26
Jarnigan, Alex (402201) 10 12 22
Spitz, Luke (402205) 11 10 21
Jones, Bryce (402203) 5 6 11
80 Jackson Co. 4H SR 50 52 102
Pryor, Kooper (403602) 19 19 38
Pryor, Marshall (403603) 17 17 34
Pryor, Brody (403601) 14 16 30
85 Erick FFA 2 SR Oklahoma City, OK 52 49 101
Carter, Eagen (406403) 17 18 35
Iglesias, Christian (406401) 15 12 27
Coker, Emma (406405) 11 10 21
McGuire, Fisher (406402) 9 9 18
Clayton, Katie (406404) 6 8 14
85 Weatherford FFA 2 43 60 101
Jackson, Chandler (409701) 15 18 33
Allen, Carson (409702) 12 16 28
Mclaughlin, Rowdy (409703) 6 14 20
Mcsperritt, Tyson (409704) 8 12 20
Yearwood, Kanon (409705) 8 11 19
87 Bethel SR FFA Yellow Oklahoma City, OK 50 50 100
Seiger, Paityn (409003) 15 15 30
Garcia, Izzy (409002) 12 12 24
LePlante, Weston (409001) 11 13 24
Clagg, Bailee (409005) 12 10 22
Wright, Alexys (409004) 11 10 21
88 Konawa FFA 48 51 99
Elliott, Daxton (410602) 15 15 30
Eberle, Pake (410601) 13 12 25
Glasgow, Huey (410603) 11 13 24
Johnson, Isaiah (410604) 9 11 20
88 Bluejacket SR FFA 52 47 99
Williams, Brock (405501) 18 18 36
Cochran, Colton (405504) 15 14 29
Cunningham, Tucker (405503) 11 9 20
Ferdig, Lane (405502) 8 6 14
90 Leedey FFA 43 55 98
Dowdle, Kelton (407701) 16 20 36
Coogle, Dacota (407702) 12 19 31
Vanmeter, Destry (407704) 15 16 31
90 Chelsea FFA SR Oklahoma City, OK 45 53 98
Chambers, Alexis (408003) 12 15 27
Tipton, Call (408004) 13 14 27
Stewart, Brayden S (408001) 12 12 24
Bunnell, Ethan (408005) 8 12 20
Hughes, Cooper (408002) 8 10 18
92 Velma Alma Jr FFA Oklahoma City, OK 46 51 97
Wright, Cole (301301) 17 20 37
Sanner, Jagger (301302) 12 15 27
Osborne, Aydyn (301303) 13 12 25
Riffe, Maddox (301304) 4 4 8
92 Eufaula FFA SR Oklahoma City, OK 52 45 97
Phelan, Stetson (400904) 15 17 32
Atwood, Kaden (400901) 16 10 26
Phelan, Bethany (400905) 13 12 25
Huff, Maverick (400902) 8 6 14
Leeper, Codi (400903) 4 5 9
94 Arapaho Butler JR FFA 1 50 47 95
Baker, Hunter (302201) 14 11 25
howell, blaze (302204) 13 12 25
buddy, wyatt (302203) 11 12 23
Kriesenback, Connor (302205) 12 10 22
weill, wyatt (302202) 10 12 22
95 Fletcher Sr Oklahoma City, OK 46 51 94
Lovelady, Gavin (404703) 11 17 28
Kagel, Eli (404704) 13 11 24
Harrington, Morgan (404701) 11 12 23
Cooper, Keaton (404705) 8 11 19
Hunter, Tristen (404702) 11 8 19
95 Mooreland FFA Jr. 46 48 94
Peach, Breyer (303003) 21 20 41
Peach, Quinn (303004) 16 19 35
Highfill, Jacoby (303002) 9 5 14
97 Wapanucka FFA Sr. 2 43 51 93
Toney, Judd (411005) 21 20 41
Martin, Jaxon (411004) 7 13 20
Simmons, Sarah (411002) 8 10 18
McReynolds, Augustus (411003) 7 7 14
McReynolds, Montelius (411001) 6 8 14
97 Mooreland FFA 44 49 93
Case, Emma (201101) 18 18 36
Nielsen, Xander (201201) 16 19 35
Graybill, Jackson (201301) 10 12 22
99 Tuttle FFA Sr Oklahoma City, OK 45 48 91
Stangl, Ryder (404203) 17 17 34
Whitener, Wyatt (404204) 12 10 22
Goddard, Gunner (404202) 7 12 19
Blankenship, Tate (404205) 7 9 16
McEntire, Brady (404201) 9 7 16
99 Sweetwater FFA 1 45 46 91
Balough, Justin (403804) 10 18 28
Lunsford, Jude (403803) 13 11 24
Laster, Blake (403802) 13 10 23
Billingsley, Tristan (403801) 9 7 16
99 Sweetwater FFA 2 46 45 91
Leonard, Gatlin (403901) 14 13 27
Akemon, Levi (403904) 15 11 26
Saymour, Zane (403902) 7 13 20
Flowers, Seth (403903) 10 8 18
99 Stuart FFA Jr. 1 40 52 91
Dominic, Easton (300202) 10 16 26
Bernhardt, Kanon (300201) 7 17 24
Williams, Trevor (300204) 12 9 21
Corley, Collin (300203) 10 10 20
Russell, Tristian (300205) 8 9 17
103 Woodward FFA Jr-2 Oklahoma City, OK 38 51 89
Terbush, Brock (301701) 14 11 25
Endersby, Tessa (301704) 10 14 24
Weber, Jaden (301702) 10 13 23
Penrod, Emma (301703) 4 13 17
104 Cheyenne SR FFA 1 38 50 88
Leitch, Shane (407002) 14 16 30
Bryson, Aaron (407005) 9 11 20
Coffin, Wyatt (407001) 11 9 20
Carter, Tailor (407003) 4 14 18
105 Ringling FFA Blue Oklahoma City, OK 38 48 86
Britt, Eli (409402) 12 21 33
Allen, Cabot (409401) 12 15 27
Howard, Rance (409403) 14 12 26
106 Beckham County SR 4-H 5 44 42 85
Wade, Samuel (408604) 17 18 35
Wilson, Janesaa (408601) 13 11 24
Rosser, Tyson (408603) 9 7 16
Freise, Kylee (408605) 5 5 10
Ross, Alisha (408602) 3 6 9
107 Duke SR FFA Oklahoma City, OK 39 45 84
Zorger, Jackson (403301) 15 15 30
Farr, Jace (403303) 7 13 20
Darby, Harland (403302) 10 9 19
Harris, Alivia (403304) 7 8 15
107 Verden FFA 2 Oklahoma City, OK 45 42 84
Turner, Calvin (402804) 14 16 30
Moudy, Hayden (402801) 14 10 24
Moudy, Ashton (402802) 10 5 15
Workman, Kayli (402803) 5 10 15
Anderson, Izzy (402805) 7 6 13
107 Bethel SR FFA White 46 39 84
Boone, Kutter (409104) 15 14 29
Gregory, Levi (409102) 15 11 26
Gentry, Melena (409103) 8 9 17
Blanchard, Erika (409101) 7 5 12
Boone, Brystol (409105) 8 3 11
110 Rush Springs FFA 1 Oklahoma City, OK 44 41 83
Smith, Connor (403105) 15 15 30
Sweat, Corbin (403101) 11 12 23
Humphrey, Kasyn (403104) 8 7 15
Seibold, Tatumm (403103) 10 5 15
Humphrey, Kevyn (403102) 7 7 14
111 Chelsea FFA JR Oklahoma City, OK 35 46 81
Mullis, Kohner (302303) 9 14 23
Lawhon, Lucas (302301) 7 14 21
Culver, Kyle (302302) 10 10 20
Thorn, Jayden (302304) 9 8 17
111 Wapanucka FFA Sr. 41 40 81
Murray, Caden (410502) 11 11 22
Justice, Kason (410503) 11 9 20
McReynolds, Tuff (410505) 12 8 20
Toney, Jett (410501) 7 12 19
113 Ninnekah FFA Oklahoma City, OK 35 43 78
Harrison, Garrett (410103) 12 17 29
Hays, Kolby (410104) 9 11 20
Buhs, Keegan (410102) 7 9 16
Bailey, Ryder (410101) 7 6 13
113 Pond Creek- Hunter FFA 41 37 78
Briscoe, Kelbi (405403) 23 21 44
Bentley, Kate (405405) 18 16 34
115 Rush Springs FFA 2 Oklahoma City, OK 44 33 75
Beard, Levi (403203) 9 11 20
Dylan, Bailey (403205) 10 10 20
Zimmerman, Austin (403201) 16 3 19
Seifred, Easton (403204) 8 8 16
Pollard, Mason (403202) 9 4 13
116 Rock Creek FFA Gold Jr. Oklahoma City, OK 35 37 72
Breitling, Caleb (303103) 12 13 25
Barfield, Jarrett (303102) 11 10 21
Hart, Bo (303101) 6 9 15
Johnson, Katherine (303104) 6 5 11
117 Vici Sr FFA Oklahoma City, OK 37 34 71
Harrel, Eli (401903) 15 15 30
