Team - All

Rank Participant Region Round 1 Round 2 Team
141 Altus FFA 9 12 21
Duke, Leland (203401) 9 12 21
22 Altus SR FFA 68 74 141
Downing, Colton (401803) 22 23 45
Howard, Charlie (401801) 18 17 35
Downing, Case (401804) 15 19 34
Wiginton, Kade (401805) 12 15 27
Duncan, Kayden (401802) 13 9 22
149 Altus SR FFA Oklahoma City, OK 0 0 0
47 Apache FFA 2 Jr. 60 66 126
Zimmerman, Ruger (301004) 20 19 39
Beavers, Weston (301005) 14 19 33
Lautrup, Gunner (301001) 17 15 32
Gilbreath, Kasen (301002) 9 13 22
McNeill, Wyatt (301003) 9 10 19
149 Apache FFA 2 Jr. Oklahoma City, OK 0 0 0
13 Apache SR FFA 1 69 81 150
Lindsey, Jaxson (403004) 16 23 39
Roach, Hunter (403001) 18 21 39
Schartzer, Jake (403002) 19 20 39
Young, Lainey (403003) 16 17 33
Meredith, Jack (403005) 14 13 27
149 Apache SR FFA 1 Oklahoma City, OK 0 0 0
94 Arapaho Butler JR FFA 1 50 47 95
Baker, Hunter (302201) 14 11 25
howell, blaze (302204) 13 12 25
buddy, wyatt (302203) 11 12 23
Kriesenback, Connor (302205) 12 10 22
weill, wyatt (302202) 10 12 22
149 Arapaho Butler JR FFA 1 Oklahoma City, OK 0 0 0
37 Arapaho Butler SR FFA 1 61 69 130
Hickey, nate (406903) 21 20 41
Richardson, Quade (406901) 15 20 35
sawatzky, zayne (406904) 12 15 27
Waltrip, Kaden (406902) 13 14 27
Cote, Noah (406905) 8 8 16
149 Arapaho Butler SR FFA 1 Oklahoma City, OK 0 0 0
77 Arapaho butler SR FFA 3 55 51 106
Vela, John (407601) 18 15 33
Southall, Beckett (407602) 12 15 27
Burnett, Clint (407603) 14 11 25
moore, Natelie (407604) 11 10 21
Moore, Tinley (407605) 5 3 8
149 Arapaho butler SR FFA 3 Oklahoma City, OK 0 0 0
149 Arapaho Butler SR FFA 4 0 0 0
149 Arapaho Butler SR FFA 4 Oklahoma City, OK 0 0 0
137 Barnsdall SR FFA Oklahoma City, OK 14 14 28
Willis, Braxten (202801) 14 14 28
149 Barnsdall SR FFA 0 0 0
144 Beaver JR FFA Oklahoma City, OK 5 12 17
Martinez, Alondra (102201) 5 12 17
149 Beaver JR FFA 0 0 0
73 Beaver SR FFA 54 56 110
Hampton, Hunter (409803) 17 19 36
Golightly, Kaden (409804) 14 13 27
Frantz, Ethan (409802) 11 13 24
Montoya, Adrian (409801) 12 11 23
Harrison, Ella (409805) 8 10 18
149 Beaver SR FFA Oklahoma City, OK 0 0 0
11 Beckham County 4-H 6 Jr. 77 79 153
Rippetoe, Carter (302505) 19 21 40
Harman, Kynsli (302503) 21 18 39
Tucker, Reed (302501) 18 21 39
Kilhoffer, Kase (302504) 19 16 35
Kilhoffer, Kruz (302502) 14 19 33
149 Beckham County 4-H 6 Jr. Oklahoma City, OK 0 0 0
62 Beckham County 4-H 7 Jr. Oklahoma City, OK 62 55 117
Pope, Tristan (302604) 19 15 34
Smith, Jax (302605) 15 14 29
Clayton, Trenton (302603) 15 13 28
Roberts, Cooper (302602) 13 13 26
Wood, Katelynn (302601) 9 5 14
149 Beckham County 4-H 7 Jr. 0 0 0
3 Beckham County SR 4-H 1 81 82 163
Stone, Caleb (408203) 20 23 43
Harman, Dason (408205) 23 18 41
Lohberger, Landon (408202) 19 22 41
Dyer, Hudson (408204) 19 19 38
Orgain, Alex (408201) 13 13 26
149 Beckham County SR 4-H 1 Oklahoma City, OK 0 0 0
30 Beckham County SR 4-H 2 64 71 135
Darling, Addison (408302) 17 21 38
VanGieson, Zander (408303) 16 20 36
Pletcher, Alexis (408304) 15 16 31
Walker, Tucker (408301) 16 14 30
Simpson, Layton (408305) 15 14 29
149 Beckham County SR 4-H 2 Oklahoma City, OK 0 0 0
42 Beckham County SR 4-H 3 61 67 128
Barnes, Korbyn (408405) 15 20 35
Galmore, Cale (408402) 15 18 33
Acuna, Jayden (408404) 16 14 30
Hull, Jordan (408403) 15 15 30
Galmore, Carsen (408401) 7 5 12
149 Beckham County SR 4-H 3 Oklahoma City, OK 0 0 0
80 Beckham County SR 4-H 4 Oklahoma City, OK 49 53 102
Stuckey, Conner (408505) 15 16 31
McCamon, Kaiden (408501) 15 9 24
Platt, Matthew (408502) 10 14 24
Briscoe, Ireland (408504) 9 14 23
Poole, Payten (408503) 4 7 11
149 Beckham County SR 4-H 4 0 0 0
106 Beckham County SR 4-H 5 44 42 85
Wade, Samuel (408604) 17 18 35
Wilson, Janesaa (408601) 13 11 24
Rosser, Tyson (408603) 9 7 16
Freise, Kylee (408605) 5 5 10
Ross, Alisha (408602) 3 6 9
149 Beckham County SR 4-H 5 Oklahoma City, OK 0 0 0
41 Bethel FFA Junior Oklahoma City, OK 62 69 129
Owens, Marshall (302701) 18 24 42
Nunneley, Barrett (302702) 20 14 34
Boles, Landon (302704) 14 15 29
Tarbox, Boston (302705) 8 16 24
Kehl, Kyle (302703) 10 13 23
149 Bethel FFA Junior 0 0 0
9 Bethel SR FFA Blue 75 79 154
Gambill, Garrett (408902) 23 20 43
Lynch, Gavin (408904) 21 18 39
Henry, Weston (408901) 14 23 37
Nunneley, Kylie (408903) 17 18 35
Dickson, Jake (408905) 10 13 23
149 Bethel SR FFA Blue Oklahoma City, OK 0 0 0
19 Bethel SR FFA Gold Oklahoma City, OK 73 73 144
Steward, Corley (408803) 20 22 42
Tarbox, Blaze (408802) 16 21 37
Childers, Kole (408804) 19 14 33
Gurney, Wes (408801) 16 16 32
Carpenter, Cayden (408805) 18 13 31
149 Bethel SR FFA Gold 0 0 0
107 Bethel SR FFA White 46 39 84
Boone, Kutter (409104) 15 14 29
Gregory, Levi (409102) 15 11 26
Gentry, Melena (409103) 8 9 17
Blanchard, Erika (409101) 7 5 12
Boone, Brystol (409105) 8 3 11
149 Bethel SR FFA White Oklahoma City, OK 0 0 0
87 Bethel SR FFA Yellow Oklahoma City, OK 50 50 100
Seiger, Paityn (409003) 15 15 30
Garcia, Izzy (409002) 12 12 24
LePlante, Weston (409001) 11 13 24
Clagg, Bailee (409005) 12 10 22
Wright, Alexys (409004) 11 10 21
149 Bethel SR FFA Yellow 0 0 0
30 Blackwell SR FFA 1 Oklahoma City, OK 65 70 135
Hale, Sam (404401) 19 20 39
Buellesfeld, Reid (404402) 17 21 38
Neese, Leelynn (404404) 16 13 29
Orr, Cash (404403) 13 16 29
Jeffries, Bodie (404405) 12 11 23
149 Blackwell SR FFA 1 0 0 0
78 Blackwell SR FFA 2 Oklahoma City, OK 48 57 105
Orr, Cale (410201) 13 16 29
Barrows, Cayden (410202) 10 17 27
Grossardt, Evan (410203) 14 13 27
Whitsitt, Carson (410204) 11 11 22
149 Blackwell SR FFA 2 0 0 0
67 Bluejacket FFA Jr. Oklahoma City, OK 60 56 115
Chandler, Brent (301502) 21 18 39
Manis, Jake (301501) 16 17 33
Chandler, Riley (301505) 17 14 31
Stoner, Kanin (301504) 6 6 12
Nair, Gavyn (301503) 3 7 10
149 Bluejacket FFA Jr. 0 0 0
88 Bluejacket SR FFA 52 47 99
Williams, Brock (405501) 18 18 36
Cochran, Colton (405504) 15 14 29
Cunningham, Tucker (405503) 11 9 20
Ferdig, Lane (405502) 8 6 14
149 Bluejacket SR FFA Oklahoma City, OK 0 0 0
35 Canadian Co. SR 4H Oklahoma City, OK 70 61 131
Hardy, Jesse (410304) 23 20 43
Brummett, Ciara (410301) 17 13 30
Lester, Cameron (410305) 15 15 30
Young, Zane (410302) 15 13 28
Davis, Baylie (410303) 13 12 25
149 Canadian Co. SR 4H 0 0 0
80 Canute SR FFA 50 52 102
Jarnigan, Noah (402204) 17 16 33
Schneberger, Ronnie (402202) 12 14 26
Jarnigan, Alex (402201) 10 12 22
Spitz, Luke (402205) 11 10 21
Jones, Bryce (402203) 5 6 11
141 Carnegie FFA Individual 8 13 21
Dudgeon, Logan (200901) 8 13 21
149 Carnegie FFA Individual Oklahoma City, OK 0 0 0
17 Carnegie FFA Jr. 70 76 146
Ridgeway, Scout (301403) 22 19 41
Schneberger, Kizer (301402) 18 23 41
Schneberger, Kuper (301401) 20 16 36
Weidenmaier, Konnar (301404) 10 18 28
149 Carnegie FFA Jr. Oklahoma City, OK 0 0 0
128 Carnegie SR FFA 21 17 38
West, Stetson (200801) 21 17 38
149 Carnegie SR FFA Oklahoma City, OK 0 0 0
127 Carter County/ Lone Grove JR 4H Oklahoma City, OK 21 18 39
TROOP, TATE (100701) 21 18 39
149 Carter County/ Lone Grove JR 4H 0 0 0
26 Cashion FFA Jr 61 75 136
Cotter, Colson (300803) 20 20 40
Poindexter, Nate (300805) 14 21 35
Gibson, Maddox (300804) 14 18 32
Nye, Cash (300801) 13 16 29
Trello, Otto (300802) 11 10 21
149 Cashion FFA Jr Oklahoma City, OK 0 0 0
6 Cashion FFA Sr. Oklahoma City, OK 78 87 161
Swickey, Colby (402704) 23 24 47
Robinson, John (402701) 20 21 41
McKeever, Garet (402702) 19 20 39
Hudson, Hank (402705) 12 22 34
LaBlue, Jakob (402703) 16 16 32
149 Cashion FFA Sr. 0 0 0
61 Checotah SR FFA Oklahoma City, OK 58 61 118
Burton, Bailey (405002) 13 20 33
Brown, Jay (405005) 17 14 31
Burton, Larry (405001) 13 14 27
Sallee-Hicks, Johnny (405004) 14 13 27
Parsons, Tristen (405003) 14 11 25
149 Checotah SR FFA 0 0 0
111 Chelsea FFA JR Oklahoma City, OK 35 46 81
Mullis, Kohner (302303) 9 14 23
Lawhon, Lucas (302301) 7 14 21
Culver, Kyle (302302) 10 10 20
Thorn, Jayden (302304) 9 8 17
149 Chelsea FFA JR 0 0 0
90 Chelsea FFA SR Oklahoma City, OK 45 53 98
Chambers, Alexis (408003) 12 15 27
Tipton, Call (408004) 13 14 27
Stewart, Brayden S (408001) 12 12 24
Bunnell, Ethan (408005) 8 12 20
Hughes, Cooper (408002) 8 10 18
149 Chelsea FFA SR 0 0 0
149 Chelsea Jr Ind 0 0 0
149 Chelsea Jr Ind Oklahoma City, OK 0 0 0
125 Cherokee County Shooting Sports JR 4-H Oklahoma City, OK 19 23 42
Secratt, Trey (100501) 19 23 42
149 Cherokee County Shooting Sports JR 4-H 0 0 0
120 Cherokee County Shooting Sports SR Oklahoma City, OK 29 30 59
Kupsick, Trae (200301) 16 20 36
Dorr, Cooper (200501) 13 10 23
149 Cherokee County Shooting Sports SR 0 0 0
119 Cheyenne FFA 2 Jr. Oklahoma City, OK 32 29 61
Vernon, Jes (302102) 11 9 20
Moore, Bronson (302103) 10 8 18
Lara, Alexisanne (302105) 6 7 13
Jones, Addison (302104) 5 5 10
149 Cheyenne FFA 2 Jr. 0 0 0
104 Cheyenne SR FFA 1 38 50 88
Leitch, Shane (407002) 14 16 30
Bryson, Aaron (407005) 9 11 20
Coffin, Wyatt (407001) 11 9 20
Carter, Tailor (407003) 4 14 18
149 Cheyenne SR FFA 1 Oklahoma City, OK 0 0 0
140 Chisholm JR FFA Oklahoma City, OK 11 15 26
Sutton, Landon (101301) 11 15 26
149 Chisholm JR FFA 0 0 0
143 Chisholm SR FFA Oklahoma City, OK 10 8 18
Southwell, Brittany (201501) 10 8 18
149 Chisholm SR FFA 0 0 0
135 Cimarron County JR 4H IND Oklahoma City, OK 10 20 30
Caddell, Tayton (102101) 10 20 30
149 Cimarron County JR 4H IND 0 0 0
35 Cimarron County SR 4-H Oklahoma City, OK 65 66 131
Crabtree, Baylor (405303) 20 16 36
Desbien, Cash (405301) 18 18 36
Meister, Wyatt (405302) 15 16 31
Caddell, Dylan (405305) 12 16 28
Meister, Westyn (405304) 8 12 20
149 Cimarron County SR 4-H 0 0 0
69 Colbert SR FFA 55 63 114
Hockett, Eric (400701) 19 20 39
Davis, Seth (400702) 17 20 37
Taylor, Garrett (400705) 9 12 21
Coker, Dayla (400704) 6 11 17
Burkhalter, Cooper (400703) 10 4 14
149 Colbert SR FFA Oklahoma City, OK 0 0 0
133 Copan SR FFA Oklahoma City, OK 19 13 32
Gosnell, Kaden (201001) 19 13 32
149 Copan SR FFA 0 0 0
148 Cordell SR FFA Oklahoma City, OK 6 4 10
Fuller, Kylie (202101) 6 4 10
149 Cordell SR FFA 0 0 0
42 Cordell SR FFA 1 Oklahoma City, OK 59 69 128
Wilson, Joe (407201) 17 19 36
Eldridge, Jackson (407205) 15 17 32
Dobbs, Corben (407202) 15 16 31
Edison, Dylan (407203) 12 17 29
Gatlin, Ella (407204) 12 9 21
149 Cordell SR FFA 1 0 0 0
58 Cordell SR FFA 2 Oklahoma City, OK 55 67 119
Eldridge, Caden (407401) 15 22 37
Todd, Kinser (407403) 16 18 34
Gregg, Connor (407405) 14 14 28
Melzer, Hayden (407402) 7 13 20
Jones, Zayden (407404) 10 9 19
149 Cordell SR FFA 2 0 0 0
75 Covington-Douglas SR FFA Oklahoma City, OK 57 52 109
Willard, Hayden (409504) 17 13 30
Donnell, Drake (409505) 14 13 27
Flamm, Cody (409503) 13 14 27
Pierson, Cache (409501) 13 12 25
Hamlett, Blake (409502) 10 9 19
149 Covington-Douglas SR FFA 0 0 0
121 Craig County Clay Sports JR 4-H 26 31 57
Hart, Jayce (101701) 13 18 31
Dixon, Zoe (101601) 13 13 26
132 Craig County Clay Sports JR 4-H Oklahoma City, OK 17 18 35
Wills, Coltyn (102301) 17 18 35
9 Craig County Clay Sports SR 4-H 80 74 154
Culver, Clay (404902) 22 20 42
Millarr, Connor (404904) 18 21 39
Floyd, Jackson (404905) 20 17 37
Floyd, Logan (404901) 20 16 36
Jinks, Katy (404903) 15 14 29
149 Craig County Clay Sports SR 4-H Oklahoma City, OK 0 0 0
11 Dewey County 4-H Jr. Oklahoma City, OK 68 85 153
Branson, Max (302402) 18 23 41
Boatman, Dray (302403) 14 24 38
Gore, Coulson (302401) 19 18 37
White, Blane (302404) 17 20 37
Clark, Slade (302405) 14 12 26
149 Dewey County 4-H Jr. 0 0 0
45 Dewey County SR 4-H 63 64 127
Boren, Hudsyn (407801) 17 16 33
Clark, Scout (407802) 17 16 33
Hunter, Jacob (407804) 14 17 31
Price, Jake (407805) 15 15 30
McIntyre, Wyatt (407803) 3 13 16
149 Dewey County SR 4-H Oklahoma City, OK 0 0 0
145 Drummond JR FFA Oklahoma City, OK 6 9 15
Coffman, Addysan (100301) 6 9 15
149 Drummond JR FFA 0 0 0
49 Drummond SR FFA 1 Oklahoma City, OK 58 67 125
Dillingham, Colten (401701) 16 18 34
DeHaas, Carter (401703) 13 19 32
Witherspoon, Bryden (401702) 17 14 31
Appleton, Ty (401705) 12 16 28
Edwards, Aiden (401704) 11 14 25
149 Drummond SR FFA 1 0 0 0
135 Drummond SR FFA 2 Oklahoma City, OK 13 17 30
Hobbs, Jax (200101) 13 17 30
149 Drummond SR FFA 2 0 0 0
137 Drummond SR FFA 3 Oklahoma City, OK 16 12 28
Mackie, Hunter (200201) 16 12 28
149 Drummond SR FFA 3 0 0 0
107 Duke SR FFA Oklahoma City, OK 39 45 84
Zorger, Jackson (403301) 15 15 30
Farr, Jace (403303) 7 13 20
Darby, Harland (403302) 10 9 19
Harris, Alivia (403304) 7 8 15
149 Duke SR FFA 0 0 0
26 Elgin FFA Jr. Oklahoma City, OK 70 66 136
Eslick, Bohlin (301802) 18 21 39
Snow, Berklee (301805) 19 20 39
Walsh, Jake (301801) 18 15 33
Halvorson, Caiden (301803) 15 10 25
Neeley, Cooper (301804) 3 9 12
149 Elgin FFA Jr. 0 0 0
3 Elgin FFA Sr. Oklahoma City, OK 80 83 163
Davidson, Coy (406001) 22 24 46
Davidson, Cooper (406002) 21 23 44
Eslick, Bonham (406003) 19 18 37
Thomas, Grady (406005) 18 18 36
Hilliary, Samantha (406004) 12 15 27
149 Elgin FFA Sr. 0 0 0
130 Elgin JR 4H Oklahoma City, OK 19 17 36
Hilliary, Carter (101101) 19 17 36
149 Elgin JR 4H 0 0 0
47 Erick FFA 1 SR Oklahoma City, OK 58 68 126
McIntyre, Morgan (406301) 20 18 38
Stanford, Brenton (406305) 13 18 31
Walker, Michael (406302) 14 16 30
Stanford, Easton (406304) 11 16 27
Lindenfelser, Austen (406303) 9 12 21
149 Erick FFA 1 SR 0 0 0
85 Erick FFA 2 SR Oklahoma City, OK 52 49 101
Carter, Eagen (406403) 17 18 35
Iglesias, Christian (406401) 15 12 27
Coker, Emma (406405) 11 10 21
McGuire, Fisher (406402) 9 9 18
Clayton, Katie (406404) 6 8 14
149 Erick FFA 2 SR 0 0 0
92 Eufaula FFA SR Oklahoma City, OK 52 45 97
Phelan, Stetson (400904) 15 17 32
Atwood, Kaden (400901) 16 10 26
Phelan, Bethany (400905) 13 12 25
Huff, Maverick (400902) 8 6 14
Leeper, Codi (400903) 4 5 9
149 Eufaula FFA SR 0 0 0
73 Fletcher FFA Jr. Oklahoma City, OK 48 62 110
Camarena, Kindyn (300901) 12 18 30
Daughtery, Chase (300904) 12 16 28
Doney, Tucker (300902) 12 14 26
Wilkerson, Gage (300905) 12 14 26
Drown, Case (300903) 5 7 12
149 Fletcher FFA Jr. 0 0 0
95 Fletcher Sr Oklahoma City, OK 46 51 94
Lovelady, Gavin (404703) 11 17 28
Kagel, Eli (404704) 13 11 24
Harrington, Morgan (404701) 11 12 23
Cooper, Keaton (404705) 8 11 19
Hunter, Tristen (404702) 11 8 19
149 Fletcher Sr 0 0 0
69 Grandfield FFA SR Oklahoma City, OK 50 64 114
Souther, Connor (405101) 16 20 36
Naramor, John (405103) 13 16 29
Cruthird, Taylee (405102) 11 15 26
Josefy, Bradley (405105) 10 13 23
Henson, Cooper (405104) 9 11 20
149 Grandfield FFA SR 0 0 0
7 Guthrie FFA 1 SR 77 79 156
Ingram, Holden (402505) 22 22 44
White, Luke (402502) 20 23 43
Smith, Hunter (402504) 21 19 40
Drake, Britt (402501) 14 15 29
Aitken, Andrew (402503) 9 14 23
149 Guthrie FFA 1 SR Oklahoma City, OK 0 0 0
62 Guthrie FFA 2 SR Oklahoma City, OK 56 61 117
Bohard, Weston (402602) 17 19 36
Bohard, Tanner (402601) 17 17 34
Bales, Graham (402604) 10 18 28
Garrett, Emmitt (402605) 12 7 19
Smith, Hudson (402603) 4 5 9
149 Guthrie FFA 2 SR 0 0 0
71 Hammon FFA SR 54 59 113
McGlothlin, Clay (402102) 15 18 33
Christian, Kolt (402104) 15 16 31
Watson, Easton (402105) 13 17 30
Long, William (402103) 11 8 19
McGlothlin, Josie (402101) 7 7 14
149 Hammon FFA SR Oklahoma City, OK 0 0 0
72 Hooker FFA SR 52 60 112
Daugherty, Justin (409201) 14 19 33
Lambley, Burke (409205) 14 15 29
Arnold, Mason (409202) 13 14 27
Flanagan, Jared (409203) 11 12 23
Russell, Carmen (409204) 9 7 16
8 Hydro-Eakly FFA SR Oklahoma City, OK 79 76 155
Woods, Crede (406104) 23 21 44
Lott, Baler (406102) 21 20 41
Hollis, Devin (406105) 20 18 38
Proffitt, Kason (406103) 15 17 32
Lott, Bridger (406101) 12 15 27
149 Hydro-Eakly FFA SR 0 0 0
80 Jackson Co. 4H SR 50 52 102
Pryor, Kooper (403602) 19 19 38
Pryor, Marshall (403603) 17 17 34
Pryor, Brody (403601) 14 16 30
149 Jackson Co. 4H SR Oklahoma City, OK 0 0 0
147 Jones FFA SR Oklahoma City, OK 7 7 14
Lawrence, Rylee (201601) 7 7 14
149 Jones FFA SR 0 0 0
18 KINGFISHER CO 4-H 1 SR Oklahoma City, OK 72 73 145
SCOTT, CASEN (404605) 22 18 40
KENNEDY, KADEN (404601) 20 19 39
CHOATE, TRENT (404604) 18 15 33
SWANSON, HAGEN (404602) 12 21 33
PEACH, KALEB (404603) 10 10 20
149 KINGFISHER CO 4-H 1 SR 0 0 0
80 KINGFISHER CO 4-H 2 Jr. Oklahoma City, OK 50 52 102
MCGEE, MASON (301202) 17 18 35
CRAWFORD, GARNET (301204) 14 15 29
WHITTENBURG, BEAU (301201) 8 12 20
EVANS, TYSON (301203) 11 7 18
149 KINGFISHER CO 4-H 2 Jr. 0 0 0
125 KINGFISHER CO 4-H SR Oklahoma City, OK 19 23 42
COOPER, BROK (203201) 19 23 42
149 KINGFISHER CO 4-H SR 0 0 0
57 Kingston FFA JR Team Oklahoma City, OK 59 61 120
Grigg, Logan (302903) 17 16 33
Scott, Cliff (302905) 17 15 32
Sliger, Camden (302901) 13 15 28
Bridgeman, Emma (302902) 12 15 27
Arnold, Lathan (302904) 12 9 21
149 Kingston FFA JR Team 0 0 0
37 Kingston FFA SR Team 61 69 130
Strecker, Ty (405702) 16 19 35
Weaver, Ewan (405704) 17 16 33
Williams, Kingston (405701) 15 17 32
Bridgeman, Cole (405703) 13 17 30
Ellis, Aaron (405705) 13 15 28
149 Kingston FFA SR Team Oklahoma City, OK 0 0 0
88 Konawa FFA 48 51 99
Elliott, Daxton (410602) 15 15 30
Eberle, Pake (410601) 13 12 25
Glasgow, Huey (410603) 11 13 24
Johnson, Isaiah (410604) 9 11 20
90 Leedey FFA 43 55 98
Dowdle, Kelton (407701) 16 20 36
Coogle, Dacota (407702) 12 19 31
Vanmeter, Destry (407704) 15 16 31
149 Leedey FFA Oklahoma City, OK 0 0 0
15 Logan County 4H 75 74 149
Schoonover, Garrett (401601) 21 20 41
Blagden, Wade (401602) 20 20 40
Ingram, Bowen (401604) 18 17 35
Ferguson, Jimmy (401603) 16 17 33
Green, Hudson (401605) 7 11 18
149 Logan County 4H Oklahoma City, OK 0 0 0
145 LONE GROVE Oklahoma City, OK 6 9 15
SHORES, KRAYTON (200701) 6 9 15
149 LONE GROVE 0 0 0
33 LONE GROVE FFA 1 Oklahoma City, OK 61 73 134
DODD, DYLON (400801) 19 18 37
EDDY, BEN (400803) 16 21 37
SCHAFER, ROYCE (400805) 14 20 34
SMITH, KASEY (400804) 12 14 26
FLOYD, AYDEN (400802) 11 12 23
149 LONE GROVE FFA 1 0 0 0
42 LONE GROVE FFA 2 Jr Oklahoma City, OK 64 64 128
HENDERSON, KALLEN (300103) 20 19 39
PARKER, JACE (300101) 19 17 36
PRICE, TREY (300102) 14 17 31
FLOYD, RYLEN (300104) 11 11 22
149 LONE GROVE FFA 2 Jr 0 0 0
26 Luther FFA 1 Oklahoma City, OK 71 65 136
Easley, Cole (410704) 20 20 40
Stoner, Morgan (410705) 18 19 37
Dunn, Barrrett (410701) 15 15 30
Jones, Tucker (410702) 18 11 29
Loveless, Cadence (410703) 15 11 26
149 Luther FFA 1 0 0 0
79 Luther FFA 2 50 55 103
Harger, Billie (410803) 14 16 30
Dunn, Rowdy (410804) 11 16 27
Curtis, Shea (410802) 12 12 24
Loveless, Liam (410801) 13 9 22
Hatfield, Sam (410805) 10 11 21
149 Luther FFA 2 Oklahoma City, OK 0 0 0
129 Meeker FFA 17 20 37
Buoy, Stevie (101401) 11 13 24
Thompson, Edgar (101501) 6 7 13
149 Meeker FFA Oklahoma City, OK 0 0 0
97 Mooreland FFA 44 49 93
Case, Emma (201101) 18 18 36
Nielsen, Xander (201201) 16 19 35
Graybill, Jackson (201301) 10 12 22
149 Mooreland FFA Oklahoma City, OK 0 0 0
95 Mooreland FFA Jr. 46 48 94
Peach, Breyer (303003) 21 20 41
Peach, Quinn (303004) 16 19 35
Highfill, Jacoby (303002) 9 5 14
149 Mooreland FFA Jr. Oklahoma City, OK 0 0 0
20 Navajo FFA 1 68 76 143
Angelly, Kace (406604) 20 20 40
Harrold, Jolee (406601) 19 19 38
Brooks, Carson (406605) 14 20 34
Lingle, Jake (406603) 14 17 31
Earls, Ali (406602) 15 14 29
149 Navajo FFA 1 Oklahoma City, OK 0 0 0
26 Navajo FFA 2 68 71 136
Jackson, Gunner (406703) 17 19 36
Davis, Wyatt (406702) 17 17 34
Miller, Carlee (406705) 16 17 33
Smith, Tilden (406701) 15 18 33
Caton, Austin (406704) 18 14 32
149 Navajo FFA 2 Oklahoma City, OK 0 0 0
58 Navajo FFA 3 54 65 119
Dorton, Kamden (406804) 19 19 38
Mertz, Kanyon (406803) 13 18 31
Hendricks, Katheryne (406802) 13 16 29
Spaulding, Isaiah (406801) 9 12 21
149 Navajo FFA 3 Oklahoma City, OK 0 0 0
113 Ninnekah FFA Oklahoma City, OK 35 43 78
Harrison, Garrett (410103) 12 17 29
Hays, Kolby (410104) 9 11 20
Buhs, Keegan (410102) 7 9 16
Bailey, Ryder (410101) 7 6 13
149 Ninnekah FFA 0 0 0
5 Okarche FFA 83 81 162
England, Garrett (401201) 22 23 45
Terrell, Grady (401202) 22 20 42
Kroener, Will (401203) 21 19 40
Rother, Grady (401204) 16 19 35
Cramer, Callie (401205) 18 16 34
149 Okarche FFA Oklahoma City, OK 0 0 0
49 Okarche FFA Jr. 59 66 125
McIlvane, Henry (300501) 16 18 34
Krittenbrink, Grant (300504) 16 17 33
Rother, Chole (300502) 14 16 30
England, Jacob (300505) 13 15 28
Robinson, Haiden (300503) 12 15 27
149 Okarche FFA Jr. Oklahoma City, OK 0 0 0
37 Oologah FFA Oklahoma City, OK 69 61 130
Hedman, Jace (401503) 18 18 36
Phillips, Kayne (401505) 17 18 35
Hayes, Corbyn (401504) 19 12 31
Ward, Cash (401501) 15 13 28
Jordan, John (401502) 14 11 25
149 Oologah FFA 0 0 0
67 Oologah FFA Jr. Oklahoma City, OK 57 60 115
Littlepage, Jax (300601) 18 17 35
Blakley, Hunter (300603) 16 14 30
Obermeir, Wyatt (300602) 12 14 26
Hill, Carson (300605) 11 13 24
Wells, Cole (300604) 9 15 24
149 Oologah FFA Jr. 0 0 0
54 Payne County 4-H 57 66 123
Gaskin, Korben (408701) 18 21 39
McKeever, Max (408703) 17 16 33
Bessinger, Kamden (408704) 12 17 29
Turner, Aubrey (408705) 10 12 22
149 Payne County 4-H Oklahoma City, OK 0 0 0
25 Pittsburg County 4H 74 64 138
Brannon, Gunner (402005) 24 21 45
Davis, Kollin (402001) 21 19 40
Misener, Makayla (402002) 17 12 29
Johnson, Dax (402004) 12 12 24
Star, Solar (402003) 10 9 19
149 Pittsburg County 4H Oklahoma City, OK 0 0 0
113 Pond Creek- Hunter FFA 41 37 78
Briscoe, Kelbi (405403) 23 21 44
Bentley, Kate (405405) 18 16 34
149 Pond Creek- Hunter FFA Oklahoma City, OK 0 0 0
49 Pontotoc County 4H-Sr. 2 58 67 125
Davis, Cooper (404101) 23 22 45
Price, Joe (404103) 15 15 30
Harper, Brenton (404104) 13 15 28
McElhannon, Jayden (404102) 7 15 22
149 Pontotoc County 4H-Sr. 2 Oklahoma City, OK 0 0 0
2 Pontotoc County SR 4-H 1 Oklahoma City, OK 84 85 169
Harbin, Gavin (404005) 22 22 44
McElhannon, Brody (404003) 21 21 42
Morris, Wyatt (404002) 20 22 42
Lackey, Caston (404001) 21 20 41
Wood, Kyle (404004) 18 17 35
52 Quapaw FFA Green Jr. 59 65 124
Hollen, Hayden (300302) 22 20 42
Kelly, Benjamin (300305) 16 17 33
Nelson, Kaden (300303) 12 17 29
Nelson, Gage (300304) 9 11 20
Couch, Caytie (300301) 8 3 11
149 Quapaw FFA Green Jr. Oklahoma City, OK 0 0 0
24 Quapaw FFA White 65 74 139
Holcomb, Carter (401103) 16 22 38
Berryman, Jack (401105) 17 20 37
Dixon, Slade (401101) 19 17 36
Holcomb, Brady (401104) 13 15 28
149 Quapaw FFA White Oklahoma City, OK 0 0 0
22 Ringling FFA 66 75 141
Newton, Quincy (406503) 19 20 39
Rapier, Kael (406504) 18 20 38
Wilson, Hayden (406501) 18 18 36
Porter, Zane (406502) 11 17 28
149 Ringling FFA Oklahoma City, OK 0 0 0
105 Ringling FFA Blue Oklahoma City, OK 38 48 86
Britt, Eli (409402) 12 21 33
Allen, Cabot (409401) 12 15 27
