Star, Solar (402003)
4020
Return to OYE Shotgun Sporting Clays Preliminary 2024 Results.
Event | Score | Inner Tens | Notes |
Individual | 19 | 0 | | |
Qualification | 19 | 0 | | |
Team | 19 | 0 | | |
Semifinal | 0 | 0 | | |
Medal Match | 0 | 0 | | |
Stage 1 | 19 | 0 | | |
Round 1 | 10 | 0 | | |
Round 2 | 9 | 0 | | |
Shoot Off | 0 | 0 | | |
Shoot Off Series | 0 | 0 | | |
A1 | 0 | 0 | |
A2 | 1 | 0 | |
A3 | 1 | 0 | |
A4 | 1 | 0 | |
A5 | 0 | 0 | |
A6 | 0 | 0 | |
A7 | 1 | 0 | |
A8 | 1 | 0 | |
A9 | 1 | 0 | |
A10 | 0 | 0 | |
A11 | 0 | 0 | |
A12 | 0 | 0 | |
A13 | 1 | 0 | |
A14 | 0 | 0 | |
A15 | 1 | 0 | |
A16 | 1 | 0 | |
A17 | 0 | 0 | |
A18 | 0 | 0 | |
A19 | 0 | 0 | |
A20 | 0 | 0 | |
A21 | 0 | 0 | |
A22 | 0 | 0 | |
A23 | 0 | 0 | |
A24 | 1 | 0 | |
A25 | 0 | 0 | |
A26 | 1 | 0 | |
A27 | 0 | 0 | |
A28 | 0 | 0 | |
A29 | 0 | 0 | |
A30 | 0 | 0 | |
A31 | 0 | 0 | |
A32 | 0 | 0 | |
A33 | 1 | 0 | |
A34 | 0 | 0 | |
A35 | 1 | 0 | |
A36 | 1 | 0 | |
A37 | 1 | 0 | |
A38 | 0 | 0 | |
A39 | 0 | 0 | |
A40 | 1 | 0 | |
A41 | 1 | 0 | |
A42 | 0 | 0 | |
A43 | 0 | 0 | |
A44 | 1 | 0 | |
A45 | 1 | 0 | |
A46 | 0 | 0 | |
A47 | 0 | 0 | |
A48 | 0 | 0 | |
A49 | 0 | 0 | |
A50 | 0 | 0 | |
The Individual Score page is currently in beta.