Team - Precision

Rank Participant Region Kneeling Prone Standing Team
1 Granbury MCJROTC - Precision Granbury, TX 394 - 28 400 - 33 386 - 21 1177 - 82
ALLEN, Viola 99 - 7 100 - 8 99 - 8 298 - 23
WELLS, Kennedy 98 - 6 100 - 10 97 - 4 295 - 20
PRICE, Caylynn 99 - 7 99 - 8 95 - 5 293 - 20
ERWIN, Ethan 98 - 7 98 - 7 93 - 4 289 - 18
SERMARINI, Renee 98 - 7 100 - 8 93 - 4 291 - 19
TURNER, Mataya 95 - 4 98 - 7 95 - 4 288 - 15
DUECK, Noah 92 - 1 99 - 7 93 - 2 284 - 10
WIPFF, Emma 94 - 2 100 - 7 92 - 1 286 - 10
MURRELL, Reigan 94 - 4 99 - 7 92 - 3 285 - 14
SOJOURNER, Lilly 94 - 3 95 - 4 91 - 3 280 - 10
WHITE, Alana 91 - 2 97 - 6 84 - 0 272 - 8
Dickey, Paxton 89 - 2 94 - 3 81 - 2 264 - 7
2 Fountain Fort Carson AJROTC - Precision Fountain, CO 393 - 28 399 - 38 383 - 17 1169 - 79
Dardas, Kelsey (466658) 100 - 10 100 - 10 96 - 6 296 - 26
Kimble, Element (446452) 98 - 6 99 - 8 95 - 3 292 - 17
Ordway, Emanuel (416083) 97 - 7 99 - 9 95 - 3 291 - 19
Combs, Tucker (446456) 94 - 5 99 - 7 97 - 5 290 - 17
Parker, , Arianna (389232) 95 - 3 100 - 9 93 - 3 288 - 15
Daniels, Lillian (395291) 96 - 4 98 - 6 92 - 4 286 - 14
Brogan, Noah (434203) 98 - 5 96 - 4 91 - 3 285 - 12
Campos, Nayleen (389518) 97 - 4 100 - 10 88 - 2 285 - 16
Perez, Elaina (429319) 97 - 5 97 - 6 91 - 4 285 - 15
3 SMA Precision Sarasota, FL 391 - 23 393 - 30 382 - 19 1162 - 71
Irizarry, Jagrieliz 99 - 7 99 - 9 96 - 5 294 - 21
Edwards, Mallory 99 - 8 98 - 7 96 - 5 293 - 20
Jamison, Josephine 96 - 6 98 - 8 97 - 6 291 - 20
Dauria, Giada 97 - 2 98 - 6 89 - 2 284 - 10
Sanchez, Sarahi 90 - 2 91 - 3 93 - 3 274 - 8
Smith, Olivia 86 - 0 91 - 2 81 - 0 258 - 2
4 C. T. Johnson AJROTC - Precision San Antonio, TX 383 - 19 394 - 29 384 - 22 1160 - 69
Jaguar Precision
Grace 94 - 3 100 - 10 98 - 6 292 - 19
Soraya 96 - 3 97 - 6 97 - 6 290 - 15
Kaitlyn 95 - 6 99 - 6 95 - 5 289 - 17
Eva 97 - 6 98 - 7 94 - 5 289 - 18
Damiya 95 - 4 94 - 3 93 - 3 282 - 10
Azalia 94 - 2 96 - 4 93 - 4 283 - 10
Scarlett 92 - 2 97 - 5 90 - 4 279 - 11
Victoria 91 - 2 95 - 5 87 - 1 273 - 8
5 Lewis County - Precision 392 - 23 392 - 26 376 - 18 1160 - 67
Burriss, Mya (403044) 99 - 6 99 - 7 95 - 5 293 - 18
Skidmore, Eden (430838) 98 - 6 98 - 7 96 - 5 292 - 18
Wolfenbarger, Shiane (403045) 97 - 6 98 - 7 96 - 4 291 - 17
Carpenter, Courtney (415284) 98 - 5 97 - 5 89 - 4 284 - 14
6 Ozark Precision Ozark, MO 393 - 25 397 - 31 373 - 7 1160 - 61
Wells, Asa 100 - 6 99 - 8 95 - 2 294 - 16
Myers, Eirelyn 97 - 6 100 - 7 94 - 4 291 - 17
Ridinger, Drew 98 - 7 99 - 7 91 - 3 288 - 17
Bergh, Savayia 95 - 5 99 - 9 92 - 1 286 - 15
Hainline, Jett 98 - 6 97 - 5 92 - 0 287 - 11
Wilson, Lynne 93 - 3 99 - 5 91 - 1 283 - 9
Smith , Gracie 96 - 3 99 - 5 83 - 2 278 - 10
Nichols, Raina 84 - 1 88 - 2 70 - 0 242 - 3
7 Camden County NJROTC 386 - 22 398 - 32 376 - 14 1158 - 65
Dougherty, Briana 96 - 5 99 - 7 96 - 5 291 - 17
Sanford, Skylar 98 - 6 100 - 8 94 - 3 292 - 17
Malone, Cheyenne 98 - 6 99 - 8 92 - 3 289 - 17
Ogden, Brayden 92 - 2 100 - 9 94 - 3 286 - 14
Roberts, Ross 94 - 5 98 - 7 88 - 2 280 - 14
Deckman, Maddox 91 - 1 97 - 6 89 - 3 277 - 10
Johnson, Bryson 93 - 4 97 - 7 83 - 0 273 - 11
Carter, DeAndre 85 - 3 91 - 3 83 - 2 259 - 8
8 Eldorado MCJROTC P Albuquerque, NM 383 - 21 400 - 34 376 - 13 1157 - 64
Garcia, Haylie (387764) 97 - 7 100 - 7 97 - 6 294 - 20
Moore, Rhiannon (388640) 97 - 6 100 - 9 92 - 3 289 - 18
Paas, Carter (387780) 95 - 4 100 - 9 94 - 2 289 - 15
Burak, Griffin (387766) 94 - 4 98 - 6 93 - 1 285 - 11
Durham, Karson (414693) 94 - 3 99 - 5 89 - 1 282 - 9
Ortiz, Selena (414697) 94 - 2 98 - 8 90 - 2 282 - 12
Spoonamore, Jamie (444409) 90 - 0 99 - 7 92 - 4 281 - 11
Ulrickson, Stephanie (444411) 91 - 2 98 - 8 87 - 0 276 - 10
Arellano, Alexis (454071) 90 - 3 100 - 9 81 - 0 271 - 12
9 Hereford MCJROTC Precision Hereford, TX 383 - 21 396 - 25 371 - 13 1146 - 58
Hereford MCJROTC
Ramirez, Kaileena 96 - 5 99 - 5 93 - 2 288 - 12
Garcia, Marissa 97 - 7 97 - 6 93 - 4 287 - 17
Hernandez, Ezra 95 - 4 99 - 8 93 - 3 287 - 15
Guerra, Abigail 94 - 4 98 - 7 92 - 3 284 - 14
Baca, Summer 90 - 1 100 - 5 92 - 4 282 - 10
Saldana, Mariah 95 - 5 98 - 7 85 - 1 278 - 13
10 Del Norte SFJROTC P Albuquerque, NM 386 - 21 390 - 27 367 - 11 1141 - 58
Stone, Keith (435499) 99 - 8 100 - 9 92 - 3 291 - 20
Zamaripa, Carlos (419150) 98 - 6 97 - 6 90 - 1 285 - 13
Belding, Madison (445415) 97 - 3 95 - 5 92 - 2 284 - 10
Herrera, Michael (445420) 92 - 4 96 - 6 93 - 5 281 - 15
Aguilar, Emiliano (424246) 91 - 2 97 - 6 86 - 0 274 - 8
Valenzuela, Kathleen (445413) 83 - 1 96 - 5 88 - 2 267 - 8
11 Webb City HS Precision Webb City, MO 384 - 21 394 - 30 369 - 11 1139 - 58
Riggs, Abigail 98 - 7 98 - 7 94 - 4 290 - 18
McAllister, Brooke 96 - 4 100 - 9 92 - 1 288 - 14
Kulju, Anthony 95 - 6 98 - 8 89 - 2 282 - 16
Asbell, Sophia 95 - 4 98 - 6 86 - 0 279 - 10
Klor, Amy 88 - 0 89 - 2 94 - 4 271 - 6
12 Rio Rancho MCJROTC P Albuquerque, NM 379 - 19 392 - 30 368 - 11 1138 - 58
Quispe, Julie (456192) 98 - 7 98 - 7 94 - 4 290 - 18
Blea, Elena (387573) 96 - 6 98 - 8 91 - 3 285 - 17
Teague, Elsa (456168) 92 - 2 98 - 7 92 - 2 282 - 11
Baca, Gabriel (415882) 93 - 4 97 - 7 91 - 1 281 - 12
Ytuarte, Aubrey (415830) 91 - 2 98 - 8 91 - 2 280 - 12
13 East AJROTC - Precision Denver, CO 374 - 16 397 - 24 370 - 12 1137 - 54
BAKER, CHLOE 97 - 7 99 - 7 94 - 4 290 - 18
RODRIGUEZ, JAYDEN 93 - 3 98 - 5 95 - 5 286 - 13
SORCE, ADELINE 91 - 3 99 - 6 92 - 3 282 - 12
MORROW, ETHAN 91 - 4 99 - 4 89 - 0 279 - 8
SORCE, FAYETTE 93 - 2 100 - 7 86 - 2 279 - 11
14 Ansbach AJROTC - Precision APO, AE 382 - 19 393 - 28 365 - 10 1132 - 54
Serna, David 96 - 6 97 - 4 94 - 4 287 - 14
Bobbitt, Laysha 95 - 3 100 - 10 90 - 3 285 - 16
Larson, Minka 96 - 6 98 - 6 92 - 2 286 - 14
Larson, Pashmina 95 - 4 92 - 2 86 - 2 273 - 8
Duplessie, Chance 92 - 3 98 - 8 83 - 1 273 - 12
Serna, Ethan 90 - 3 96 - 7 88 - 0 274 - 10
Richard, Violet 91 - 2 90 - 2 89 - 1 270 - 5
Bobbitt, Vanessa 91 - 2 91 - 1 84 - 1 266 - 4
Rivera-Mojica, Ryan 88 - 3 94 - 5 76 - 1 258 - 9
15 Sapulpa HS Precision Sapulpa, OK 380 - 16 389 - 23 364 - 11 1130 - 47
Burrow, Sydney 98 - 6 99 - 8 96 - 4 293 - 18
Nelson, Emily 93 - 4 99 - 8 88 - 2 280 - 14
Wilson, Rylee 97 - 5 94 - 2 91 - 4 282 - 11
Harwood, Logan 92 - 1 94 - 2 89 - 1 275 - 4
Ford, Christopher 77 - 0 97 - 5 88 - 2 262 - 7
16 Manzano - Precision 376 - 11 388 - 26 363 - 9 1127 - 46
Arrieta, Joselyn (388866) 95 - 2 97 - 5 92 - 2 284 - 9
McCall, Olivia (396330) 95 - 5 95 - 6 92 - 4 282 - 15
Elicerio, Jasmine (425955) 94 - 3 99 - 9 88 - 1 281 - 13
Archuleta, Zoe (447851) 92 - 1 97 - 6 91 - 2 280 - 9
17 Cibola MCJROTC P Albuquerque, NM 381 - 15 389 - 25 349 - 5 1119 - 45
Alderete, Desirae (395842) 99 - 7 100 - 9 91 - 1 290 - 17
Rivera, Marialena (395839) 97 - 6 96 - 3 92 - 2 285 - 11
Scrivner, Josslyn (443178) 92 - 1 96 - 6 86 - 1 274 - 8
Castillo, Trinity (474571) 93 - 1 97 - 7 80 - 1 270 - 9
18 Vilseck Precision APO, AE 376 - 18 385 - 23 353 - 7 1114 - 48
Tetterton, Jasmine 95 - 5 97 - 6 94 - 4 286 - 15
Deese, Camdyn 95 - 5 97 - 6 89 - 1 281 - 12
Talbot, Jonathan 92 - 4 95 - 5 85 - 1 272 - 10
Bridges, Ulric 94 - 4 96 - 6 85 - 1 275 - 11
Rosario, Noemi 92 - 4 90 - 2 79 - 1 261 - 7
Friebe, Justin 82 - 0 91 - 1 84 - 1 257 - 2
19 Concordia Lutheran AJROTC - Precision Ft Wayne, IN 377 - 18 388 - 24 350 - 7 1109 - 43
Reddinger, Maddie 93 - 3 96 - 6 93 - 4 282 - 13
Glaze, Charlotte 97 - 8 96 - 3 89 - 2 282 - 13
Meyer, Maddy 91 - 2 98 - 6 88 - 0 277 - 8
Marbach, Abigail 93 - 4 96 - 6 77 - 1 266 - 11
Dekker, Caleb 94 - 3 97 - 6 77 - 0 268 - 9
Durlacher, Hunter 90 - 1 95 - 4 77 - 1 262 - 6
Eminhiser, Brady 92 - 2 91 - 1 78 - 0 261 - 3
Fairchild, Lola 80 - 3 97 - 6 80 - 1 257 - 10
20 ILTexas KSHS Precision Fort Worth, TX 368 - 6 383 - 21 352 - 7 1099 - 33
Herrea, Jonathan 92 - 2 97 - 6 91 - 2 280 - 10
Wells, Alexis 95 - 3 97 - 5 85 - 0 277 - 8
Lyon, Kassandra 89 - 0 94 - 4 89 - 2 272 - 6
Prieto, Emiliano 92 - 1 91 - 3 86 - 0 269 - 4
Ortega, Adelaida 89 - 0 95 - 6 86 - 3 270 - 9
Prather, Makenna 69 - 0 91 - 3 78 - 1 238 - 4
21 Winston Churchill AJROTC - Precision SAN ANTONIO, TX 367 - 13 378 - 13 348 - 6 1089 - 31
Dickinson, Eugene 89 - 2 96 - 4 87 - 1 272 - 7
Bailey, Christian 94 - 5 95 - 3 83 - 1 272 - 9
Borski, James 91 - 3 90 - 2 92 - 3 273 - 8
Bargas, Isaiah 91 - 2 95 - 4 86 - 1 272 - 7
Propes, Evelyn 89 - 1 89 - 3 69 - 0 247 - 4
Tuttle, Tate 91 - 3 92 - 2 64 - 0 247 - 5
Jaramillo, Isabella 67 - 1 68 - 0 52 - 0 187 - 1
22 Caney Creek HS NJROTC Precision Conroe, TX 360 - 13 378 - 14 338 - 6 1076 - 33
Caney Creek High School
Garcia, Melina 93 - 5 94 - 4 90 - 3 277 - 12
Hernandez, Abrham 91 - 2 98 - 6 89 - 1 278 - 9
Terrazas, Samantha 95 - 6 95 - 2 85 - 1 275 - 9
Aleman, Jossel 81 - 0 91 - 2 74 - 1 246 - 3
23 Mountain Home NJROTC - Precision Mountain Home, AR 342 - 5 360 - 12 323 - 6 1025 - 23
Mountain Home NJROTC
Prins, Dylan 84 - 0 99 - 7 91 - 3 274 - 10
Herbert, Karhys 91 - 4 95 - 4 88 - 3 274 - 11
Smith, MaKynley 88 - 1 91 - 1 82 - 0 261 - 2
Douglas, Aspen 79 - 0 75 - 0 62 - 0 216 - 0
24 South Florence NJROTC - Precision Florence, SC 233 - 0 322 - 3 232 - 2 787 - 5
McFarland, Zakiyah (478611) 65 - 0 86 - 0 75 - 1 226 - 1
Laferiere, Siyonna (456015) 54 - 0 90 - 2 68 - 1 212 - 3
Nowlin, Emya (430727) 64 - 0 85 - 1 44 - 0 193 - 1
Gamble, Ivey (105) 50 - 0 61 - 0 45 - 0 156 - 0
McClain, Alayna (478162) 40 - 0 55 - 0 37 - 0 132 - 0
25 Menchville H.S. AFJROTC Grafton, VA 100 - 8 99 - 7 96 - 6 295 - 21
Williams, Evan 100 - 8 99 - 7 96 - 6 295 - 21
26 Piedra Vista AJROTC - Precision Farmington, NM 100 - 7 99 - 8 92 - 2 291 - 17
ANDERSON, JAYDEN 100 - 7 99 - 8 92 - 2 291 - 17
27 Colquitt County MCJROTC - Precision Norman Park, GA 0 - 0 0 - 0 0 - 0 0 - 0
27 Conroe AJROTC - Precision Conroe, TX 0 - 0 0 - 0 0 - 0 0 - 0
27 Pocomoke MCJROTC - Precision Pocomoke City, MD 0 - 0 0 - 0 0 - 0 0 - 0
27 Joliet West AJROTC - Precision Joliet, IL 0 - 0 0 - 0 0 - 0 0 - 0
27 Rome AFJROTC - Precision Rome, GA 0 - 0 0 - 0 0 - 0 0 - 0
27 Northview NJROTC - Precision Century, FL 0 - 0 0 - 0 0 - 0 0 - 0
27 Damonte Ranch - Precision Reno, NV 0 - 0 0 - 0 0 - 0 0 - 0
27 Oxford NJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
27 Smith Station MCJROTC - Precision Smiths Station, AL 0 - 0 0 - 0 0 - 0 0 - 0
27 Royal Palm Beach - Precision west palm beach, FL 0 - 0 0 - 0 0 - 0 0 - 0
27 Picayune NJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
27 Selma MCJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
27 North Brunswick AJROTC - Precision Leland, NC 0 - 0 0 - 0 0 - 0 0 - 0
27 Missouri Military Academy - Precision Mexico, MO 0 - 0 0 - 0 0 - 0 0 - 0
27 Ramona NJROTC - Precision Ramona, CA 0 - 0 0 - 0 0 - 0 0 - 0
27 Palm Bay MCJROTC - Precision Melbourne, FL 0 - 0 0 - 0 0 - 0 0 - 0
27 Mariner AJROTC - Precision Cape Coral, FL 0 - 0 0 - 0 0 - 0 0 - 0
27 Eldorado MCJROTC - Precision Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
27 Eldorado MCJROTC - Precision Albuquerque, NM 0 - 0 0 - 0 0 - 0 0 - 0
27 Georgetown NJROTC - Precision Georgetown, SC 0 - 0 0 - 0 0 - 0 0 - 0
27 Enterprise AJROTC - Precision 0 - 0 0 - 0 0 - 0 0 - 0
27 James Madison AJROTC - Precision San Antonio, TX 0 - 0 0 - 0 0 - 0 0 - 0
27 Organ Mountain NJROTC - Precision Las Cruces, NM 0 - 0 0 - 0 0 - 0 0 - 0
27 Marion AJROTC - Precision marion, IN 0 - 0 0 - 0 0 - 0 0 - 0
27 Grove City NJROTC - Precision Grove City, OH 0 - 0 0 - 0 0 - 0 0 - 0
27 Mulberry - Precision Mulberry, FL 0 - 0 0 - 0 0 - 0 0 - 0
27 East AK AJROTC - Precision Anchorage, AK 0 - 0 0 - 0 0 - 0 0 - 0
27 South Brunswick AJROTC - Precision Southport, NC 0 - 0 0 - 0 0 - 0 0 - 0
South Brunswick High JROTC
27 Mountain Home NJROTC - Precision Mountain Home, AR 0 - 0 0 - 0 0 - 0 0 - 0
27 Hawthorne NJROTC - Precision Hawthorne, CA 0 - 0 0 - 0 0 - 0 0 - 0