Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Granbury MCJROTC - Precision Granbury, TX 394 - 28 400 - 33 386 - 21 1177 - 82
ALLEN, Viola 99 - 7 100 - 8 99 - 8 298 - 23
WELLS, Kennedy 98 - 6 100 - 10 97 - 4 295 - 20
PRICE, Caylynn 99 - 7 99 - 8 95 - 5 293 - 20
ERWIN, Ethan 98 - 7 98 - 7 93 - 4 289 - 18
SERMARINI, Renee 98 - 7 100 - 8 93 - 4 291 - 19
TURNER, Mataya 95 - 4 98 - 7 95 - 4 288 - 15
DUECK, Noah 92 - 1 99 - 7 93 - 2 284 - 10
WIPFF, Emma 94 - 2 100 - 7 92 - 1 286 - 10
MURRELL, Reigan 94 - 4 99 - 7 92 - 3 285 - 14
SOJOURNER, Lilly 94 - 3 95 - 4 91 - 3 280 - 10
WHITE, Alana 91 - 2 97 - 6 84 - 0 272 - 8
Dickey, Paxton 89 - 2 94 - 3 81 - 2 264 - 7
2 Fountain Fort Carson AJROTC - Precision Fountain, CO 393 - 28 399 - 38 383 - 17 1169 - 79
Dardas, Kelsey (466658) 100 - 10 100 - 10 96 - 6 296 - 26
Kimble, Element (446452) 98 - 6 99 - 8 95 - 3 292 - 17
Ordway, Emanuel (416083) 97 - 7 99 - 9 95 - 3 291 - 19
Combs, Tucker (446456) 94 - 5 99 - 7 97 - 5 290 - 17
Parker, , Arianna (389232) 95 - 3 100 - 9 93 - 3 288 - 15
Daniels, Lillian (395291) 96 - 4 98 - 6 92 - 4 286 - 14
Brogan, Noah (434203) 98 - 5 96 - 4 91 - 3 285 - 12
Campos, Nayleen (389518) 97 - 4 100 - 10 88 - 2 285 - 16
Perez, Elaina (429319) 97 - 5 97 - 6 91 - 4 285 - 15
3 SMA Precision Sarasota, FL 391 - 23 393 - 30 382 - 19 1162 - 71
Irizarry, Jagrieliz 99 - 7 99 - 9 96 - 5 294 - 21
Edwards, Mallory 99 - 8 98 - 7 96 - 5 293 - 20
Jamison, Josephine 96 - 6 98 - 8 97 - 6 291 - 20
Dauria, Giada 97 - 2 98 - 6 89 - 2 284 - 10
Sanchez, Sarahi 90 - 2 91 - 3 93 - 3 274 - 8
Smith, Olivia 86 - 0 91 - 2 81 - 0 258 - 2
4 C. T. Johnson AJROTC - Precision San Antonio, TX 383 - 19 394 - 29 384 - 22 1160 - 69
Jaguar Precision
Grace 94 - 3 100 - 10 98 - 6 292 - 19
Soraya 96 - 3 97 - 6 97 - 6 290 - 15
Kaitlyn 95 - 6 99 - 6 95 - 5 289 - 17
Eva 97 - 6 98 - 7 94 - 5 289 - 18
Damiya 95 - 4 94 - 3 93 - 3 282 - 10
Azalia 94 - 2 96 - 4 93 - 4 283 - 10
Scarlett 92 - 2 97 - 5 90 - 4 279 - 11
Victoria 91 - 2 95 - 5 87 - 1 273 - 8
5 Lewis County - Precision 392 - 23 392 - 26 376 - 18 1160 - 67
Burriss, Mya (403044) 99 - 6 99 - 7 95 - 5 293 - 18
Skidmore, Eden (430838) 98 - 6 98 - 7 96 - 5 292 - 18
Wolfenbarger, Shiane (403045) 97 - 6 98 - 7 96 - 4 291 - 17
Carpenter, Courtney (415284) 98 - 5 97 - 5 89 - 4 284 - 14
6 Ozark Precision Ozark, MO 393 - 25 397 - 31 373 - 7 1160 - 61
Wells, Asa 100 - 6 99 - 8 95 - 2 294 - 16
Myers, Eirelyn 97 - 6 100 - 7 94 - 4 291 - 17
Ridinger, Drew 98 - 7 99 - 7 91 - 3 288 - 17
Bergh, Savayia 95 - 5 99 - 9 92 - 1 286 - 15
Hainline, Jett 98 - 6 97 - 5 92 - 0 287 - 11
Wilson, Lynne 93 - 3 99 - 5 91 - 1 283 - 9
Smith , Gracie 96 - 3 99 - 5 83 - 2 278 - 10
Nichols, Raina 84 - 1 88 - 2 70 - 0 242 - 3
7 Camden County NJROTC 386 - 22 398 - 32 376 - 14 1158 - 65
Dougherty, Briana 96 - 5 99 - 7 96 - 5 291 - 17
Sanford, Skylar 98 - 6 100 - 8 94 - 3 292 - 17
Malone, Cheyenne 98 - 6 99 - 8 92 - 3 289 - 17
Ogden, Brayden 92 - 2 100 - 9 94 - 3 286 - 14
Roberts, Ross 94 - 5 98 - 7 88 - 2 280 - 14
Deckman, Maddox 91 - 1 97 - 6 89 - 3 277 - 10
Johnson, Bryson 93 - 4 97 - 7 83 - 0 273 - 11
Carter, DeAndre 85 - 3 91 - 3 83 - 2 259 - 8
8 Eldorado MCJROTC P Albuquerque, NM 383 - 21 400 - 34 376 - 13 1157 - 64
Garcia, Haylie (387764) 97 - 7 100 - 7 97 - 6 294 - 20
Moore, Rhiannon (388640) 97 - 6 100 - 9 92 - 3 289 - 18
Paas, Carter (387780) 95 - 4 100 - 9 94 - 2 289 - 15
Burak, Griffin (387766) 94 - 4 98 - 6 93 - 1 285 - 11
Durham, Karson (414693) 94 - 3 99 - 5 89 - 1 282 - 9
Ortiz, Selena (414697) 94 - 2 98 - 8 90 - 2 282 - 12
Spoonamore, Jamie (444409) 90 - 0 99 - 7 92 - 4 281 - 11
Ulrickson, Stephanie (444411) 91 - 2 98 - 8 87 - 0 276 - 10
Arellano, Alexis (454071) 90 - 3 100 - 9 81 - 0 271 - 12
9 Hereford MCJROTC Precision Hereford, TX 383 - 21 396 - 25 371 - 13 1146 - 58
Hereford MCJROTC
Ramirez, Kaileena 96 - 5 99 - 5 93 - 2 288 - 12
Garcia, Marissa 97 - 7 97 - 6 93 - 4 287 - 17
Hernandez, Ezra 95 - 4 99 - 8 93 - 3 287 - 15
Guerra, Abigail 94 - 4 98 - 7 92 - 3 284 - 14
Baca, Summer 90 - 1 100 - 5 92 - 4 282 - 10
Saldana, Mariah 95 - 5 98 - 7 85 - 1 278 - 13
10 Del Norte SFJROTC P Albuquerque, NM 386 - 21 390 - 27 367 - 11 1141 - 58
Stone, Keith (435499) 99 - 8 100 - 9 92 - 3 291 - 20
Zamaripa, Carlos (419150) 98 - 6 97 - 6 90 - 1 285 - 13
Belding, Madison (445415) 97 - 3 95 - 5 92 - 2 284 - 10
Herrera, Michael (445420) 92 - 4 96 - 6 93 - 5 281 - 15
Aguilar, Emiliano (424246) 91 - 2 97 - 6 86 - 0 274 - 8
Valenzuela, Kathleen (445413) 83 - 1 96 - 5 88 - 2 267 - 8
11 Webb City HS Precision Webb City, MO 384 - 21 394 - 30 369 - 11 1139 - 58
Riggs, Abigail 98 - 7 98 - 7 94 - 4 290 - 18
McAllister, Brooke 96 - 4 100 - 9 92 - 1 288 - 14
Kulju, Anthony 95 - 6 98 - 8 89 - 2 282 - 16
Asbell, Sophia 95 - 4 98 - 6 86 - 0 279 - 10
Klor, Amy 88 - 0 89 - 2 94 - 4 271 - 6
12 Rio Rancho MCJROTC P Albuquerque, NM 379 - 19 392 - 30 368 - 11 1138 - 58
Quispe, Julie (456192) 98 - 7 98 - 7 94 - 4 290 - 18
Blea, Elena (387573) 96 - 6 98 - 8 91 - 3 285 - 17
Teague, Elsa (456168) 92 - 2 98 - 7 92 - 2 282 - 11
Baca, Gabriel (415882) 93 - 4 97 - 7 91 - 1 281 - 12
Ytuarte, Aubrey (415830) 91 - 2 98 - 8 91 - 2 280 - 12
13 East AJROTC - Precision Denver, CO 374 - 16 397 - 24 370 - 12 1137 - 54
BAKER, CHLOE 97 - 7 99 - 7 94 - 4 290 - 18
RODRIGUEZ, JAYDEN 93 - 3 98 - 5 95 - 5 286 - 13
SORCE, ADELINE 91 - 3 99 - 6 92 - 3 282 - 12
MORROW, ETHAN 91 - 4 99 - 4 89 - 0 279 - 8
SORCE, FAYETTE 93 - 2 100 - 7 86 - 2 279 - 11
14 Ansbach AJROTC - Precision APO, AE 382 - 19 393 - 28 365 - 10 1132 - 54
Serna, David 96 - 6 97 - 4 94 - 4 287 - 14
Bobbitt, Laysha 95 - 3 100 - 10 90 - 3 285 - 16
Larson, Minka 96 - 6 98 - 6 92 - 2 286 - 14
Larson, Pashmina 95 - 4 92 - 2 86 - 2 273 - 8
Duplessie, Chance 92 - 3 98 - 8 83 - 1 273 - 12
Serna, Ethan 90 - 3 96 - 7 88 - 0 274 - 10
Richard, Violet 91 - 2 90 - 2 89 - 1 270 - 5
Bobbitt, Vanessa 91 - 2 91 - 1 84 - 1 266 - 4
Rivera-Mojica, Ryan 88 - 3 94 - 5 76 - 1 258 - 9
15 Sapulpa HS Precision Sapulpa, OK 380 - 16 389 - 23 364 - 11 1130 - 47
Burrow, Sydney 98 - 6 99 - 8 96 - 4 293 - 18
Nelson, Emily 93 - 4 99 - 8 88 - 2 280 - 14
Wilson, Rylee 97 - 5 94 - 2 91 - 4 282 - 11
Harwood, Logan 92 - 1 94 - 2 89 - 1 275 - 4
Ford, Christopher 77 - 0 97 - 5 88 - 2 262 - 7
16 Manzano - Precision 376 - 11 388 - 26 363 - 9 1127 - 46
Arrieta, Joselyn (388866) 95 - 2 97 - 5 92 - 2 284 - 9
McCall, Olivia (396330) 95 - 5 95 - 6 92 - 4 282 - 15
Elicerio, Jasmine (425955) 94 - 3 99 - 9 88 - 1 281 - 13
Archuleta, Zoe (447851) 92 - 1 97 - 6 91 - 2 280 - 9
17 Enterprise AJROTC - Sporter 387 - 18 392 - 30 357 - 9 1126 - 51
Pregana, Sarah (112) 96 - 4 98 - 7 90 - 1 284 - 12
Ayala, VIctoria (118) 98 - 7 97 - 6 88 - 2 283 - 15
Lorman, Haley (109) 97 - 4 98 - 8 86 - 3 281 - 15
Romanello, Samantha (113) 94 - 5 94 - 1 90 - 3 278 - 9
Iffinger, Abigail (108) 91 - 2 98 - 8 87 - 2 276 - 12
Anderson, NIcholas (102) 94 - 3 98 - 7 80 - 1 272 - 11
Gerebics, Morgan (105) 87 - 2 86 - 0 89 - 3 262 - 5
Colby, Gabriela (104) 96 - 3 93 - 3 72 - 0 261 - 6
Mattingly, Steven (101) 91 - 2 93 - 2 76 - 0 260 - 4
Haglund, Madison (107) 86 - 1 90 - 2 84 - 0 260 - 3
Whiting, Marcus (117) 84 - 0 93 - 2 79 - 1 256 - 3
Familia Zabala, Amy (106) 81 - 2 85 - 0 84 - 3 250 - 5
Watters, Andrew (115) 75 - 0 91 - 1 74 - 1 240 - 2
Whiting, Jaden (116) 80 - 1 91 - 2 69 - 0 240 - 3
Valdez, VIctoria (114) 84 - 1 87 - 0 65 - 0 236 - 1
Marsh , Hunter (103) 71 - 2 86 - 1 66 - 0 223 - 3
Patel, Diya (110) 67 - 0 82 - 1 66 - 0 215 - 1
18 Cibola MCJROTC P Albuquerque, NM 381 - 15 389 - 25 349 - 5 1119 - 45
Alderete, Desirae (395842) 99 - 7 100 - 9 91 - 1 290 - 17
Rivera, Marialena (395839) 97 - 6 96 - 3 92 - 2 285 - 11
Scrivner, Josslyn (443178) 92 - 1 96 - 6 86 - 1 274 - 8
Castillo, Trinity (474571) 93 - 1 97 - 7 80 - 1 270 - 9
19 Jack C. Hays Buda, TX 376 - 15 390 - 24 358 - 7 1118 - 39
PADILLA, SOPHIA (Paddy) 98 - 6 99 - 4 90 - 3 287 - 13
HARGROVE, SHILOH (Shy Shy) 95 - 5 96 - 5 92 - 1 283 - 11
GUERRERO, GABRIEL (Trog) 90 - 2 98 - 7 90 - 2 278 - 11
MARTINEZ, VIVIANA (Poe) 93 - 2 94 - 2 83 - 0 270 - 4
JOHNSON, ISABELLA (Bella) 85 - 1 96 - 4 83 - 1 264 - 6
QUILES, ZOE (Q) 89 - 3 96 - 3 75 - 0 260 - 6
WILLINGHAM, BLAKE (Blake) 83 - 0 89 - 2 86 - 1 258 - 3
GUERRA, ADAH (Rex) 88 - 2 93 - 2 72 - 0 253 - 4
BURGOS, JANADI (JD) 88 - 0 97 - 8 65 - 0 250 - 8
RAMIREZ, KRYSTA (Krysta) 82 - 1 90 - 4 67 - 0 239 - 5
20 Vilseck Precision APO, AE 376 - 18 385 - 23 353 - 7 1114 - 48
Tetterton, Jasmine 95 - 5 97 - 6 94 - 4 286 - 15
Deese, Camdyn 95 - 5 97 - 6 89 - 1 281 - 12
Talbot, Jonathan 92 - 4 95 - 5 85 - 1 272 - 10
Bridges, Ulric 94 - 4 96 - 6 85 - 1 275 - 11
Rosario, Noemi 92 - 4 90 - 2 79 - 1 261 - 7
Friebe, Justin 82 - 0 91 - 1 84 - 1 257 - 2
21 Concordia Lutheran AJROTC - Precision Ft Wayne, IN 377 - 18 388 - 24 350 - 7 1109 - 43
Reddinger, Maddie 93 - 3 96 - 6 93 - 4 282 - 13
Glaze, Charlotte 97 - 8 96 - 3 89 - 2 282 - 13
Meyer, Maddy 91 - 2 98 - 6 88 - 0 277 - 8
Marbach, Abigail 93 - 4 96 - 6 77 - 1 266 - 11
Dekker, Caleb 94 - 3 97 - 6 77 - 0 268 - 9
Durlacher, Hunter 90 - 1 95 - 4 77 - 1 262 - 6
Eminhiser, Brady 92 - 2 91 - 1 78 - 0 261 - 3
Fairchild, Lola 80 - 3 97 - 6 80 - 1 257 - 10
22 ILTexas KSHS Precision Fort Worth, TX 368 - 6 383 - 21 352 - 7 1099 - 33
Herrea, Jonathan 92 - 2 97 - 6 91 - 2 280 - 10
Wells, Alexis 95 - 3 97 - 5 85 - 0 277 - 8
Lyon, Kassandra 89 - 0 94 - 4 89 - 2 272 - 6
Prieto, Emiliano 92 - 1 91 - 3 86 - 0 269 - 4
Ortega, Adelaida 89 - 0 95 - 6 86 - 3 270 - 9
Prather, Makenna 69 - 0 91 - 3 78 - 1 238 - 4
23 North Brunswick AJROTC - Sporter Leland, NC 372 - 14 381 - 18 348 - 8 1092 - 36
Alvarado, Valeria 94 - 4 96 - 5 88 - 3 278 - 12
Dominguez, Lizeth 96 - 4 91 - 3 89 - 2 276 - 9
Rodriguez, Ilene 91 - 3 95 - 2 88 - 2 274 - 7
Gonzalez, Miguel 88 - 2 95 - 3 81 - 1 264 - 6
Martinez , Tiffany 91 - 3 93 - 4 80 - 1 264 - 8
Saunders, Chelsea 85 - 1 95 - 5 83 - 1 263 - 7
Moreno, Jessica 87 - 1 91 - 1 82 - 2 260 - 4
Sham, Logan 89 - 1 95 - 5 79 - 1 263 - 7
Harris, Alyssa 86 - 1 95 - 3 75 - 1 256 - 5
Bailey-Garcia, Jeslit 89 - 3 92 - 1 76 - 0 257 - 4
Seda, Julian 82 - 0 91 - 3 82 - 1 255 - 4
Simmons, Malasia 86 - 4 93 - 4 69 - 0 248 - 8
24 Ozark Sporter Ozark, MO 370 - 12 386 - 21 345 - 7 1089 - 37
Miller, Barnabas 90 - 5 98 - 7 90 - 1 278 - 13
Lambert, Zackary 94 - 1 96 - 4 81 - 0 271 - 5
Allen , Leilani 97 - 5 96 - 5 80 - 1 273 - 11
McMurry, Cohen 87 - 2 96 - 5 84 - 1 267 - 8
Knopes, Emily 89 - 0 92 - 3 86 - 2 267 - 5
Armstrong, Amelia 82 - 0 93 - 2 85 - 3 260 - 5
Factor, Jaden 89 - 1 91 - 2 80 - 1 260 - 4
Knight, Ainslyn 88 - 1 90 - 2 83 - 2 261 - 5
Speights, Keegan 86 - 3 89 - 0 74 - 0 249 - 3
Collier, Paxton 75 - 2 91 - 2 74 - 0 240 - 4
Factor, Brendan 76 - 1 83 - 2 66 - 0 225 - 3
25 Winston Churchill AJROTC - Precision SAN ANTONIO, TX 367 - 13 378 - 13 348 - 6 1089 - 31
Dickinson, Eugene 89 - 2 96 - 4 87 - 1 272 - 7
Bailey, Christian 94 - 5 95 - 3 83 - 1 272 - 9
Borski, James 91 - 3 90 - 2 92 - 3 273 - 8
Bargas, Isaiah 91 - 2 95 - 4 86 - 1 272 - 7
Propes, Evelyn 89 - 1 89 - 3 69 - 0 247 - 4
Tuttle, Tate 91 - 3 92 - 2 64 - 0 247 - 5
Jaramillo, Isabella 67 - 1 68 - 0 52 - 0 187 - 1
26 Palm Bay MCJROTC - Sporter Melbourne, FL 366 - 10 392 - 24 348 - 7 1086 - 35
Lusterman, Destiny 93 - 3 99 - 5 90 - 5 282 - 13
Pulkkinen, Lacy 93 - 4 92 - 4 87 - 0 272 - 8
Urban, Logan 89 - 1 94 - 4 83 - 1 266 - 6
James, Jaiyla 88 - 3 96 - 5 82 - 0 266 - 8
Castaneda, Alexandra 84 - 2 97 - 6 81 - 1 262 - 9
Joseph, Egypt 89 - 2 90 - 1 86 - 1 265 - 4
Cantrell, Angela 87 - 1 92 - 3 82 - 3 261 - 7
Oliva, Jade 89 - 2 92 - 4 82 - 3 263 - 9
Castaneda, Marielos 82 - 0 98 - 5 85 - 1 265 - 6
Hirsche, Madison 87 - 2 90 - 3 82 - 0 259 - 5
Hamid, Misha 91 - 1 92 - 2 75 - 0 258 - 3
Schneider, Carter 83 - 1 98 - 8 75 - 0 256 - 9
Salmon, Natalia 75 - 0 89 - 2 75 - 0 239 - 2
27 Norview Norfolk, VA 365 - 9 385 - 19 349 - 6 1086 - 32
Jones, Dy'Ann 91 - 1 95 - 4 89 - 2 275 - 7
Smith, Andreyona 88 - 2 96 - 5 87 - 1 271 - 8
Barham, Quamir 91 - 4 98 - 6 82 - 1 271 - 11
Torres, Yoeliz 88 - 3 93 - 2 88 - 1 269 - 6
Everette, Preston 94 - 4 96 - 4 76 - 0 266 - 8
Thomas, Vincent 88 - 2 95 - 2 76 - 3 259 - 7
Buszek, Loralie 87 - 2 94 - 5 70 - 0 251 - 7
Buszek, Joshua 85 - 0 93 - 3 69 - 0 247 - 3
Ford, Reginald 89 - 0 89 - 1 68 - 1 246 - 2
Harrison, Peyton 72 - 0 89 - 1 85 - 2 246 - 3
Melgar, Lizbeth 73 - 1 91 - 2 62 - 0 226 - 3
Hernandez, Danesy 74 - 1 81 - 1 66 - 2 221 - 4
Kallon, David 42 - 0 82 - 0 65 - 0 189 - 0
28 Mulberry - Sporter Mulberry, FL 371 - 12 380 - 16 340 - 5 1085 - 29
Moran, Adam 96 - 6 95 - 5 87 - 1 278 - 12
Ullery, Peyton 93 - 4 95 - 4 85 - 1 273 - 9
Pope, Linzey 90 - 0 95 - 3 83 - 0 268 - 3
Roman, Ryan 92 - 2 95 - 3 79 - 0 266 - 5
Ziegler, Kelcee 87 - 0 94 - 3 80 - 0 261 - 3
Sigler, Yahalla 88 - 2 88 - 3 75 - 1 251 - 6
Soto, Aaliyah 86 - 1 88 - 2 74 - 0 248 - 3
Byrd, James 75 - 2 87 - 1 85 - 3 247 - 6
Gano, Derrick 82 - 0 91 - 3 74 - 0 247 - 3
Davidson, Robert 82 - 0 90 - 1 70 - 0 242 - 1
Johnson, Kirian 76 - 2 82 - 1 81 - 0 239 - 3
Studt, Darian 80 - 1 92 - 3 64 - 0 236 - 4
Mercado, Jason 82 - 3 91 - 2 58 - 0 231 - 5
Studt, Alexis 70 - 0 86 - 2 76 - 2 232 - 4
Stapleton, Jordyn 84 - 2 84 - 0 60 - 0 228 - 2
Tomas, Jayden 73 - 0 83 - 0 65 - 0 221 - 0
Hill, Frank 76 - 1 95 - 4 54 - 0 225 - 5
Buttriphankha, Chetsada 74 - 0 86 - 1 63 - 0 223 - 1
McCurdy, Matthew 76 - 1 81 - 1 58 - 0 215 - 2
Reding, Hayden 74 - 0 77 - 1 58 - 2 209 - 3
Whitfield, Nicholas 75 - 1 73 - 1 55 - 0 203 - 2
Brown, Harley 62 - 0 80 - 0 56 - 0 198 - 0
Larrow, Lila 70 - 0 71 - 2 56 - 1 197 - 3
Gano, Daphnie 66 - 0 65 - 0 44 - 0 175 - 0
Waterman, Levi 60 - 0 76 - 1 40 - 0 176 - 1
29 Austin E Lathrop AJROTC - Sporter Fairbanks, AK 369 - 11 378 - 15 348 - 8 1080 - 30
Neuhaus, Fox 93 - 3 97 - 3 90 - 3 280 - 9
Reed, Jordon 90 - 3 88 - 1 93 - 5 271 - 9
Min, Soktien 85 - 1 92 - 4 88 - 0 265 - 5
Batchan, Jaylen 96 - 3 91 - 4 77 - 0 264 - 7
Tessier, Luke 90 - 2 90 - 1 72 - 1 252 - 4
Forbes, Elani 86 - 3 93 - 4 76 - 2 255 - 9
Bredlie, Alexander 89 - 1 95 - 3 68 - 2 252 - 6
Linder, Keiren 80 - 0 93 - 5 76 - 1 249 - 6
Leggett, Jazmine 88 - 2 78 - 0 77 - 0 243 - 2
Bulger, Alan 83 - 0 93 - 3 51 - 0 227 - 3
Perez, Abraham 73 - 1 79 - 1 53 - 0 205 - 2
Davidson, Kyle 73 - 0 81 - 1 54 - 0 208 - 1
Cooper, Oskar 0 - 0 0 - 0 5 - 0 5 - 0
30 Caney Creek HS NJROTC Precision Conroe, TX 360 - 13 378 - 14 338 - 6 1076 - 33
Caney Creek High School
Garcia, Melina 93 - 5 94 - 4 90 - 3 277 - 12
Hernandez, Abrham 91 - 2 98 - 6 89 - 1 278 - 9
Terrazas, Samantha 95 - 6 95 - 2 85 - 1 275 - 9
Aleman, Jossel 81 - 0 91 - 2 74 - 1 246 - 3
31 Webb City HS Sporter Webb City, MO 359 - 9 386 - 24 340 - 6 1076 - 32
Tatum, Johnathan 95 - 3 96 - 6 90 - 2 281 - 11
Pennock, Avery 86 - 2 97 - 6 83 - 1 266 - 9
Othick, Lilly 89 - 1 93 - 2 83 - 1 265 - 4
Arias, Aleena 88 - 2 97 - 5 79 - 1 264 - 8
Boone, Gabriel 84 - 0 95 - 6 84 - 2 263 - 8
Miller, Katelyn 86 - 0 95 - 3 80 - 1 261 - 4
Wilson, Kayleigh 83 - 2 96 - 7 77 - 2 256 - 11
Patat, Thomas 79 - 1 92 - 5 83 - 1 254 - 7
Shinn, Hope 87 - 3 87 - 0 72 - 0 246 - 3
Nobis, Ryne 79 - 1 86 - 2 70 - 2 235 - 5
Stone, Kaden 76 - 1 90 - 1 67 - 0 233 - 2
32 Mariner AJROTC - Sporter Cape Coral, FL 357 - 12 373 - 17 348 - 7 1071 - 29
Dennard, Tyler 94 - 5 96 - 5 87 - 2 277 - 12
Enslin, Zoe 87 - 2 93 - 4 91 - 2 271 - 8
Vazquez, Elyssa 87 - 1 92 - 4 84 - 1 263 - 6
Changasie, Jakobe 87 - 1 87 - 0 86 - 2 260 - 3
Woelke, Robert 88 - 2 92 - 4 77 - 1 257 - 7
Lo, Malia 78 - 0 88 - 1 81 - 1 247 - 2
Sanchez , Camile 88 - 3 81 - 0 69 - 0 238 - 3
Galvan, Jessenia 80 - 2 89 - 1 71 - 0 240 - 3
Marella, Kiana 83 - 0 76 - 0 81 - 0 240 - 0
Pinkard, Manami 75 - 1 89 - 3 73 - 0 237 - 4
Aldrich, Lukus 84 - 1 81 - 1 71 - 1 236 - 3
Steves, Rae 73 - 0 86 - 2 64 - 0 223 - 2
Kules, Rylee 71 - 1 87 - 1 52 - 0 210 - 2
Richardson, Mason 74 - 0 78 - 0 53 - 0 205 - 0
Kung, William 69 - 0 79 - 0 56 - 0 204 - 0
Montalvo, Logan 61 - 1 76 - 0 57 - 0 194 - 1
33 Walhalla 372 - 13 385 - 12 332 - 4 1071 - 25
Burrell, Kaitlyn 96 - 5 95 - 3 85 - 0 276 - 8
Jordan, Kenna 86 - 2 99 - 4 89 - 2 274 - 8
Lowery, Ian 94 - 2 91 - 1 77 - 0 262 - 3
Lowery, Samantha 91 - 4 98 - 2 70 - 0 259 - 6
Carleton, Kalli 80 - 0 93 - 3 81 - 2 254 - 5
Whitman, Shelbie 91 - 2 85 - 1 72 - 0 248 - 3
Farmer, Sophia 85 - 0 93 - 3 53 - 0 231 - 3
Macak, Sonya 79 - 0 87 - 1 58 - 0 224 - 1
Gibson, Corbin 66 - 0 81 - 0 75 - 0 222 - 0
Padgett, Nathaniel 74 - 0 91 - 3 52 - 0 217 - 3
Traylor, Victoria 85 - 0 82 - 1 53 - 0 220 - 1
Hernandez, Malisa 74 - 0 79 - 0 50 - 0 203 - 0
Holmquist, J 52 - 1 80 - 3 47 - 0 179 - 4
34 Ramona NJROTC - Sporter Ramona, CA 368 - 10 380 - 16 331 - 5 1069 - 28
Calvillo, Gonzalo 97 - 5 95 - 2 81 - 1 273 - 8
Gomez, Gaby 88 - 1 96 - 5 85 - 1 269 - 7
Koerner, Wyatt 87 - 1 94 - 3 83 - 2 264 - 6
Hedges, Troy 90 - 2 95 - 4 78 - 1 263 - 7
Wardlow, Mercedes 88 - 0 91 - 3 82 - 1 261 - 4
Van Andel, Tristan 93 - 2 92 - 4 69 - 0 254 - 6
Whalen, Derrick 85 - 1 94 - 5 59 - 0 238 - 6
Zito, Dominick 71 - 0 93 - 0 69 - 0 233 - 0
35 Pascagoula NJROTC - Sporter Pascagoula, MS 369 - 11 386 - 21 318 - 4 1066 - 39
Delgado, Genesis 98 - 7 98 - 8 86 - 1 282 - 16
Lusby, Kyley 93 - 2 97 - 7 75 - 1 265 - 10
Vargas, Tyresse 85 - 2 95 - 3 80 - 1 260 - 6
Benitez, Justin 86 - 3 96 - 3 77 - 1 259 - 7
Harris, Devon 86 - 1 93 - 5 75 - 1 254 - 7
Harris, Anthony 89 - 1 91 - 2 73 - 1 253 - 4
Barnes, Isaiah 89 - 1 87 - 0 68 - 0 244 - 1
36 Haughton AFJROTC Haughton, LA 353 - 12 385 - 20 327 - 2 1063 - 31
Cassel, Wally 92 - 2 98 - 6 84 - 0 274 - 8
Fick, Chris 88 - 2 97 - 5 82 - 1 267 - 8
Briggs, Layla 88 - 4 96 - 5 77 - 0 261 - 9
Wood, Emily 83 - 1 94 - 4 84 - 1 261 - 6
Rigsby, Erin 85 - 4 93 - 2 70 - 0 248 - 6
Evans, Ethan 80 - 1 89 - 2 57 - 0 226 - 3
Frillman, Gabriel 78 - 0 88 - 2 44 - 0 210 - 2
Ramon, Alexander 61 - 0 81 - 0 44 - 0 186 - 0
McCord, Taylor 35 - 0 65 - 0 45 - 0 145 - 0
Battiste, Carrington 35 - 0 55 - 0 49 - 0 139 - 0
37 C. T. Johnson AJROTC - Sporter San Antonio, TX 359 - 10 380 - 16 328 - 6 1059 - 32
Jaguar Sporter
Elijah 95 - 3 96 - 5 86 - 1 277 - 9
Emme 93 - 5 96 - 5 81 - 2 270 - 12
Aby 86 - 2 96 - 3 79 - 0 261 - 5
Eileena 82 - 2 87 - 1 82 - 3 251 - 6
Meylin 85 - 0 92 - 3 74 - 0 251 - 3
Abigail 61 - 0 76 - 1 60 - 0 197 - 1
Jacob 60 - 0 80 - 1 38 - 0 178 - 1
Ryker 49 - 0 70 - 0 38 - 0 157 - 0
38 South Effingham HS GA 362 - 6 377 - 13 330 - 8 1051 - 21
Alderman, Asa 93 - 2 88 - 2 89 - 2 270 - 6
Pandey, Pragun 89 - 1 95 - 3 81 - 2 265 - 6
Coffee, Hailey 86 - 0 90 - 1 82 - 4 258 - 5
Littlejohn, Alexandra 89 - 2 91 - 2 78 - 0 258 - 4
McDonough, Braxton 85 - 1 91 - 1 77 - 0 253 - 2
Gouedy, Kayden 91 - 1 92 - 3 74 - 1 257 - 5
Call, Amelia 76 - 0 94 - 2 74 - 1 244 - 3
Holford, Eko-Marie 78 - 0 95 - 5 71 - 0 244 - 5
Jones, Patrick 82 - 3 93 - 3 65 - 0 240 - 6
Younis, Payton 73 - 1 91 - 2 74 - 0 238 - 3
Gilbert, Kadience 74 - 0 84 - 1 64 - 2 222 - 3
Alderman, Darren 71 - 0 80 - 0 71 - 0 222 - 0
Alexander, Sadie 71 - 0 84 - 1 57 - 0 212 - 1
Crouse, Nicholas 62 - 0 84 - 1 60 - 0 206 - 1
39 Des Moines Central Des Moines, IA 354 - 9 379 - 18 335 - 3 1049 - 27
Rumbaugh, Wesley 86 - 1 95 - 5 88 - 1 269 - 7
Igirukwishatse, Evan 89 - 3 94 - 3 79 - 0 262 - 6
Spencer, Haylea 88 - 2 95 - 5 77 - 0 260 - 7
Manning, Elsie 89 - 1 95 - 5 74 - 1 258 - 7
