Hainline, Jett
Ozark, MO
Return to 2024 JROTC Postal Competition Results.
Event | Score | Inner Tens | Notes |
Individual | 287 | 11 | | |
Team | 287 | 11 | | |
Qualification | 287 | 11 | | |
Prone | 97 | 5 | | |
Standing | 92 | 0 | | |
Kneeling | 98 | 6 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
KN 1 | 98 | 6 | | |
PR 1 | 97 | 5 | | |
ST 1 | 92 | 0 | | |
K1 | 10.0 | 1 | |
K2 | 9.0 | 0 | |
K3 | 10.0 | 1 | |
K4 | 9.0 | 0 | |
K5 | 10.0 | 1 | |
K6 | 10.0 | 1 | |
K7 | 10.0 | 0 | |
K8 | 10.0 | 0 | |
K9 | 10.0 | 1 | |
K10 | 10.0 | 1 | |
P1 | 9.0 | 0 | |
P2 | 10.0 | 1 | |
P3 | 10.0 | 1 | |
P4 | 10.0 | 0 | |
P5 | 10.0 | 1 | |
P6 | 10.0 | 1 | |
P7 | 10.0 | 0 | |
P8 | 9.0 | 0 | |
P9 | 9.0 | 0 | |
P10 | 10.0 | 1 | |
S1 | 10.0 | 0 | |
S2 | 9.0 | 0 | |
S3 | 9.0 | 0 | |
S4 | 9.0 | 0 | |
S5 | 9.0 | 0 | |
S6 | 9.0 | 0 | |
S7 | 10.0 | 0 | |
S8 | 9.0 | 0 | |
S9 | 9.0 | 0 | |
S10 | 9.0 | 0 | |
The Individual Score page is currently in beta.