Team - Oregon

Rank Participant Region Prone Standing Sitting Kneeling Team
1 Oregon Timber Beasts 1 Forest Grove, OR 481 - 19 435 - 8 459 - 11 448 - 11 1823 - 49
Timber Beasts
Winkler, Jessamy (107) 96 - 3 94 - 4 95 - 4 97 - 6 382 - 17
Scott (IE), Easton (132) 97 - 4 84 - 2 96 - 4 94 - 1 371 - 11
Lecarno, Leah (114) 96 - 3 84 - 2 96 - 2 88 - 2 364 - 9
Heller, Emily (154) 93 - 2 87 - 0 90 - 1 86 - 1 356 - 4
Winkler, KC (110) 99 - 7 86 - 0 82 - 0 83 - 1 350 - 8
2 Oregon Timber Beasts 2 Forest Grove, OR 88 - 1 66 - 0 79 - 1 71 - 2 304 - 4
Timber Beasts
Heller, Kailey (153) 88 - 1 66 - 0 79 - 1 71 - 2 304 - 4