Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 298.0 290.4 293.1 292.9 289.4 293.7 1757.5
Perrin, Natalie (116) 103.3 102.1 101.6 102.6 96.4 98.2 604.2
VanRyswyk, Nicholas G (101) 98.6 99.5 102.3 100.4 101.1 100.3 602.2
Schmeltzer, Timothy A (102) 96.1 88.8 89.2 89.9 91.9 95.2 551.1
2 Grand Valley State University 1 Wyoming, MI 279.0 290.6 285.9 288.6 280.6 287.4 1712.1
Potts, Ethan Alexander (111) 96.0 95.0 97.8 100.9 97.3 98.6 585.6
Lentine, Joseph Edward (105) 88.8 98.0 96.2 95.2 89.7 98.4 566.3
Fox, Collin (108) 94.2 97.6 91.9 92.5 93.6 90.4 560.2
3 Alaska Eagle Eye Shooting Club, Inc. 1 Eagle River, AK 267.9 277.5 280.4 285.9 274.7 270.9 1657.3
Soellers, Ian (236846) 96.3 97.7 95.1 96.8 90.9 94.4 571.2
Foshee, Lindsey (291174) 88.2 94.4 96.7 94.4 91.7 91.4 556.8
Keith, Zachary (236825) 83.4 85.4 88.6 94.7 92.1 85.1 529.3
4 Grand Valley State University 2 Wyoming, MI 267.5 273.0 271.6 273.0 280.2 277.6 1642.9
McMahon, Evan (107) 91.4 93.3 89.2 91.5 95.7 92.9 554.0
Straith, Alexander Kent (114) 94.0 92.2 89.1 92.8 93.5 91.4 553.0
Weesies, Jacob Tanner (103) 82.1 87.5 93.3 88.7 91.0 93.3 535.9
5 NorthWest Shooters Precision 1 Cypress, TX 94.5 94.6 92.8 90.1 90.6 90.1 552.7
NorthWest Shooters 4-H Club
Brooks, Isabel (101) 94.5 94.6 92.8 90.1 90.6 90.1 552.7
6 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 91.4 95.1 86.6 89.1 84.0 90.8 537.0
Boogaard, Abbygail G (115) 91.4 95.1 86.6 89.1 84.0 90.8 537.0
7 Grand Valley State University 3 Wyoming, MI 70.8 80.6 73.3 68.8 72.6 67.3 433.4
Cotton, Kenyon Lain (117) 70.8 80.6 73.3 68.8 72.6 67.3 433.4