Team - Michigan

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University Wyoming, MI 649 - 5 714 - 16 673 - 5 2036 - 26
Grand Valley State University
Yap, Christian (109) 159 - 2 183 - 6 178 - 2 520 - 10
Cantillon, David (116) 169 - 1 181 - 3 162 - 1 512 - 5
Lentine, Joseph (115) 168 - 2 171 - 5 165 - 1 504 - 8
Straith, Alexander (104) 153 - 0 179 - 2 168 - 1 500 - 3
Fox, Collin (119) 101 - 0 34 - 0 54 - 0 189 - 0
2 Grand Valley State University #2 Wyoming, MI 557 - 1 634 - 10 477 - 1 1668 - 12
Grand Valley State University
Potts, Ethan (103) 164 - 0 176 - 3 150 - 0 490 - 3
Smith, Lauren (110) 138 - 0 183 - 4 141 - 0 462 - 4
Schrader, Nelson (102) 134 - 0 151 - 2 90 - 0 375 - 2
McMahon, Evan (121) 121 - 1 124 - 1 96 - 1 341 - 3
3 Grand Valley State University #3 Wyoming, MI 397 - 0 570 - 2 267 - 2 1234 - 4
Grand Valley State University
Mullett, Sean (107) 133 - 0 138 - 1 61 - 0 332 - 1
Kiel, Conner (117) 102 - 0 142 - 1 70 - 0 314 - 1
Wallstead, Mandy (120) 65 - 0 157 - 0 89 - 2 311 - 2
Daniels, Jack (113) 97 - 0 133 - 0 47 - 0 277 - 0
4 Grand Rapids Rifle & Pistol Club Wyoming, MI 348 - 4 380 - 11 335 - 3 1063 - 18
Grand Rapids Riflle & Pistol Club
Zwart, Cameron Cody (108) 175 - 3 189 - 5 166 - 3 530 - 11
Schmeltzer, Timothy (118) 173 - 1 191 - 6 169 - 0 533 - 7