Team - Michigan

Rank Participant Region Kneeling Prone Standing Team
1 Grand Valley State University 1 Wyoming, MI 524 - 7 555 - 9 499 - 3 1578 - 19
Grand Valley State University
Zwart, Cameron Cody (101) 180 - 4 194 - 4 169 - 1 543 - 9
Yap, Christian (110) 174 - 0 180 - 3 169 - 0 523 - 3
Cantillon, David (106) 170 - 3 181 - 2 161 - 2 512 - 7
2 Grand Valley State University 2 Wyoming, MI 462 - 4 525 - 11 460 - 5 1447 - 20
Grand Valley State University
Schmeltzer, Timothy (103) 169 - 3 187 - 6 141 - 1 497 - 10
Cyburt, Alex (107) 153 - 1 173 - 3 158 - 2 484 - 6
Straith, Alexander (109) 140 - 0 165 - 2 161 - 2 466 - 4
3 Grand Valley State University 3 Wyoming, MI 319 - 2 342 - 7 236 - 1 897 - 10
Grand Valley State University
Potts, Ethan (112) 166 - 2 167 - 3 128 - 1 461 - 6
Lentine, Joseph (105) 153 - 0 175 - 4 108 - 0 436 - 4