Standing - Sporter

Rank Participant Region Standing
1 Smith, Andreyona (108) Norfolk, VA 91 - 4
2 Everette, Preston (101) Norfolk, VA 87 - 1
2 Yamomo, Julia (105) Norfolk, VA 87 - 1
4 Torres, Yoeliz (109) Norfolk, VA 86 - 2
5 Jones, Dy'Ann (110) Norfolk, VA 85 - 3
6 REYES, DIANELIS JOAN (444777) Haines City, FL 85 - 1
7 Romero, Joshua (391823) Pueblo, CO 84 - 0
8 KERN, AYSLIN (395885) Farmington, NM 83 - 1
9 Wilcox, Maximus (391824) Pueblo, CO 82 - 0
10 Suresh, Sariga (394257) Pueblo, CO 81 - 1
11 PACHECO MARRERO, ANGELIQUE (417723) Haines City, FL 81 - 0
12 Ainsworth , Cheyanne (414798) Pueblo, CO 80 - 0
13 Donnelly, Nicholas (101) Bensalem, PA 79 - 0
14 Sit, Michael (103) Bensalem, PA 77 - 1
15 Hall, Max (449599) Bartow, FL 76 - 3
16 Reller, Lucas (107) Jasper, IN 76 - 1
17 Wright, Katelyn (101) Jasper, IN 75 - 0
18 Flynn, Samantha (105) Bensalem, PA 74 - 0
19 Lightsey, Vanreddan (444686) Bartow, FL 68 - 1
19 DELVALLE, YZHAR (446058) Haines City, FL 68 - 1
21 Allen, Adain (448373) Pueblo, CO 68 - 0
22 SANCHEZ , VANESSA (426231) Haines City, FL 66 - 0
22 Hernandez, Casiana R (114) Radcliff, KY 66 - 0
22 Hall, Jordan (444694) Bartow, FL 66 - 0
25 Adams, Hendrix (416997) Bartow, FL 64 - 0
26 Estrada, Dallas (446698) Hereford, TX 63 - 1
27 Warren, Jaeda (444277) Bartow, FL 63 - 0
27 Shrum, Ivan (445583) Pueblo, CO 63 - 0
27 SANCHEZ MALDONADO, DEREK ABDIEL (427491) Haines City, FL 63 - 0
27 KOHLER VELEZ, TYRONE YARIEL (417771) Haines City, FL 63 - 0
31 HERNANDEZ MALDONDADO, SORALIX VICTORIA (417741) Haines City, FL 60 - 0
32 Montgomery, Sani (111) Bensalem, PA 59 - 0
32 Ercolina, Brady (461445) Bartow, FL 59 - 0
32 Reller, Conner (106) Jasper, IN 59 - 0
35 Schobelock, Alayleigh L (103) Radcliff, KY 57 - 1
36 Garrison, Joshua (416911) Bartow, FL 57 - 0
37 Garcia, Danny (450615) Pueblo, CO 55 - 0
37 Coakley, Braxdon (103) Jasper, IN 55 - 0
39 McKelvin, Faith M (106) Radcliff, KY 54 - 1
39 HOUSER, KOURTNEY (446054) Farmington, NM 54 - 1
41 Grey, Eden (113) Bensalem, PA 54 - 0
41 Coakley, Braelynn (102) Jasper, IN 54 - 0
43 Huttenberger, Jacob (104) Bensalem, PA 53 - 0
44 Klem, Ty (105) Jasper, IN 52 - 0
44 Bristol, Willicia (444280) Bartow, FL 52 - 0
46 McIntyre, Alan (444847) Pueblo, CO 51 - 0
46 Ubani, Chizitara (112) Bensalem, PA 51 - 0
48 Patel, Pari (109) Bensalem, PA 50 - 0
48 MERCADOTORRES, YAMILA (444778) Haines City, FL 50 - 0
50 Shoaf, James (444840) Pueblo, CO 49 - 0
51 Flickinger, Andrew J (115) Radcliff, KY 47 - 1
52 MORALESMORALES, YADERIS (444995) Haines City, FL 46 - 0
53 Flores, Christian (446725) Hereford, TX 45 - 0
53 Kahle, Dylan (110) Jasper, IN 45 - 0
53 Jackson, Alyssa R (110) Radcliff, KY 45 - 0
53 Hernandez, Jayden (113) Radcliff, KY 45 - 0
57 Baca, Summer (447256) Hereford, TX 44 - 0
58 Goers, Tate (456486) Kankakee, IL 43 - 1
59 Weisheit, Jovie (108) Jasper, IN 42 - 0
60 Cox, Elliot (462260) Kankakee, IL 40 - 1
61 Rabah, Samme M (105) Radcliff, KY 38 - 0
61 Tyler , Malakai (447216) Pueblo, CO 38 - 0
61 Logan, Mackenzie S (107) Radcliff, KY 38 - 0
64 Jenkins, Camden (456593) Kankakee, IL 37 - 1
65 Esquilin, Jetziel (444282) Bartow, FL 37 - 0
65 Bruns, Amanda (456600) Kankakee, IL 37 - 0
67 Van Elascker, Declan (444211) Bartow, FL 36 - 0
68 Horne, Zoey (102) Clinton, SC 34 - 0
68 Ratliff, Matthew S (104) Radcliff, KY 34 - 0
70 Melendez, Yamiletzy (444271) Bartow, FL 32 - 0
71 Coleman, Contavious (105) Clinton, SC 30 - 0
72 Wellman, Joshua C (101) Radcliff, KY 29 - 0
73 Saldana, Mariah (448576) Hereford, TX 28 - 0
74 Cavanaugh, Gabriel (444877) Bartow, FL 27 - 0
75 Walters, Thomas J (102) Radcliff, KY 22 - 0
76 Johnson, Theona (103) Clinton, SC 21 - 0
77 Murcia, Anthony (101) Clinton, SC 16 - 0
77 Klem, Nora (104) Jasper, IN 16 - 0
79 Chicas-Vazquez, Karen (104) Clinton, SC 15 - 0
80 Rey, Lilliana (113) Norfolk, VA 0 - 0
80 Key, Jacob R (108) Radcliff, KY 0 - 0
80 COLLINS, WILLIAM (390176) Farmington, NM 0 - 0
80 UNDERWOOD, TERRANCE (446201) Farmington, NM 0 - 0
80 Kinchen, Sabastion (111) Norfolk, VA 0 - 0
80 Buszek, Joshua (107) Norfolk, VA 0 - 0
80 Harrison, Peyton (106) Norfolk, VA 0 - 0
80 Ford, Reginald (104) Norfolk, VA 0 - 0
80 Boyd, Jayden (112) Norfolk, VA 0 - 0
80 Barham, Quamir (102) Norfolk, VA 0 - 0
80 Paige, NiChawn (103) Norfolk, VA 0 - 0
80 Doyen, Jared (374080) Bartow, FL 0 - 0
80 Monice, Aisha (444756) Bartow, FL 0 - 0
80 PAPP, GAIJ (446046) Haines City, FL 0 - 0
80 DIAZ, JASON MICHAEL (382445) Haines City, FL 0 - 0
80 Rodgers, Ethan (417361) Bartow, FL 0 - 0
80 Lilland, Devin (444270) Bartow, FL 0 - 0
80 Edrington, Justus (109) Jasper, IN 0 - 0
80 Robles, Harmony (447510) Bartow, FL 0 - 0
80 Munns, Lamonte (408671) Bartow, FL 0 - 0
80 Rubio, Yohana (444842) Pueblo, CO 0 - 0
80 BEGAYE, ELIAS (417651) Farmington, NM 0 - 0
80 worthen, shawn (102) Bensalem, PA 0 - 0
80 WASHINAWATOK, DYLAN (449597) Farmington, NM 0 - 0
80 KERN, WILLIAM (389793) Farmington, NM 0 - 0
80 MEZA, DILON (462553) Brookshire, TX 0 - 0
80 TAYLOR, PENRICE (446023) Brookshire, TX 0 - 0
80 Winchester, Kennedy (452135) Pueblo, CO 0 - 0
80 RODRIGUEZ, FERNANDA (462548) Brookshire, TX 0 - 0
80 ESCALON, ISABELLA (462549) Brookshire, TX 0 - 0