Standing - All

Rank Participant Region Standing
1 Perrin, Natalie Ann (102) Allendale, MI 98 - 7
2 Koenig, Maria (105) Grafton, VA 97 - 7
3 Evans, Brandon (103) Grafton, VA 96 - 5
4 Koenig, Victoria (106) Grafton, VA 94 - 4
5 Stout, Matthew (108) Grafton, VA 93 - 4
6 Santiso, Kaleb Anthony (101) Ridgway, PA 92 - 4
7 Michalak, Braden (101) Allendale, MI 90 - 2
8 Cochran, Molly (334041) APO, AE 89 - 1
9 Cochran, Jackson (378233) APO, AE 88 - 3
10 HYDE, ANIYVLA (111) Spanaway, WA 88 - 1
11 Ayala, Christian (360378) APO, AE 88 - 0
12 Santiso, Hunter Francis (102) Ridgway, PA 86 - 2
13 Martinez, GianCarlo (105) Norfolk, VA 86 - 1
14 Valladares, Christina I (113) Allendale, MI 86 - 1
15 FANNING, COLLEEN (109) Spanaway, WA 85 - 4
16 Kafya, Mohammad (106) Bensalem, PA 84 - 0
17 Jackson, Averianna (JACK) Dallas, TX 83 - 1
18 Torres, Yariliz (102) Norfolk, VA 83 - 1
19 Rivera, Rebecca (RIVE) Dallas, TX 83 - 0
20 NAPPS, AUSTIN (372427) Brookshire, TX 82 - 1
21 Greenberg, Naruecha (378234) APO, AE 80 - 1
22 Edrich, Desirae (104) Norfolk, VA 79 - 0
23 Young, Logan (102) 77 - 1
24 Gunn, Elizabeth (333084) Stafford, VA 77 - 0
25 Oates, Shyann J (101) Norfolk, VA 76 - 0
26 Salois, Julia 3p (105) Conrad, MT 75 - 0
27 Lowney, Hannah (106) Norfolk, VA 74 - 0
28 Sharon, Olivia (322198) Stafford, VA 73 - 3
29 Manset, Avejah (103) Norfolk, VA 73 - 0
30 PARNELL, MARY (374613) Brookshire, TX 72 - 1
31 Garcia, Marlene (GARC) Dallas, TX 72 - 1
32 Singh, Sameer (313242) Stafford, VA 72 - 0
33 Nicholas, Thomas (107) Bensalem, PA 71 - 1
34 Medina, Gabriel (MEDI) Dallas, TX 71 - 0
35 McDonough, Marisa (365680) Stafford, VA 70 - 1
36 Gravely, Ricky (378238) APO, AE 69 - 1
37 ZAVALA, JOAQUIN (374614) Brookshire, TX 69 - 1
38 Miller, Lillie (322439) Stafford, VA 69 - 0
39 PIERCE, JASON (372433) Brookshire, TX 69 - 0
40 McDonald, Sydney (105) Yokota AB, AP 68 - 1
41 Sanchez, Carmela (104) 68 - 0
42 Huanga, Jonathan (104) Bensalem, PA 67 - 1
43 Galus, Carmen (103) Yokota AB, AP 67 - 1
44 JOHNSON, ZEKE (372764) Brookshire, TX 67 - 0
45 Pacheco, Hitzel (PACH) Dallas, TX 66 - 2
46 Eddy, Tiffany (102) Yokota AB, AP 66 - 0
47 BOYD, ETHAN (108) Spanaway, WA 66 - 0
48 Uriel, Omar (URIE) Dallas, TX 65 - 0
49 Wilson, Christopher (105) 63 - 0
50 ALLISON, JAMES (102) Spanaway, WA 62 - 1
51 Cervantes, Rebeca (CERV) Dallas, TX 62 - 0
52 Sit, Shayna (109) Bensalem, PA 61 - 0
53 Gipson, Landon (104) Yokota AB, AP 60 - 0
54 AVENDANO, JOSE (374616) Brookshire, TX 59 - 1
55 Perkins, Zach 3p (104) Conrad, MT 59 - 0
56 Donnelly, Nicholas (103) Bensalem, PA 59 - 0
57 Kadle , Andrew K (107) Gettysburg, PA 59 - 0
58 Wyatt, Kelley (106) 58 - 1
59 Wheeler, Brooklyn (325249) Stafford, VA 58 - 0
60 SAENZ, EEMMANUEL (374339) Brookshire, TX 58 - 0
61 Travis, Jada (107) Yokota AB, AP 58 - 0
62 Clevenger, Faith (355323) Stafford, VA 57 - 0
63 Keplinger, Maren (295000) Stafford, VA 57 - 0
64 MARTINEZ, DIEGO (372437) Brookshire, TX 57 - 0
65 Shumate, Nathan (378239) APO, AE 56 - 0
66 Gustafson, MJ 3p (103) Conrad, MT 54 - 0
67 Lavalle , Emma J (106) Gettysburg, PA 54 - 0
68 ALVAREZ, KENNETH (105) Spanaway, WA 54 - 0
69 GARCIA RAMIREZ, ALAN (379818) Brookshire, TX 53 - 1
70 Raulerson, Robert (106) Yokota AB, AP 53 - 0
71 Williams , Hunter J (105) Gettysburg, PA 52 - 1
72 TOLENTINO, SUMMER (103) Spanaway, WA 52 - 1
73 Galvan, Gerardo (GALV) Dallas, TX 52 - 0
74 Castleberry, Brian (372103) Stafford, VA 51 - 0
75 Cannally, Danielle (102) Bensalem, PA 49 - 0
76 Shaffer, Jordan A (103) Gettysburg, PA 49 - 0
77 Feroldi, Gavin (373076) Stafford, VA 49 - 0
78 Bagay, Gabriel (101) Yokota AB, AP 48 - 0
79 MUNSON, DANIEL (104) Spanaway, WA 48 - 0
80 BUDD, MATTHEW (106) Spanaway, WA 47 - 0
81 ZUO, CHRISTINA (110) Spanaway, WA 47 - 0
82 CAPALUNGAN, ALEX (107) Spanaway, WA 46 - 0
83 Tuxhorn, Arthur (108) Yokota AB, AP 45 - 0
84 Legge, Madison (103) 39 - 0
85 Farkell, Jaidyn 3p (101) Conrad, MT 39 - 0
86 Fobbs, Jayden (105) Bensalem, PA 39 - 0
87 Tosten , Hunter (108) Gettysburg, PA 37 - 0
88 Ruiz, Kevin (352658) Stafford, VA 35 - 0
89 Greenstein, Jeffrey (314351) Stafford, VA 33 - 0
90 Wilson, Robert (107) 32 - 0
91 4, Danielle E (104) Gettysburg, PA 30 - 0
92 Soult, Carson (373051) Stafford, VA 27 - 0
93 Johnson, Travis (370919) Stafford, VA 25 - 0
94 BELTZ, MAKENZIE (112) Spanaway, WA 23 - 0
95 BAUMANN, TRISTEN (101) Spanaway, WA 20 - 0
96 Evans, John (373301) Stafford, VA 20 - 0