Team - All

Rank Participant Region Team
18 CmpLmSr Adams CSU9, CO 450 - 1
Cruickshank, Emma (69489) 105 - 0
Fontius, Joselyn (63620) 82 - 0
Seely, Taylor (79190) 263 - 1
14 CmpLmSr Baca CSU9, CO 572 - 0
Hancock, Haylee (55897) 241 - 0
Summers, Trevin (62028) 331 - 0
24 CmpLmSr Bent CSU9, CO 301 - 1
Willbanks, Denton (68152) 301 - 1
20 CmpLmSr Boulder CSU9, CO 340 - 2
McBee, Sheridan (40471) 340 - 2
22 CmpLmSr Chaffee CSU9, CO 304 - 2
Streeter, Clara (113005) 304 - 2
23 CmpLmSr Cheyenne CSU9, CO 302 - 0
Framel, Brennan (216879) 302 - 0
25 CmpLmSr Crowley CSU9, CO 287 - 2
Kuhn, Hunter (48136) 287 - 2
29 CmpLmSr Custer CSU9, CO 222 - 0
Grundy, Wyatt (124644) 222 - 0
19 CmpLmSr Delta CSU9, CO 371 - 0
Clark, Kyler (165561) 371 - 0
11 CmpLmSr Douglas CSU9, CO 1120 - 6
Billings, Ayden (255299) 261 - 0
Eben, Andrew (198791) 311 - 4
Graves, Felicity (111892) 295 - 2
Peters, Elijah (123789) 253 - 0
8 CmpLmSr El Paso CSU9, CO 1232 - 5
Aiona, Konner (112919) 376 - 2
Dungan, Kiana (52913) 243 - 0
Livingston, Caeden (200851) 287 - 1
Niehus, Brock (68250) 326 - 2
6 CmpLmSr Elbert CSU9, CO 1281 - 6
Cabrera, Titus (120763) 341 - 4
Lee, Thomas (219821) 280 - 0
Noe, Wes (111850) 333 - 0
Perry, Jack (232256) 235 - 0
Smith, Josiah (119657) 264 - 2
Smith, Silas (71214) 327 - 2
12 CmpLmSr Fremont CSU9, CO 1073 - 1
Bunker, Ava (64396) 278 - 0
Freeland, Evelyn (62076) 274 - 0
Maloney, Micah (245591) 211 - 0
Pearsall, Sophia (119125) 183 - 0
Scofield, James (139844) 310 - 1
2 CmpLmSr Garfield CSU9, CO 1438 - 18
Brandt, Wyatt (166223) 340 - 4
Jacobs, Teagan (63799) 381 - 8
Murr, Kaden (100430) 370 - 3
Myers, Kaleb (166567) 309 - 0
Niles, Brayden (118344) 347 - 3
15 CmpLmSr Grand CSU9, CO 528 - 1
Myer, Penny (73222) 273 - 0
Trott, Teagan (231389) 255 - 1
17 CmpLmSr La Plata CSU9, CO 504 - 1
Ray, Zoey (122469) 165 - 0
Schleeter, Teagan (57114) 339 - 1
9 CmpLmSr Larimer CSU9, CO 1154 - 2
Halte, Shaela (252301) 286 - 0
Harvey, Samantha (71627) 328 - 1
Opila , Summit (247782) 248 - 0
Shearer, Emmit (205499) 201 - 0
Smith, Josie (64308) 292 - 1
21 CmpLmSr Lincoln CSU9, CO 309 - 1
Harris, Donovan (121447) 309 - 1
16 CmpLmSr Logan CSU9, CO 519 - 0
Fehringer, Sadie (61236) 276 - 0
Fehringer, Samuel (120640) 243 - 0
1 CmpLmSr Mesa CSU9, CO 1517 - 17
Alexander, Caleb (198769) 386 - 3
Briscoe, Porter (151578) 320 - 4
Crawford, Wyatt (121652) 388 - 4
Uhrich, Logan (123267) 387 - 8
White, Eli (73741) 356 - 2
27 CmpLmSr Moffat CSU9, CO 247 - 0
Hampton, Malykai (238774) 247 - 0
7 CmpLmSr Montezuma CSU9, CO 1245 - 2
Apple, Kaydence (166642) 281 - 1
Butler, Audree (121316) 238 - 0
Butler, Jake (72982) 343 - 0
Snyder, Rusty (112388) 321 - 1
White, Maecyn (221645) 300 - 0
4 CmpLmSr Morgan CSU9, CO 1303 - 4
Chacon, Wyatt (168209) 337 - 0
Curtis, Cole (57892) 310 - 1
Dixon, Ceri (53001) 255 - 1
Lorenzini, Americo (64333) 350 - 2
Lorenzini, Tenleigh (64350) 306 - 1
Powell, Kirstin (203759) 283 - 0
13 CmpLmSr Otero CSU9, CO 1033 - 0
Balicki, Duncan (115959) 219 - 0
Collier, Kayson (120849) 292 - 0
Hebberd, Ariana (237871) 197 - 0
Martin, Claireanna (224091) 325 - 0
10 CmpLmSr Park CSU9, CO 1153 - 1
Conwell, Ryder (114841) 309 - 1
Lyons, Jonas (221843) 305 - 0
Schreuder, Savannah (151696) 261 - 0
Shirley, Emma (122095) 278 - 0
5 CmpLmSr Pueblo CSU9, CO 1301 - 6
Carlson, Jude (138918) 243 - 2
Chandler, Clara (216131) 309 - 1
Dennis, Jamey (120378) 278 - 0
Pfeiffer, Braiden (168095) 253 - 0
Roberts, Bryce (27483) 362 - 2
Tucker, Jessica (66727) 352 - 3
28 CmpLmSr Washington CSU9, CO 226 - 0
Farmer, Chloe (65328) 226 - 0
3 CmpLmSr Weld CSU9, CO 1354 - 10
Annand, Hayden (222502) 318 - 1
Hirsch, Conrad (65088) 282 - 0
Hurley, Tucker (166011) 342 - 4
Kraft, Josiah (238356) 320 - 1
Lampe, Aaron (45263) 374 - 4
Stechman, Wyatt (252001) 305 - 1
26 CmpLmSr Yuma CSU9, CO 273 - 1
Weathers, Anderson (234036) 273 - 1