Team - Michigan

Rank Participant Region Kneeling Prone Standing Team
4 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 499 - 5 545 - 10 471 - 5 1515 - 20
Grand Rapids Rifle & Pistol Club
Schmeltzer, Timothy A (101) 182 - 3 190 - 7 174 - 3 546 - 13
Zwart, Cameron Cody (107) 180 - 1 187 - 3 181 - 2 548 - 6
Burns-Mason, Jason Scott (118) 137 - 1 168 - 0 116 - 0 421 - 1
1 Grand Valley State University 1 Allendale, MI 515 - 3 578 - 24 530 - 8 1623 - 35
Grand Valley State Universit
Yap, Christian Lagarde (106) 181 - 2 197 - 12 179 - 4 557 - 18
Potts, Ethan Alexander (108) 173 - 1 188 - 6 170 - 3 531 - 10
Lloyd, Aliah Kimberly (116) 161 - 0 193 - 6 181 - 1 535 - 7
2 Grand Valley State University 2 Allendale, MI 528 - 8 568 - 22 463 - 3 1559 - 33
Grand Valley State Universit
McMahon, Evan Cole (104) 172 - 1 188 - 9 164 - 2 524 - 12
Lentine, Joseph Edward (102) 182 - 2 189 - 7 150 - 0 521 - 9
Weesies, Jacob Tanner (113) 174 - 5 191 - 6 149 - 1 514 - 12
3 Grand Valley State University 3 Allendale, MI 513 - 5 537 - 9 472 - 5 1522 - 19
Grand Valley State Universit
Jackson, Aubrey Kathrine (115) 165 - 1 184 - 5 160 - 2 509 - 8
Fox, Collin Stephan (105) 179 - 4 173 - 1 156 - 2 508 - 7
Ryan, Alexander David (109) 169 - 0 180 - 3 156 - 1 505 - 4
6 Grand Valley State University 4 Allendale, MI 163 - 0 162 - 0 137 - 1 462 - 1
Grand Valley State Universit
Coulston-Gerigk, Cassie Cathyrine (114) 163 - 0 162 - 0 137 - 1 462 - 1
5 Haramabe Marksmanship Unit 1 Allendale, MI 186 - 3 195 - 7 175 - 1 556 - 11
Zwart Sr., Cameron (117) 186 - 3 195 - 7 175 - 1 556 - 11