Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 299.2 305.0 302.2 306.0 304.2 301.7 1818.3
Grand Rapids Rifle & Pistol Club
Perrin, Natalie (111) 101.8 101.9 101.3 101.4 101.3 103.8 611.5
VanRyswyk, Nicholas G (122) 99.7 102.6 101.3 103.4 101.4 100.9 609.3
Schmeltzer, Timothy A (101) 97.7 100.5 99.6 101.2 101.5 97.0 597.5
7 Grand Rapids Rifle & Pistol Club 2 Wyoming, MI 252.1 262.1 271.4 257.7 270.2 252.4 1565.9
Grand Rapids Rifle & Pistol Club
Zwart, Cameron Cody (107) 99.4 100.2 96.3 92.6 98.3 90.9 577.7
McCormick, Leroy (120) 82.8 84.5 94.1 93.6 89.5 91.0 535.5
Burns-Mason, Jason (117) 69.9 77.4 81.0 71.5 82.4 70.5 452.7
2 Grand Valley State University 1 Wyoming, MI 299.3 296.2 293.9 300.0 299.5 299.2 1788.1
Grand Valley State University
Yap, Christian Lagarde (106) 102.4 99.3 99.6 100.4 101.3 100.8 603.8
Lloyd, Aliah Kimberly (116) 98.2 97.8 99.0 99.6 98.6 99.2 592.4
Jackson, Aubrey Kathrine (118) 98.7 99.1 95.3 100.0 99.6 99.2 591.9
3 Grand Valley State University 2 Wyoming, MI 290.9 290.0 292.7 289.8 286.8 293.1 1743.3
Grand Valley State University
Lentine, Joseph Edward (102) 96.6 99.3 100.8 96.8 97.2 96.7 587.4
Straith, Alexander Kent (110) 96.2 94.8 98.2 95.4 96.2 98.4 579.2
Potts, Ethan Alexander (108) 98.1 95.9 93.7 97.6 93.4 98.0 576.7
5 Grand Valley State University 3 Wyoming, MI 281.9 280.0 280.5 269.8 287.1 283.8 1683.1
Grand Valley State University
Fox, Collin Stephan (105) 94.4 95.2 95.9 96.5 96.6 97.6 576.2
Coulston-Gerigk, Cassie Cathyrine (114) 95.0 93.8 94.0 87.8 95.1 89.2 554.9
Ryan, Alexander David (109) 92.5 91.0 90.6 85.5 95.4 97.0 552.0
8 Grand Valley State University 4 Wyoming, MI 175.3 179.6 185.1 174.8 166.5 185.2 1066.5
Grand Valley State University
Weesies, Jacob Tanner (113) 96.8 93.5 91.3 88.2 80.8 94.6 545.2
McMahon, Evan Cole (104) 78.5 86.1 93.8 86.6 85.7 90.6 521.3
4 Tallulah Falls School 1 Tallulah Falls, GA 284.7 282.6 287.4 292.4 285.4 277.2 1709.7
May, Anna (103) 94.3 99.1 99.9 100.0 98.8 95.1 587.2
Stamey, Samantha (101) 97.8 93.3 96.8 97.2 95.6 90.4 571.1
Fisher, Ben (102) 92.6 90.2 90.7 95.2 91.0 91.7 551.4
6 Tallulah Falls School 2 Tallulah Falls, GA 271.8 254.5 265.0 261.4 270.8 266.4 1589.9
Perdue, Madison (104) 93.7 87.6 93.5 88.1 95.7 87.0 545.6
Erwin, Andrew (108) 94.8 80.4 83.0 87.3 89.6 94.4 529.5
Gragg, Aiden (106) 83.3 86.5 88.5 86.0 85.5 85.0 514.8
9 Tallulah Falls School 3 Tallulah Falls, GA 90.7 71.1 80.8 87.3 86.0 80.5 496.4
English, Reese (105) 90.7 71.1 80.8 87.3 86.0 80.5 496.4