Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
8 Coyote Crawlers 1 Clarksville, TN 340.8 264.9 308.8 914.5
Kopp, Khalix (218709) 91.6 83.6 85.6 260.8
Reich, Andrew (203606) 97.2 58.9 77.4 233.5
Daugherty, Andrew (212823) 74.7 69.9 74.7 219.3
Russell, Dylan (212807) 77.3 52.5 71.1 200.9
4 Ft Pierce Westwood AJROTC 1 Ft Pierce, FL 375.6 288.3 331.2 995.1
Arriola, Daisy (102) 100.6 75.5 83.0 259.1
Rediker, Alex (109) 97.2 67.8 82.7 247.7
Arriola, Jennifer (103) 92.9 66.7 85.4 245.0
Velasco, Raul (111) 84.9 78.3 80.1 243.3
9 Ft Pierce Westwood AJROTC 2 Ft Pierce, FL 362.6 253.7 294.1 910.4
Vargas, Jennifer (110) 91.3 78.7 70.3 240.3
Green, Brandon (108) 94.6 68.3 74.9 237.8
Bamford, Jordan (104) 96.0 51.9 82.4 230.3
Collins, Isaiah (105) 80.7 54.8 66.5 202.0
3 Howling Coyotes 1 Clarksville, TN 367.4 293.9 335.6 996.9
Hale, Matthew (212793) 94.0 70.3 90.0 254.3
Wallace, James (202082) 90.7 77.5 83.0 251.2
Pollock, Carlee (199309) 97.1 76.3 74.2 247.6
Carrizo, Alex (202062) 85.6 69.8 88.4 243.8
2 Mandeville 1 1 Mandeville, LA 377.9 311.7 351.4 1041.0
Shreve, Mark (107) 93.1 82.3 91.5 266.9
Seese, Meagan (106) 95.5 78.0 89.1 262.6
Venezia, Evan (110) 95.1 71.0 90.8 256.9
Dejean, Kaitlin (103) 94.2 80.4 80.0 254.6
6 Mandeville 2 1 Mandeville, LA 367.3 280.9 315.2 963.4
Howell , Wesley (105) 94.2 68.5 92.0 254.7
Cooper, Garrett (114) 92.0 74.1 82.2 248.3
Thompson, Alex (108) 91.8 78.8 76.5 247.1
Howard, Levi (104) 89.3 59.5 64.5 213.3
13 Old Awesome 'Possums 1 Cookeville, TN 195.6 172.5 183.2 551.3
Bend of the River
AOdle, Chloe (185457) 102.0 97.9 100.5 300.4
ASpicer, Faith (211647) 93.6 74.6 82.7 250.9
1 Pack Leaders 1 Clarksville, TN 391.9 327.2 351.6 1070.7
Royal, Kalen (183881) 102.5 85.1 89.5 277.1
Tapp, Dakota (203605) 93.6 85.9 87.4 266.9
Boddie, Quamir (183882) 97.4 82.9 85.9 266.2
Ross, Shashawna (212782) 98.4 73.3 88.8 260.5
10 Southern Indiana Sharpshooters 1 Jasper, IN 347.5 248.5 296.4 892.4
American Legion Post 147
Jones, Anna (223101) 93.6 62.5 80.8 236.9
Seitz, Emilee (223096) 79.4 71.7 76.9 228.0
Welp, Adam (223099) 86.4 58.9 70.6 215.9
Welp, Logan (223100) 88.1 55.4 68.1 211.6
12 Southern Indiana Sharpshooters 2 Jasper, IN 251.0 130.1 207.9 589.0
American Legion Post 147
Mehringer, Chase Alan (223094) 81.7 56.6 54.8 193.1
Hartwick, Seth Alan (223093) 64.9 29.1 66.9 160.9
Seitz, Abigayle (223095) 77.8 33.9 32.7 144.4
Thurman, Jonathon (223097) 26.6 10.5 53.5 90.6
5 Western Brown HS Army JROTC 1 Mt. Orab, OH 357.6 291.9 336.9 986.4
WBHS Army JROTC
Bount, Kayla (105) 91.5 72.0 90.3 253.8
Mider, Andrew (109) 90.7 75.3 84.9 250.9
Scott, Isaac (110) 84.9 69.7 87.1 241.7
Caudill, Mikayla (103) 90.5 74.9 74.6 240.0
7 Western Brown HS Army JROTC 2 Mt. Orab, OH 332.7 279.2 312.8 924.7
WBHS Army JROTC
Moler, Bethany (102) 91.4 65.9 82.4 239.7
Bradburn, Sonya (101) 70.9 78.7 86.0 235.6
Kaehler, Ryan (113) 94.1 65.2 67.3 226.6
Watson, Hayley (114) 76.3 69.4 77.1 222.8
11 Western Brown HS Army JROTC 3 Mt. Orab, OH 368.9 162.2 252.5 783.6
WBHS Army JROTC
Timmers, Brandon (104) 96.8 47.7 77.0 221.5
Williams, Austin (112) 97.5 36.1 62.2 195.8
Meisman, Xander (108) 87.1 41.9 63.7 192.7
Showalter, Mason (106) 87.5 36.5 49.6 173.6