December Monthly Virtual Matches

06 - 31 Dec 2016

Matches

December 2016 - Orion's Air Pistol Virtual Match

Hosted by Orion Scoring System

Air Pistol

Course of Fire: 40 Standing

06 - 31 Dec 2016

Bristow, VA

December 2016 - Orion's BB Gun Virtual Match

Hosted by Orion Scoring System

BB Gun

Course of Fire: 4x10

06 - 31 Dec 2016

Bristow, VA

December 2016 - Orion's Standing Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 60 Standing

06 - 31 Dec 2016

Bristow, VA

December 2016 - Orion's Three Position Air Rifle Virtual Match

Hosted by Orion Scoring System

Air Rifle

Course of Fire: 3x10 (PSK)

06 - 31 Dec 2016

Bristow, VA

December 2016 - Orion's Three Position RIfle Virtual Match

Hosted by Orion Scoring System

Smallbore Rifle

Course of Fire: 3x20 (KPS)

06 - 31 Dec 2016

Bristow, VA

Scoreboard

December 2016 - Orion's Three Position Air Rifle V : Individual - Sporter 06 - 31 Dec 2016

Rank Participant Region Prone Standing Kneeling Individual
1 Martinez, Max A (203669) Circleville, OH 96 - 5 85 - 2 95 - 3 276 - 10
2 Verburg, Steven E. (110) Leavenworth, KS 98 - 7 74 - 0 94 - 4 266 - 11
3 Minor, Riley (228889) Circleville, OH 88 - 1 79 - 1 94 - 3 261 - 5
4 Leimberger, Andrew (104) Mt. Orab, OH 94 - 1 80 - 0 87 - 1 261 - 2
5 Linn, Kaci (104) Leavenworth, KS 90 - 1 82 - 0 88 - 0 260 - 1
6 Sanders, Trevor D. (108) Leavenworth, KS 95 - 4 75 - 1 85 - 1 255 - 6
7 Penn, Caleb (105) Mt. Orab, OH 80 - 0 80 - 2 73 - 1 233 - 3
8 Lamb, Caitlin (108) Mt. Orab, OH 81 - 0 70 - 0 80 - 0 231 - 0

December 2016 - Orion's Three Position Air Rifle V : Individual - Precision 06 - 31 Dec 2016

Rank Participant Region Prone Standing Kneeling Individual
1 Minor, Jared (203670) Circleville, OH 95 - 4 94 - 3 94 - 3 283 - 10
2 Kleman, Alison (204665) Circleville, OH 93 - 2 89 - 1 97 - 4 279 - 7
3 Moorehead, Mitchell R. (114) Leavenworth, KS 96 - 6 85 - 0 95 - 3 276 - 9
4 Baker, Enrique A. (112) Leavenworth, KS 95 - 2 83 - 2 85 - 0 263 - 4
5 Volpe, Nicholas C (107) APO, AE 94 - 4 71 - 0 85 - 0 250 - 4
6 Moss, Dominik R (105) APO, AE 92 - 2 79 - 1 77 - 0 248 - 3
7 Duplessie, Carson J (102) APO, AE 87 - 2 70 - 1 82 - 0 239 - 3
8 Pipkin, Isaiah M (104) APO, AE 71 - 0 30 - 0 50 - 0 151 - 0

December 2016 - Orion's Three Position Air Rifle V : Team - Sporter 06 - 31 Dec 2016

Rank Participant Region Prone Standing Kneeling Team
1 Western Brown AJROTC - Sporter 1 Mt. Orab, OH 350 - 5 282 - 2 322 - 2 954 - 9
2 Western Brown AJROTC - Sporter 2 Mt. Orab, OH 348 - 9 217 - 1 319 - 4 884 - 14
3 Leavenworth AJROTC - Sporter 1 Leavenworth, KS 283 - 12 231 - 1 267 - 5 781 - 18
4 Henley AFJROTC - Sporter 1 Klamath Falls, OR 289 - 2 232 - 0 165 - 0 686 - 2
5 Henley AFJROTC - Sporter 2 Klamath Falls, OR 150 - 2 28 - 0 154 - 3 332 - 5
6 Western Brown AJROTC - Sporter 3 Mt. Orab, OH 87 - 1 50 - 0 62 - 0 199 - 1
7 Henley AFJROTC - Sporter 3 Klamath Falls, OR 0 - 0 0 - 0 48 - 1 48 - 1

December 2016 - Orion's Three Position Air Rifle V : Team - Precision 06 - 31 Dec 2016

Rank Participant Region Prone Standing Kneeling Team
1 Ansbach AJROTC - Precision 1 APO, AE 344 - 8 250 - 2 294 - 0 888 - 10
2 Leavenworth AJROTC - Precision 1 Leavenworth, KS 191 - 8 168 - 2 180 - 3 539 - 13