CO 4-H SH SpCl Jr 2024

Shotgun: 50 Skeet

This is a virtual match with multiple hosts and locations.

Colorado State 4-H

29 Aug-03 Sep 24

Ft Collins, CO

Elbert County 4-H Shooting Sports

29 Aug-03 Sep 24

Kiowa, CO

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region Round 1 Round 2 Shoot Off Individual
1 Erker, Parker (877812) Kiowa, CO 22 21 15 43
1 Attebury, Payson (449329) Kiowa, CO 22 21 16 43
3 Hart, Torsten (355590) Kiowa, CO 20 22 0 42
4 Leake, Declan (635672) Kiowa, CO 20 19 0 39
5 DeRose, Eli (677521) Kiowa, CO 21 17 0 38
6 Haslett, Chase (568741) Kiowa, CO 20 17 0 37
6 Rife, Waylon (919942) Kiowa, CO 17 20 0 37
6 Krantz, Corbin (923632) Kiowa, CO 18 19 0 37

Team - All

Rank Participant Region Round 1 Round 2 Team
1 Boulder Jr SC Kiowa, CO 64 77 141
2 Baca Jr SC Kiowa, CO 60 72 132
2 Otero Jr SC Kiowa, CO 58 74 132
4 Garfield Jr SC Kiowa, CO 66 67 131
5 Douglas Jr SC Kiowa, CO 54 69 121
6 Elbert Jr SC Kiowa, CO 54 66 120
7 Weld Jr SC Kiowa, CO 54 63 117
8 Prowers Jr SC Kiowa, CO 49 60 109

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results

All