October 2019 - Orion's Air Pistol Virtual Match

Air Pistol: 40 Standing

This is a virtual match with multiple hosts and locations.

Orion Scoring System

02 - 31 Oct 2019

Bristow, VA

Lafayette Gun Club

02 - 31 Oct 2019

Grafton, VA

Grand Rapids Rifle & Pistol Club

02 - 31 Oct 2019

Allendale, MI

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Individual
1 Schmeltzer, Timothy Adam (101) Allendale, MI 92 - 0 91 - 2 96 - 3 96 - 2 375 - 7
2 Hayford, Mark (108) Allendale, MI 96 - 5 89 - 2 93 - 1 92 - 2 370 - 10
3 Waits, Ben (111) Grafton, VA 86 - 1 92 - 2 92 - 4 93 - 1 363 - 8
4 Dittmer, Guenther (103) Allendale, MI 90 - 2 94 - 0 88 - 1 86 - 1 358 - 4
5 Erspamer, Mike (107) Allendale, MI 84 - 1 94 - 1 88 - 0 91 - 0 357 - 2
6 Stout, Jason (107) Grafton, VA 91 - 2 88 - 0 82 - 1 93 - 1 354 - 4
7 Bowling, Gary (110) Grafton, VA 88 - 1 87 - 1 85 - 1 88 - 1 348 - 4
8 Halik, Ozana (102) Grafton, VA 83 - 0 87 - 1 87 - 1 87 - 0 344 - 2

Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 Team
1 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 278 - 7 274 - 4 277 - 5 274 - 5 1103 - 21
2 LGCAirPistol 1 Grafton, VA 265 - 4 267 - 3 259 - 6 274 - 3 1065 - 16
3 Grand Rapids Rifle & Pistol Club 2 Allendale, MI 249 - 3 263 - 4 252 - 3 260 - 1 1024 - 11
4 LGCAirPistol 2 Grafton, VA 251 - 1 256 - 3 256 - 3 257 - 1 1020 - 8
5 LGCAirPistol 3 Grafton, VA 237 - 2 227 - 3 222 - 0 232 - 1 918 - 6
6 Grand Rapids Rifle & Pistol Club 3 Allendale, MI 156 - 1 153 - 3 160 - 0 161 - 3 630 - 7
7 LGCAirPistol 4 Grafton, VA 142 - 0 131 - 1 111 - 0 110 - 1 494 - 2

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Team Results