RICHARDSON, DE'SHAUN (104)
Thomasville, NC
Return to October 2018 - Orion's Three Position Air Rifle Virtual Match Results.
Event | Score | Inner Tens | Notes |
Individual | 213 | 4 | | |
Team | 213 | 4 | | |
Qualification | 213 | 4 | | |
Prone | 87 | 3 | | |
Standing | 76 | 1 | | |
Kneeling | 50 | 0 | | |
Final | 0 | 0 | | |
Shoot Off | 0 | 0 | | |
PR 1 | 87 | 3 | | |
ST 1 | 76 | 1 | | |
KN 1 | 50 | 0 | | |
P1 | 9.0 | 0 | |
P2 | 8.0 | 0 | |
P3 | 10.0 | 1 | |
P4 | 9.0 | 0 | |
P5 | 7.0 | 0 | |
P6 | 8.0 | 0 | |
P7 | 7.0 | 0 | |
P8 | 10.0 | 1 | |
P9 | 10.0 | 1 | |
P10 | 9.0 | 0 | |
S1 | 6.0 | 0 | |
S2 | 8.0 | 0 | |
S3 | 8.0 | 0 | |
S4 | 10.0 | 1 | |
S5 | 10.0 | 0 | |
S6 | 8.0 | 0 | |
S7 | 8.0 | 0 | |
S8 | 8.0 | 0 | |
S9 | 6.0 | 0 | |
S10 | 4.0 | 0 | |
K1 | 2.0 | 0 | |
K2 | 2.0 | 0 | |
K3 | 4.0 | 0 | |
K4 | 9.0 | 0 | |
K5 | 4.0^ | 0 | |
K6 | 7.0 | 0 | |
K7 | 8.0 | 0 | |
K8 | 3.0 | 0 | |
K9 | 7.0 | 0 | |
K10 | 4.0 | 0 | |
The Individual Score page is currently in beta.