Scott, Isaac (216255)
WBHS Army JROTC
Mt. Orab, OH
Return to October 2014 - Orion's 3 Position Air Rifle Virtual Match Results.
Event | Score | Inner Tens | Notes |
Individual | 182.0 | 0 | | |
Team | 182.0 | 0 | | |
Qualification | 182.0 | 0 | | |
Prone | 73.2 | 0 | | |
Standing | 49.6 | 0 | | |
Kneeling | 59.2 | 0 | | |
Final | 0.0 | 0 | | |
Shoot Off | 0.0 | 0 | | |
PR 1 | 73.2 | 0 | | |
ST 1 | 49.6 | 0 | | |
KN 1 | 59.2 | 0 | | |
P1 | 9.6 | 0 | |
P2 | 4.4 | 0 | |
P3 | 8.4 | 0 | |
P4 | 8.3 | 0 | |
P5 | 7.7 | 0 | |
P6 | 8.8 | 0 | |
P7 | 6.3 | 0 | |
P8 | 5.4 | 0 | |
P9 | 7.5 | 0 | |
P10 | 6.8 | 0 | |
S1 | 2.7 | 0 | |
S2 | 9.1 | 0 | |
S3 | 6.6 | 0 | |
S4 | 0.0 | 0 | |
S5 | 5.2 | 0 | |
S6 | 5.7 | 0 | |
S7 | 6.6 | 0 | |
S8 | 0.0 | 0 | |
S9 | 6.3 | 0 | |
S10 | 7.4 | 0 | |
K1 | 8.7 | 0 | |
K2 | 5.4 | 0 | |
K3 | 7.4 | 0 | |
K4 | 2.8 | 0 | |
K5 | 6.6 | 0 | |
K6 | 7.1 | 0 | |
K7 | 0.0 | 0 | |
K8 | 7.6 | 0 | |
K9 | 8.0 | 0 | |
K10 | 5.6 | 0 | |
The Individual Score page is currently in beta.