Team - All

Rank Participant Region Kneeling Prone Standing Team
1 CMC 1 Rossview HS Team A Clarksville, TN 327.8 365.4 316.0 1009.2
Rossview HS
Johnson, Charity 87.3 88.1 89.2 264.6
Starmack, Layla 83.1 89.7 82.9 255.7
York, Carter 81.9 95.7 70.2 247.8
Childers , Rebecca 75.5 91.9 73.7 241.1
2 CMC 1 Rossview HS Team B Clarksville, TN 259.8 363.1 234.9 857.8
Rossview HS
Dahlen, Lydia 73.4 94.2 58.3 225.9
Wall, Michael 68.2 93.9 53.1 215.2
Gutierrez, Kayli 56.1 85.9 68.6 210.6
Goletz, Andrew 62.1 89.1 54.9 206.1
3 Hickman Precision 264.2 278.9 250.3 793.4
Hickman County JROTC
Brashears, Emma 91.7 94.5 83.6 269.8
Riley, Charles 90.8 93.7 84.9 269.4
Arcega, Renzo 81.7 90.7 81.8 254.2
4 Hickman Sporter 180.1 234.1 211.3 625.5
Hickman County JROTC
Rhoden, Sawyer 66.1 86.8 74.8 227.7
Carrera, Brittany 67.3 75.8 75.4 218.5
Adcox, Michael 46.7 71.5 61.1 179.3