NMSZ Rifle Conference 2024-2025

Contact James (Tony) Lacy at 731-336-3254.

16 Sep-11 Nov 24

Newbern, TN

Matches

CMC1 vs FaHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

CMC1 vs RHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

CMC2 vs CMC1 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

CMC2 vs FrHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

CMC2 vs RHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

DCHS vs CMC1 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

DCHS vs CMC2 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

DCHS vs RHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

FaHS vs CMC2 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

FaHS vs DCHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

FaHS vs HCHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

FrHS vs CMC1 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

FrHS vs DCHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

FrHS vs FaHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

HCHS vs CMC2 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

HCHS vs DCHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

HCHS vs FrHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

RHS vs FaHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

RHS vs FrHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

16 Sep-11 Nov 24

Newbern, TN

RHS vs HCHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

01/01/20-11/11/24

Newbern, TN

CMC1 vs HCHS 2024

Hosted by Farmington High School AFJROTC

Air Rifle

Course of Fire: 3x10 (KPS)

09/16/90-11/11/24

Newbern, TN

Scoreboard

NMSZ Rifle Conference 2024-2025 : Team 16 Sep-11 Nov 24

Rank Participant Sum
1 FaHS Team A 0 0 0 0 931.9 0 0 0 0 937.7 0 952.4 0 0 972.7 0 969.7 0 0 972.1 0 5736.50
2 FaHS Team B 0 0 0 0 744.9 0 0 0 0 721.7 0 792.0 0 0 808.8 0 798.0 0 0 806.2 0 4671.60
3 FrHS Team A 0 0 0 0 0 0 756.5 0 816.6 0 0 799.1 0 818.7 0 0 0 821.0 0 0 0 4011.90
4 CMC1- Rossview HS Team A 0 0 974.0 0 0 0 1005.3 0 0 1004.0 0 0 0 0 0 969.4 0 0 0 0 0 3952.70
5 CMC2- Northwest HS Team A 0 0 0 801.5 0 895.3 0 0 0 0 872.7 0 0 0 905.1 0 0 0 0 0 0 3474.60
6 CMC1- Rossview HS Team B 0 0 794.8 0 0 0 823.0 0 0 818.9 0 0 0 0 0 854.0 0 0 0 0 0 3290.70
7 RHS A TEAM 0 796.1 741.2 0 0 898.9 0 0 0 0 0 0 0 0 0 0 0 0 610.8 0 0 3047.00
8 Team B 0 0 0 0 0 0 0 585.1 708.6 0 846.6 0 655.1 0 0 57.5 0 0 0 0 0 2852.90

DCHS vs CMC1 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Choi, Yoonwoo Clarksville, TN 86.6 97.7 76.9 261.2
2 Starmack, Layla Clarksville, TN 89.9 92.7 68.5 251.1
3 Johnson, Charity Clarksville, TN 80.3 93.4 67.6 241.3
4 Wall, Michael Clarksville, TN 78.3 97.2 51.6 227.1
5 Dahlen, Lydia Clarksville, TN 74.9 84.5 65.3 224.7
6 York, Carter Clarksville, TN 76.3 94.5 45.0 215.8
7 Goletz, Andrew Clarksville, TN 56.0 91.6 55.0 202.6
8 Gutierrez, Kayli Clarksville, TN 66.7 87.2 45.7 199.6

DCHS vs CMC1 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC1- Rossview HS Team A Clarksville, TN 333.1 378.3 258.0 969.4
2 CMC1- Rossview HS Team B Clarksville, TN 275.9 360.5 217.6 854.0
3 Team C Newbern, Tn 0.0 0.0 0.0 0.0

DCHS vs CMC1 2024 : Team - Precision 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Team B Newbern, Tn 0.0 57.5 0.0 57.5
2 Team A Newbern, Tn 0.0 0.0 0.0 0.0

FaHS vs DCHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Rawson, Parker (102) Newbern, TN 88.3 92.8 82.0 263.1
2 Rivas, Isis (9) Newbern, Tn 76.4 89.4 79.4 245.2
3 Strickland, Anthony (12) Newbern, Tn 81.1 91.4 55.8 228.3
4 Griffith, Thomas (104) Newbern, TN 66.8 90.0 68.9 225.7
5 Lamb, Chloe (4) Newbern, Tn 71.2 96.2 57.5 224.9
6 MacBride, Kaiden (110) Newbern, TN 73.2 81.0 67.8 222.0
7 Monrotus, Christian (101) Newbern, TN 82.8 83.2 55.1 221.1
8 Jackson, Karley (4) Newbern, Tn 62.9 80.5 68.7 212.1

FaHS vs DCHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 FaHS Team A Newbern, TN 311.1 347.0 273.8 931.9
2 DCHS Team A Newbern, Tn 261.6 325.7 231.8 819.1
3 DCHS Team C Newbern, Tn 253.7 322.4 218.1 775.9
4 FaHS Team B Newbern, TN 244.8 322.1 178.0 744.9
5 DCHS Team B Newbern, Tn 234.1 252.9 137.5 624.5
6 Dyer County AJROTC - Sporter Newbern, Tn 0 - 0 0 - 0 0 - 0 0 - 0

FaHS vs DCHS 2024 : Team - Precision 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Dyer County AJROTC - Precision Newbern, Tn 0 - 0 0 - 0 0 - 0 0 - 0

FrHS vs DCHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Hudson, Zoe (102) Newbern, TN 88.6 98.6 84.3 271.5
2 Strickland, Anthony (15) Newbern, Tn 85.2 88.6 67.2 241.0
3 Lamb, Chloe (6) Newbern, Tn 76.0 93.2 58.0 227.2
4 Sanchez, Issac (14) Newbern, Tn 71.0 89.5 65.8 226.3
5 Thompson , Madalynn (16) Newbern, Tn 81.0 90.2 51.4 222.6
6 Jackson, Karley (4) Newbern, Tn 64.7 81.6 60.5 206.8
7 Ray, Elizabeth (12) Newbern, Tn 76.3 81.0 41.3 198.6
8 Jenkins, Ayden (18) Newbern, Tn 70.9 74.1 45.9 190.9

FrHS vs DCHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 FrHS Team A Newbern, TN 263.4 347.9 205.3 816.6
2 Team B Newbern, Tn 216.6 311.2 180.8 708.6
3 Team A Newbern, Tn 232.2 271.3 191.0 694.5
4 Team C Newbern, Tn 193.6 244.5 88.2 526.3

DCHS vs RHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Bishop, Szander (103) Ripley, TN 101.4 101.4 97.1 299.9
2 Rivas, Isis Newbern, Tn 69.6 86.8 82.9 239.3
3 Mendenhall, Trevor (101) Ripley, TN 70.8 90.8 71.7 233.3
4 Sanchez, Issac Newbern, Tn 74.2 89.1 68.0 231.3
5 Thompson , Madalynn Newbern, Tn 75.7 93.8 60.8 230.3
6 Jackson, Karley Newbern, Tn 75.0 82.0 58.6 215.6
7 Pride, Chance Newbern, Tn 73.1 80.7 51.4 205.2
8 Lamb, Chloe Newbern, Tn 44.2 93.4 60.8 198.4

DCHS vs RHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Ripley AJROTC - Sporter Ripley, TN 235.9 319.7 270.1 825.7
2 Team A Newbern, Tn 194.1 276.3 189.6 660.0
3 Team B Newbern, Tn 196.0 229.1 230.0 655.1
4 Team C Newbern, Tn 200.7 223.3 27.3 451.3

DCHS vs RHS 2024 : Team - Precision 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Ripley AJROTC - Precision Ripley, TN 0.0 0.0 0.0 0.0

DCHS vs CMC2 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Sellick, Jack Clarksville, TN 90.7 94.8 71.6 257.1
2 Thompson , Madalynn (18) Newbern, Tn 83.9 86.6 70.9 241.4
3 Rivas, Isis (15) Newbern, Tn 79.8 92.7 65.9 238.4
4 Hardy, Blake Clarksville, TN 76.2 91.4 65.6 233.2
5 Lamb, Chloe (8) Newbern, Tn 61.1 96.0 69.0 226.1
6 Gottfried, Helena Clarksville, TN 74.7 88.0 61.0 223.7
7 Pride, Chance (11) Newbern, Tn 70.5 93.9 57.9 222.3
8 Sanchez, Issac (16) Newbern, Tn 83.4 81.3 55.3 220.0

DCHS vs CMC2 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC2- Northwest HS Team A Clarksville, TN 289.8 339.3 243.6 872.7
2 Team A Newbern, Tn 304.4 323.9 240.8 869.1
3 Team B Newbern, Tn 277.2 341.9 227.5 846.6
4 Team C Newbern, Tn 162.4 177.9 141.7 482.0

HCHS vs DCHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 rivas, isis (17) Newbern, Tn 75.8 97.4 71.2 244.4
2 Sanchez, Issac (2) Newbern, Tn 69.3 85.0 71.7 226.0
3 Strickland, Anthony (17) Newbern, Tn 84.4 90.4 44.3 219.1
4 Eavan, Kindle (5) Newbern, Tn 67.6 73.2 62.3 203.1
5 Lamb, Chloe (14) Newbern, Tn 57.4 91.8 53.6 202.8
6 Thompson , Madalynn (1) Newbern, Tn 70.5 88.1 43.1 201.7
7 Pride, Chance (3) Newbern, Tn 43.3 83.7 54.1 181.1
8 Raida, River (9) Newbern, Tn 73.1 70.6 36.9 180.6

HCHS vs DCHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Team C Newbern, Tn 212.4 232.9 190.9 636.2
2 Team B Newbern, Tn 201.0 250.5 133.6 585.1
3 Team A Newbern, Tn 145.1 182.4 142.9 470.4
4 Dyer County AJROTC - Sporter Newbern, Tn 0 - 0 0 - 0 0 - 0 0 - 0

HCHS vs DCHS 2024 : Team - Precision 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Dyer County AJROTC - Precision Newbern, Tn 0 - 0 0 - 0 0 - 0 0 - 0

FaHS vs HCHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Rawson, Parker (101) Farmington, MO 90.8 94.9 87.3 273.0
2 Griffith, (102) Farmington, MO 88.6 89.6 71.8 250.0
3 MacBride, Kaiden (103) Farmington, MO 76.6 85.1 68.0 229.7
4 Gillespie, Carson (115) Farmington, MO 74.1 80.9 72.4 227.4
5 Cooper, Chris (104) Farmington, MO 74.7 85.5 61.3 221.5
6 Monrotus, Christian (105) Farmington, MO 73.0 79.9 66.5 219.4
7 Choate, Cami (106) Farmington, MO 59.5 84.8 74.7 219.0
8 James, Gabriel (108) Farmington, MO 78.7 87.0 44.2 209.9

CMC1 vs FaHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Starmack, Layla Clarksville, TN 86.2 95.7 81.8 263.7
2 Rawson, Parker (101) Farmington, MO 89.3 93.8 70.1 253.2
3 York, Carter Clarksville, TN 85.2 94.1 70.8 250.1
4 Childers , Rebecca Clarksville, TN 85.6 93.9 69.8 249.3
5 Griffith, Thomas (102) Farmington, MO 82.2 89.1 77.8 249.1
6 Wall, Michael Clarksville, TN 71.9 97.4 76.2 245.5
7 Johnson, Charity Clarksville, TN 70.4 90.0 80.5 240.9
8 Monrotus, Christian (103) Farmington, MO 77.4 90.1 69.3 236.8

FaHS vs HCHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 FaHS Team A Farmington, MO 329.0 349.5 293.6 972.1
2 FaHS Team B Farmington, MO 256.5 311.0 238.7 806.2
3 FaHS Team D Farmington, MO 249.1 315.6 193.3 758.0
4 FaHS Team C Farmington, MO 287.9 306.6 162.6 757.1

CMC1 vs FaHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC1- Rossview HS Team A Clarksville, TN 327.4 373.7 302.9 1004.0
2 FaHS Team A Farmington, MO 308.2 349.9 279.6 937.7
3 CMC1- Rossview HS Team B Clarksville, TN 243.5 334.3 241.1 818.9
4 FaHS Team B Farmington, MO 236.0 299.4 186.3 721.7

CMC1 vs HCHS 2024 : Individual - Sporter 09/16/90-11/11/24

Rank Participant Region Kneeling Prone Standing Individual
1 Brashears, Emma 91.7 94.5 83.6 269.8
2 Riley, Charles 90.8 93.7 84.9 269.4
3 Johnson, Charity Clarksville, TN 87.3 88.1 89.2 264.6
4 Starmack, Layla Clarksville, TN 83.1 89.7 82.9 255.7
5 Arcega, Renzo 81.7 90.7 81.8 254.2
6 York, Carter Clarksville, TN 81.9 95.7 70.2 247.8
7 Childers , Rebecca Clarksville, TN 75.5 91.9 73.7 241.1
8 Rhoden, Sawyer 66.1 86.8 74.8 227.7

CMC1 vs HCHS 2024 : Team - Sporter 09/16/90-11/11/24

Rank Participant Region Kneeling Prone Standing Team
1 CMC 1 Rossview HS Team A Clarksville, TN 327.8 365.4 316.0 1009.2
2 CMC 1 Rossview HS Team B Clarksville, TN 259.8 363.1 234.9 857.8
3 Hickman Sporter 180.1 234.1 211.3 625.5

CMC1 vs HCHS 2024 : Team - Precision 09/16/90-11/11/24

Rank Participant Region Kneeling Prone Standing Team
1 Hickman Precision 264.2 278.9 250.3 793.4

FaHS vs CMC2 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Rawson, Parker (102) Farmington, MO 95.8 95.4 71.7 262.9
2 Griffith, Thomas (104) Farmington, MO 82.9 91.3 83.1 257.3
3 Hardy, Blake Clarksville, TN 90.0 91.1 74.9 256.0
4 Sellick, Jack Clarksville, TN 80.6 93.3 71.7 245.6
5 Monrotus, Christian (101) Farmington, MO 82.4 93.6 60.1 236.1
6 Gottfried, Helena Clarksville, TN 71.7 84.1 65.9 221.7
7 MacBride, Kaiden (110) Farmington, MO 77.6 79.0 59.8 216.4
8 Cooper, Chris (112) Farmington, MO 65.2 80.2 65.8 211.2

FrHS vs FaHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Rawson, Parker (102) Farmington, MO 86.6 100.2 85.5 272.3
2 Hudson, Zoe (111) Farmington, MO 93.8 90.4 79.7 263.9
3 Griffith, Thomas (104) Farmington, MO 86.0 92.5 73.8 252.3
4 Monrotus, Christian (101) Farmington, MO 78.3 83.7 68.5 230.5
5 Evansco, Brandon (112) Farmington, MO 68.3 78.1 69.9 216.3
6 MacBride, Kaiden (110) Farmington, MO 56.3 89.0 64.1 209.4
7 Choate, Cami (117) Farmington, MO 77.6 79.9 45.6 203.1
8 Gillespie, Carson (116) Farmington, MO 69.2 82.6 45.7 197.5

FrHS vs CMC1 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Hudson, Zoe (101) Newbern, TN 91.0 100.0 82.2 273.2
2 Starmack, Layla Clarksville, TN 88.8 95.1 75.7 259.6
3 Choi, Yoonwoo Clarksville, TN 91.8 98.4 65.8 256.0
4 Johnson, Charity Clarksville, TN 86.4 92.8 69.7 248.9
5 Childers , Rebecca Clarksville, TN 84.4 92.6 63.8 240.8
6 Dahlen, Lydia Clarksville, TN 74.4 81.2 62.4 218.0
7 Wall, Michael Clarksville, TN 75.6 91.8 40.4 207.8
8 Goletz, Andrew Clarksville, TN 68.2 81.9 49.0 199.1

RHS vs FaHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Bishop, Szander (103) Ripley, TN 104.6 104.1 103.6 312.3
2 Rawson, Parker (102) Farmington, MO 93.2 96.3 73.0 262.5
3 Monrotus, Christian (101) Farmington, MO 80.1 97.6 70.0 247.7
4 Griffith, Thomas (104) Farmington, MO 76.9 92.4 71.4 240.7
5 Mendenhall, Trevor (101) Ripley, TN 89.9 81.8 56.7 228.4
6 Hill, Travis (109) Farmington, MO 88.6 80.2 57.9 226.7
7 Craig, Cale (113) Farmington, MO 75.5 93.0 50.3 218.8
8 MacBride, Kaiden (110) Farmington, MO 69.1 88.0 51.8 208.9

CMC2 vs CMC1 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Johnson, Charity Clarksville, TN 79.2 97.0 80.1 256.3
2 Sellick, Jack Clarksville, TN 89.8 89.7 70.7 250.2
3 Choi, Yoonwoo Clarksville, TN 88.9 96.6 61.0 246.5
4 Hardy, Blake Clarksville, TN 70.7 93.3 77.6 241.6
5 Starmack, Layla Clarksville, TN 83.0 87.2 69.2 239.4
6 Gottfried, Helena Clarksville, TN 80.2 95.0 63.4 238.6
7 York, Carter Clarksville, TN 78.8 95.1 61.2 235.1
8 Goletz, Andrew Clarksville, TN 76.5 89.5 69.1 235.1

CMC1 vs RHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Bishop, Szander (103) ripley, TN 101.4 101.0 100.5 302.9
2 Childers , Rebecca Clarksville, TN 79.2 90.9 79.0 249.1
3 Starmack, Layla Clarksville, TN 77.8 93.1 74.1 245.0
4 Johnson, Charity Clarksville, TN 84.7 80.9 77.5 243.1
5 Choi, Yoonwoo Clarksville, TN 81.8 96.0 59.0 236.8
6 Dahlen, Lydia Clarksville, TN 73.7 88.3 63.8 225.8
7 Mendenhall, Trevor (101) ripley, TN 84.2 75.2 66.2 225.6
8 Gutierrez, Kayli Clarksville, TN 56.7 85.8 52.7 195.2

FaHS vs CMC2 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 FaHS Team A Farmington, MO 338.7 359.3 274.7 972.7
2 CMC2- Northwest HS Team A Clarksville, TN 299.5 351.8 253.8 905.1
3 FaHS Team B Farmington, MO 261.8 321.4 225.6 808.8

RHS vs FaHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 FaHS Team A Farmington, MO 325.7 379.3 264.7 969.7
2 RHS ATEAM Ripley, TN 263.3 315.3 258.7 837.3
3 FaHS Team B Farmington, MO 255.9 332.4 209.7 798.0

CMC2 vs CMC1 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC1 Rossview HS Team A Clarksville, TN 329.9 375.9 271.5 977.3
2 CMC2 Northwest HS Team A Clarksville, TN 317.9 363.1 276.6 957.6
3 CMC1 Rossview HS Team B Clarksville, TN 299.5 352.3 238.3 890.1

CMC1 vs RHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC1- Rossview HS Team A Clarksville, TN 323.5 360.9 289.6 974.0
2 CMC1- Rossview HS Team B Clarksville, TN 266.6 334.3 193.9 794.8
3 RHS A TEAM ripley, TN 300.6 231.3 209.3 741.2
4 Ripley AJROTC - Sporter ripley, TN 0.0 0.0 0.0 0.0

FrHS vs FaHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 FaHS Team A Farmington, MO 317.1 348.6 286.7 952.4
2 FrHS Team A Farmington, MO 255.9 318.0 225.2 799.1
3 FaHS Team B Farmington, MO 269.8 316.6 205.6 792.0

FrHS vs CMC1 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC1- Rossview HS Team A Clarksville, TN 351.4 378.9 275.0 1005.3
2 CMC1- Rossview HS Team B Clarksville, TN 275.9 343.3 203.8 823.0
3 FrHS Team A Newbern, TN 234.2 315.6 206.7 756.5

RHS vs FaHS 2024 : Team - Precision 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Ripley AJROTC - Precision Ripley, TN 0.0 0.0 0.0 0.0

CMC2 vs RHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Bishop, Szander (103) Ripley, TN 100.7 88.6 90.7 280.0
2 Sellick, Jack Clarksville, TN 91.4 95.6 82.5 269.5
3 Mendenhall, Trevor (101) Ripley, TN 77.8 85.5 83.6 246.9
4 Condie, Laila Clarksville, TN 73.9 81.4 66.7 222.0
5 Gottfried, Helena Clarksville, TN 69.5 86.1 62.1 217.7
6 Blane, Pittman (102) Ripley, TN 65.1 69.0 55.1 189.2
7 Murphy, Shakia Clarksville, TN 53.3 83.5 49.3 186.1
8 Mooney, Wyatt (106) Ripley, TN 47.8 84.0 51.0 182.8

CMC2 vs FrHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Hudson, Zoe (101) Newbern, TN 89.1 96.9 82.0 268.0
2 Sellick, Jack Clarksville, TN 80.2 93.3 77.7 251.2
3 Hardy, Blake Clarksville, TN 79.5 95.6 69.0 244.1
4 Gottfried, Helena Clarksville, TN 75.2 90.6 54.1 219.9
5 Murphy, Shakia Clarksville, TN 67.3 80.7 55.9 203.9
6 Cooper, Reid (102) Newbern, TN 56.9 84.4 53.5 194.8
7 Evansco, Brandon (104) Newbern, TN 66.5 76.8 47.3 190.6
8 Bates, Tristan (103) Newbern, TN 42.6 77.5 47.5 167.6

CMC2 vs RHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 RHS A TEAM Ripley, TN 291.4 327.1 280.4 898.9
2 CMC2- Northwest HS Team A Clarksville, TN 288.1 346.6 260.6 895.3

CMC2 vs FrHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC-Northwest HS Team A Clarksville, TN 302.2 360.2 256.7 919.1
2 FrHS Team A Newbern, TN 255.1 335.6 230.3 821.0

RHS vs HCHS 2024 : Individual - Sporter 01/01/20-11/11/24

Rank Participant Region Kneeling Prone Standing Individual
1 Bishop, Szander Ripley, TN 95.2 99.6 93.1 287.9
2 Mendenhall, Trevor (102) Ripley, TN 90.6 91.2 84.3 266.1
3 Mooney, Wyatt (103) Ripley, TN 35.6 62.0 36.4 134.0
4 Pitman, Blane (104) Ripley, TN 29.1 46.6 32.4 108.1
5 Beltran, Javier Ripley, TN 0 - 0 0 - 0 0 - 0 0 - 0

RHS vs FrHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Bishop, Szander (103) Ripley, TN 101.8 104.3 103.0 309.1
2 Mooney, Wyatt (104) Ripley, TN 37.9 74.3 53.7 165.9
3 Blane, Pittman (102) Ripley, TN 33.5 64.2 38.1 135.8
4 Beltran, Javier A (105) Ripley, TN 0.0 0.0 0.0 0.0
4 Mendenhall, Trevor (101) Ripley, TN 0.0 0.0 0.0 0.0

HCHS vs CMC2 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Sellick, Jack Clarksville, TN 91.5 94.8 79.5 265.8
2 Condie, Laila Clarksville, TN 71.3 80.6 72.1 224.0
3 Murphy, Shakia Clarksville, TN 64.5 84.7 38.2 187.4
4 Hughes, Kylie Clarksville, TN 33.1 76.5 14.7 124.3
5 1SG Tracy Schwartzkopf- Coach Clarksville, TN 0 - 0 0 - 0 0 - 0 0 - 0

HCHS vs FrHS 2024 : Individual - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Individual
1 Hudson, Zoe (101) Newbern, TN 92.3 96.2 97.6 286.1
2 Cooper, Reid (103) Newbern, TN 62.2 79.8 43.9 185.9
3 Kiefer, Elisha (104) Newbern, TN 51.4 82.8 46.6 180.8
4 Bates, Tristan (102) Newbern, TN 46.2 78.5 41.2 165.9

RHS vs HCHS 2024 : Team - Sporter 01/01/20-11/11/24

Rank Participant Region Kneeling Prone Standing Team
1 RHS A TEAM Ripley, TN 250.5 299.4 246.2 796.1

HCHS vs FrHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 FrHS Team A Newbern, TN 252.1 337.3 229.3 818.7
2 (required) Newbern, TN 0 - 0 0 - 0 0 - 0 0 - 0

RHS vs FrHS 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 RHS A TEAM Ripley, TN 173.2 242.8 194.8 610.8

HCHS vs CMC2 2024 : Team - Sporter 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 CMC2- Northwest HS Team A Clarksville, TN 260.4 336.6 204.5 801.5

HCHS vs CMC2 2024 : Team - Precision 16 Sep-11 Nov 24

Rank Participant Region Kneeling Prone Standing Team
1 Clarksville-Montgomery School System - Precision Clarksville, TN 0 - 0 0 - 0 0 - 0 0 - 0