Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Granbury MCJROTC Gold Granbury, TX 787 - 54 795 - 65 775 - 49 2357 - 168
ALLEN, Viola 198 - 17 199 - 18 197 - 17 594 - 52
TURNER, Mataya 197 - 13 199 - 15 197 - 15 593 - 43
WELLS, Kennedy 200 - 15 198 - 16 193 - 10 591 - 41
SERMARINI, Renee 192 - 9 199 - 16 188 - 7 579 - 32
2 Granbury MCJROTC Purple Granbury, TX 784 - 46 786 - 50 762 - 33 2332 - 129
MURRELL, Reigan 195 - 11 195 - 11 194 - 12 584 - 34
PRICE, Caylynn 196 - 12 197 - 16 188 - 6 581 - 34
WIPFF, Emma 195 - 9 197 - 10 192 - 9 584 - 28
ERWIN, Ethan 198 - 14 197 - 13 188 - 6 583 - 33
3 Jaguar - Precision San Antonio, TX 773 - 40 794 - 63 764 - 41 2331 - 144
C T Johnson HS AJROTC
Bledsoe, Grace 194 - 11 199 - 19 195 - 14 588 - 44
Sar, Soraya 195 - 12 199 - 17 196 - 12 590 - 41
Smith, Kaitlyn 195 - 9 198 - 14 192 - 8 585 - 31
Thomson, Eva 189 - 8 198 - 13 181 - 7 568 - 28
4 Giaguaro - Precision San Antonio, TX 742 - 23 765 - 34 718 - 19 2225 - 76
C T Johnson HS AJROTC
Sandoval, Azalia 189 - 5 184 - 2 189 - 9 562 - 16
Whitehead, Damiya 185 - 4 192 - 9 184 - 5 561 - 18
Villamaria, Victoria 192 - 12 193 - 10 178 - 2 563 - 24
McBride, Scarlett 176 - 2 196 - 13 167 - 3 539 - 18
5 Jaguar - Sporter San Antonio, TX 710 - 17 764 - 33 676 - 7 2150 - 57
C T Johnson HS AJROTC
Madrigal, Elijah 186 - 7 195 - 10 184 - 3 565 - 20
Perez, Emme 177 - 6 192 - 10 163 - 1 532 - 17
Perez, Ava Meylin 177 - 1 188 - 6 162 - 1 527 - 8
Dunkelberger, Aby 170 - 3 189 - 7 167 - 2 526 - 12
6 Essex - Precision San Antonio, TX 717 - 15 755 - 32 660 - 15 2132 - 62
Winston Churchill HS AJROTC
Dickinson, Eugene 183 - 6 196 - 11 181 - 7 560 - 24
Borski, James 182 - 3 188 - 9 183 - 6 553 - 18
Bailey, Christian 178 - 3 185 - 8 159 - 2 522 - 13
Tuttle, Tate 174 - 3 186 - 4 137 - 0 497 - 7
7 Mules Rifles - Precision San Antonio, TX 690 - 12 766 - 39 611 - 6 2067 - 57
Alamo Hights HS AJROTC
Zepeda, Ryker 175 - 4 191 - 9 160 - 4 526 - 17
Watson, Logan 169 - 1 195 - 11 161 - 2 525 - 14
Bapp, Jason 163 - 3 193 - 11 156 - 0 512 - 14
Keegan, Kelly 183 - 4 187 - 8 134 - 0 504 - 12
8 Madison Mavericks 1 - Sporter San Antonio, TX 688 - 12 741 - 30 635 - 5 2064 - 47
James Madison HSAJROTC
Peek, Syriana 166 - 4 189 - 8 170 - 2 525 - 14
Torres, Heidy 169 - 3 187 - 8 164 - 1 520 - 12
Frausto, Vicente 174 - 1 185 - 12 160 - 1 519 - 14
Lao, Denise 179 - 4 180 - 2 141 - 1 500 - 7
9 O'Connor Varsity - Sporter San Antonio, TX 667 - 8 715 - 17 611 - 6 1993 - 31
O'Connor HS AFJROTC
Moran Acebo, Ashly 158 - 0 187 - 9 165 - 3 510 - 12
Cuellar, Jesiah 176 - 5 177 - 4 153 - 1 506 - 10
Zepeda, Alexis 171 - 1 170 - 1 155 - 2 496 - 4
Wilk, Josh 162 - 2 181 - 3 138 - 0 481 - 5
10 United South - Sporter San Antonio, TX 634 - 8 724 - 13 588 - 6 1946 - 27
Olguin, Issac 176 - 3 184 - 3 146 - 0 506 - 6
Corona, Yaret 148 - 1 182 - 5 165 - 4 495 - 10
Elizondo, Charlett 152 - 2 180 - 3 142 - 2 474 - 7
Varela, Isabella 158 - 2 178 - 2 135 - 0 471 - 4
11 Madison Mavericks 2 - Sporter San Antonio, TX 653 - 10 697 - 9 594 - 5 1944 - 24
James Madison HSAJROTC
Goddard, Elaynna 163 - 0 181 - 1 151 - 1 495 - 2
Alfaro, Isaiah 173 - 5 164 - 1 156 - 2 493 - 8
Lao, Elisha 175 - 4 176 - 4 133 - 1 484 - 9
Rodriguez, Valeria 142 - 1 176 - 3 154 - 1 472 - 5
12 LEE Volunteers - Sporter San Antonio, TX 659 - 7 680 - 10 597 - 6 1936 - 23
LEE HS AJROTC
Falcon, Marco 174 - 3 185 - 6 159 - 3 518 - 12
Rushing, Jason 158 - 2 174 - 3 145 - 0 477 - 5
Butler, Micah 158 - 1 161 - 0 157 - 2 476 - 3
Witt, Braden 169 - 1 160 - 1 136 - 1 465 - 3
13 Montgomery Sharpshooters Blue Granbury, TX 629 - 2 682 - 10 599 - 6 1910 - 18
Minnick, Micah 166 - 0 178 - 6 146 - 0 490 - 6
Carrasco, Jaidyn 154 - 1 169 - 2 162 - 3 485 - 6
Ford, Brianna 162 - 1 171 - 0 140 - 1 473 - 2
Beasley, Isabelle 147 - 0 164 - 2 151 - 2 462 - 4
14 Montgomery Sharpshooters Red Granbury, TX 604 - 4 675 - 9 583 - 2 1862 - 15
Carrasco, Sam 169 - 1 183 - 5 151 - 0 503 - 6
McDougal, Jackson 155 - 1 174 - 3 140 - 1 469 - 5
Daily, Gavin 146 - 1 159 - 0 151 - 0 456 - 1
Saelim, Dulyawat 134 - 1 159 - 1 141 - 1 434 - 3
15 Warren - Sporter San Antonio, TX 618 - 7 685 - 12 528 - 2 1831 - 21
Earl Warren HS AFJROTC
Chavez, Victoria 163 - 2 165 - 1 134 - 1 462 - 4
Herrera, Raphael 144 - 1 160 - 1 156 - 1 460 - 3
Hang, Tuan 157 - 2 186 - 7 115 - 0 458 - 9
May, Jack 154 - 2 174 - 3 123 - 0 451 - 5
16 Caprock MCJROTC Hereford, TX 624 - 7 688 - 15 509 - 1 1821 - 23
Valdez, Joel 169 - 3 184 - 6 137 - 1 490 - 10
Rodriguez, Angel 153 - 1 177 - 5 125 - 0 455 - 6
Nath, Raymond 159 - 2 167 - 1 117 - 0 443 - 3
Reynoso, Uriah 143 - 1 160 - 3 130 - 0 433 - 4
17 Burleson AFJROTC Blue Thunder 1 Granbury, TX 601 - 1 715 - 20 504 - 3 1820 - 24
Hannah, Chamberlin 156 - 1 190 - 10 149 - 2 495 - 13
Wylie, Lillian 150 - 0 183 - 2 138 - 1 471 - 3
Gilbert, Chloe 152 - 0 174 - 4 128 - 0 454 - 4
Billings, Garrett 143 - 0 168 - 4 89 - 0 400 - 4
18 McKinney Lions 1 Granbury, TX 609 - 12 683 - 8 516 - 5 1808 - 25
Kreideweis, John 172 - 6 167 - 3 122 - 2 461 - 11
Ottmers, Jackson 146 - 2 171 - 2 138 - 1 455 - 5
Lopez, Jose 150 - 2 180 - 3 122 - 1 452 - 6
Andrade, Erik 141 - 2 165 - 0 134 - 1 440 - 3
19 McKinney Lions 2 Granbury, TX 586 - 1 684 - 10 472 - 2 1742 - 13
Cockrum, Samuel 154 - 0 181 - 5 131 - 0 466 - 5
Young, Jaxon 164 - 0 172 - 4 133 - 2 469 - 6
Good, Nathan 145 - 0 166 - 0 108 - 0 419 - 0
Arterburn, Lindsey 123 - 1 165 - 1 100 - 0 388 - 2
20 Bao Dom - Sporter San Antonio, TX 593 - 9 656 - 13 441 - 5 1690 - 27
C T Johnson HS AJROTC
Mirelez, Justin 183 - 6 190 - 8 147 - 4 520 - 18
Rudisill, Eileena 160 - 1 181 - 5 146 - 1 487 - 7
Contreras, Jacob 139 - 1 148 - 0 61 - 0 348 - 1
Smith, Ryker 111 - 1 137 - 0 87 - 0 335 - 1
21 Granbury MCJROTC White Granbury, TX 552 - 18 586 - 31 543 - 13 1681 - 62
DUECK, Noah 192 - 10 197 - 9 187 - 6 576 - 25
WHITE, Alana 180 - 4 193 - 8 183 - 5 556 - 17
DICKEY, Paxton 180 - 4 196 - 14 173 - 2 549 - 20
22 Palo Duro - 1 Hereford, TX 535 - 3 622 - 11 387 - 1 1544 - 15
Bettag, Mychaya 150 - 0 176 - 4 140 - 0 466 - 4
Cawkwell, Devin 152 - 2 182 - 7 67 - 0 401 - 9
Wheeler, Taylie 130 - 1 136 - 0 112 - 0 378 - 1
Cardoza Palacio, Bryan 103 - 0 128 - 0 68 - 1 299 - 1
23 WF Legacy AJROTC Hereford, TX 521 - 4 599 - 2 422 - 4 1542 - 10
Owens, Layla 165 - 2 162 - 0 165 - 3 492 - 5
Corona, Analysa 137 - 2 154 - 1 96 - 1 387 - 4
Brown, Shelton 129 - 0 155 - 1 100 - 0 384 - 1
Santos, Cristopher 90 - 0 128 - 0 61 - 0 279 - 0
24 Essex Sporter San Antonio, TX 459 - 1 583 - 8 435 - 1 1477 - 10
Winston Churchill HS AJROTC
Villarreal, Jacob 158 - 0 170 - 4 147 - 0 475 - 4
Sammon, Anderson 151 - 1 161 - 0 108 - 0 420 - 1
Williams, James 130 - 0 170 - 4 111 - 1 411 - 5
Hamilton, Ian 20 - 0 82 - 0 69 - 0 171 - 0
25 Hereford MCJROTC Sporter Hereford, TX 488 - 3 514 - 8 418 - 8 1420 - 19
Weng, Stacey 168 - 1 183 - 5 151 - 5 502 - 11
Lim, Myiesha 162 - 1 175 - 2 131 - 2 468 - 5
Lim, Mikhael 158 - 1 156 - 1 136 - 1 450 - 3
26 WF Memorial AJROTC Hereford, TX 412 - 4 609 - 13 376 - 1 1397 - 18
Taylor, Rain 160 - 3 182 - 6 127 - 0 469 - 9
Mitchell, Lorelei 148 - 1 186 - 6 118 - 0 452 - 7
Sanders, Skyler 60 - 0 110 - 0 90 - 1 260 - 1
Alba, Aracely 44 - 0 131 - 1 41 - 0 216 - 1
27 O'Connor Jr Varsity - Sporter San Antonio, TX 416 - 3 532 - 9 368 - 2 1316 - 14
O'Connor HS AFJROTC
Ybarra, Jacob 155 - 0 177 - 4 143 - 1 475 - 5
Aguilar, Ethan 144 - 1 178 - 2 118 - 1 440 - 4
Snodgrass, Jessica 117 - 2 177 - 3 107 - 0 401 - 5
28 Palo Duro - 2 Hereford, TX 342 - 0 563 - 4 305 - 0 1210 - 4
Castaneda, Eva 128 - 0 161 - 1 105 - 0 394 - 1
Chavez, Denyse 102 - 0 157 - 1 104 - 0 363 - 1
Granados, Miguel 53 - 0 140 - 1 50 - 0 243 - 1
Ochoa, Kate 59 - 0 105 - 1 46 - 0 210 - 1
29 Hereford MCJROTC Precision Hereford, TX 189 - 4 198 - 16 189 - 8 576 - 28
Hernandez, Ezra 189 - 4 198 - 16 189 - 8 576 - 28
30 Burleson Blue Thunder Precision (Ind) Granbury, TX 176 - 3 189 - 9 165 - 1 530 - 13
Medrano, Kaelyn 176 - 3 189 - 9 165 - 1 530 - 13
31 Burleson Blue Thunder Sporter (Ind) Granbury, TX 130 - 0 138 - 0 108 - 0 376 - 0
Adriano, Enrique 130 - 0 138 - 0 108 - 0 376 - 0
32 South Plains Precision Shooters Hereford, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Joshua NJROTC P2 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Jack C Hays (Ind) Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Jack C Hays Red Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 ILTexas KSHS Precision (Ind) Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 ILTexas KSHS Sporter 1 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Joshua NJROTC P3 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Joshua NJROTC S2 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 ILTexas KSHS Precision 1 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Joshua NJROTC P1 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Joshua NJROTC S3 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Joshua NJROTC S1 Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0
32 Jack C Hays Blue Granbury, TX 0 - 0 0 - 0 0 - 0 0 - 0