Team - Sporter - Virginia

Rank Participant Region Prone Standing Kneeling Team
1 James River Varsity 1 Chester, VA 368 - 14 294 - 1 322 - 4 984 - 19
James River High School
SWINEFORD, MAC (300563) 92 - 4 87 - 1 91 - 2 270 - 7
FINCHUM, SHAUN (300569) 98 - 5 61 - 0 83 - 0 242 - 5
DONIGER, BEN (329224) 83 - 1 73 - 0 80 - 1 236 - 2
TOCARCHICK, JULIA (354441) 95 - 4 73 - 0 68 - 1 236 - 5
2 Goochland Varsity 1 Chester, VA 349 - 3 265 - 2 313 - 4 927 - 9
Goochland High School
WILSON, BRADY (330079) 85 - 0 79 - 0 81 - 0 245 - 0
McCAUL, KIERAN (330085) 83 - 1 64 - 1 84 - 3 231 - 5
CORNELL, JOSEPH (356336) 88 - 0 66 - 1 77 - 1 231 - 2
WARREN, KENLEY (266380) 93 - 2 56 - 0 71 - 0 220 - 2
3 Smithfield Varsity 1 Chester, VA 340 - 8 216 - 0 260 - 1 816 - 9
Smithfield High School
HAVRON, BRIANNA (341923) 85 - 3 62 - 0 79 - 0 226 - 3
YOUNG, NOAH (341930) 93 - 3 54 - 0 69 - 1 216 - 4
HUNTER, EAN (354497) 84 - 1 37 - 0 71 - 0 192 - 1
LEWTON, CAROLINE (354502) 78 - 1 63 - 0 41 - 0 182 - 1
4 Goochland JV 1 Chester, VA 316 - 2 211 - 1 261 - 1 788 - 4
Goochland High School
NASH, MAKAYLA (330083) 89 - 2 63 - 1 66 - 1 218 - 4
WILSON, BELLA (330077) 82 - 0 56 - 0 70 - 0 208 - 0
MASON, RAYMOND (356342) 76 - 0 43 - 0 69 - 0 188 - 0
CHILDREY, SARAH (356335) 69 - 0 49 - 0 56 - 0 174 - 0
5 James River JV 1 Chester, VA 307 - 0 229 - 1 250 - 1 786 - 2
James River High School
PERKINS, THOMAS (329225) 75 - 0 75 - 1 73 - 1 223 - 2
VANERMEER, BEREN (354512) 82 - 0 65 - 0 63 - 0 210 - 0
BRADLEY, JACOB (329222) 81 - 0 41 - 0 62 - 0 184 - 0
TOCARCHICK, KAYLA (354516) 69 - 0 48 - 0 52 - 0 169 - 0
6 Smithfield JV 1 Chester, VA 327 - 2 203 - 1 237 - 1 767 - 4
Smithfield High School
WHITEHEAD, DIAMOND (354499) 85 - 0 48 - 0 66 - 0 199 - 0
HAVRON, CONNOR (341944) 88 - 1 52 - 1 56 - 0 196 - 2
FITZGERALD, DEVIN (341942) 81 - 1 56 - 0 56 - 0 193 - 1
BUTLER, COLTON (341921) 73 - 0 47 - 0 59 - 1 179 - 1
7 Highland Spring Varsity 1 Chester, VA 306 - 4 214 - 1 243 - 4 763 - 9
Highland Spring High School
LUBERTO, JOSEPH (355839) 89 - 3 70 - 1 66 - 1 225 - 5
SCOTT, WALKER (355837) 72 - 0 63 - 0 70 - 2 205 - 2
BOWERY, DALTON (355835) 88 - 0 49 - 0 58 - 1 195 - 1
ZAMBRANO, ELIZABETH (355840) 57 - 1 32 - 0 49 - 0 138 - 1
8 Prince George Varsity 1 Chester, VA 302 - 0 200 - 0 261 - 2 763 - 2
Prince George High School
THOMAS, REGENA (334832) 76 - 0 58 - 0 69 - 1 203 - 1
PUTNAM, TAYLOR (336410) 80 - 0 58 - 0 59 - 0 197 - 0
MONTANO, SONIA (336412) 82 - 0 42 - 0 68 - 1 192 - 1
GOODWYN, DESANI (336416) 64 - 0 42 - 0 65 - 0 171 - 0
9 Powhatan Varsity 1 Chester, VA 301 - 1 212 - 0 230 - 3 743 - 4
Powhatan High School
MURRAY, CASSIE (300206) 80 - 1 50 - 0 76 - 1 206 - 2
SHORES, MATTHEW (329791) 77 - 0 50 - 0 57 - 1 184 - 1
LEA, MICHEL (329786) 72 - 0 57 - 0 53 - 0 182 - 0
GARFIAS, PAOLA (353580) 72 - 0 55 - 0 44 - 1 171 - 1
10 Powhatan JV 1 1 Chester, VA 255 - 3 159 - 0 195 - 1 609 - 4
Powhatan High School
ANDERSON, NATHAN (350812) 79 - 0 47 - 0 45 - 0 171 - 0
TOTTY, JACOB (329788) 67 - 0 28 - 0 55 - 0 150 - 0
MORGAN, RAVEN (350806) 52 - 1 47 - 0 45 - 0 144 - 1
MARTIN, BRYCE (350814) 57 - 2 37 - 0 50 - 1 144 - 3
11 Powhatan JV 2 1 Chester, VA 146 - 0 76 - 0 99 - 0 321 - 0
Powhatan High School
GARFIAS, GABY (350826) 54 - 0 27 - 0 40 - 0 121 - 0
WILLIAMS, BERNARD (352039) 46 - 0 33 - 0 33 - 0 112 - 0
MAUPIN, SEBASTIAN (352249) 46 - 0 16 - 0 26 - 0 88 - 0
12 Bethel Varsity 1 Chester, VA 104 - 0 77 - 0 102 - 0 283 - 0
Bethel High School
WALDENBRYAN, ALICIA (356378) 69 - 0 62 - 0 65 - 0 196 - 0
REYNOLDS, CHRISTOPHER (356375) 35 - 0 15 - 0 37 - 0 87 - 0
13 James River Individual 1 Chester, VA 59 - 0 26 - 0 56 - 0 141 - 0
James River High School
BE, KEMA 59 - 0 26 - 0 56 - 0 141 - 0