Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 Northgate AFJROTC 1 Newnan, GA 397.7 338.0 357.8 1093.5
Larsen, Chelsea (110) 103.5 95.7 101.3 300.5
Kelly, Tanner (109) 101.5 85.4 93.7 280.6
Hill, Austin (107) 99.3 70.0 91.1 260.4
Dent, Dillon (104) 93.4 86.9 71.7 252.0
2 Fork Union Military Academy 1 Fork Union, VA 388.2 318.9 349.4 1056.5
Dixon, Justin (161031) 102.7 85.3 87.5 275.5
Denton, Thomas (221589) 94.0 79.1 87.6 260.7
DeNeef, Lauris (221129) 88.8 80.8 90.9 260.5
Fleetwood, James (221138) 102.7 73.7 83.4 259.8
3 Gallatin Valley Sharp Shooters Sporter 1 Bozeman, MT 376.2 301.5 348.8 1026.5
GVSS
Strauch, Fallon (166348) 93.7 82.7 89.3 265.7
Kleimer, Nolan (210393) 98.9 67.0 92.5 258.4
LaMiaux, MacKenzie (204107) 92.3 77.9 85.8 256.0
Strauch, MacKenzie (166349) 91.3 73.9 81.2 246.4
4 Fork Union Military Academy 2 Fork Union, VA 367.5 267.3 333.9 968.7
Vanderpool, Ben (221111) 93.3 70.8 91.2 255.3
Conley, Reece (221114) 96.8 66.2 87.5 250.5
Hatcher, Jake (221113) 97.7 67.3 77.3 242.3
Wilkins, Kyle (221117) 79.7 63.0 77.9 220.6
5 Western Brown HS Army JROTC 1 Mt. Orab, OH 361.0 274.5 327.7 963.2
Bount, Kayla (6) 89.9 67.2 88.0 245.1
Moler, Bethany (3) 91.1 77.7 71.6 240.4
Bradburn, Sonya (2) 86.3 67.0 86.3 239.6
Scott, Isaac (11) 93.7 62.6 81.8 238.1
6 Western Brown HS Army JROTC 2 Mt. Orab, OH 351.8 213.4 335.5 900.7
Mider, Andrew (10) 85.5 52.7 89.8 228.0
Leimberger, Andrew (8) 95.8 51.5 80.7 228.0
Caudill, Mikayla (4) 86.7 51.1 88.2 226.0
Timmers, Brandon (5) 83.8 58.1 76.8 218.7
7 Northgate AFJROTC 2 Newnan, GA 359.3 240.7 286.7 886.7
Jimenez, Savannah (108) 88.8 76.6 84.8 250.2
Colver, William (103) 94.7 71.6 81.3 247.6
Hayes, Brannon (106) 90.1 49.0 62.8 201.9
Brandon, Alyssia (102) 85.7 43.5 57.8 187.0
8 Gallatin Valley Sharp Shooters Precision 1 Bozeman, MT 300.2 287.9 287.8 875.9
GVSS
Korthas, Maddison (126454) 103.4 94.6 97.8 295.8
Lambeth, Sydney (127916) 97.4 99.9 97.9 295.2
Scott, Colin (92751) 99.4 93.4 92.1 284.9
9 Western Brown HS Army JROTC 3 Mt. Orab, OH 347.8 224.6 267.8 840.2
Bryant, Marty (7) 89.8 60.7 65.1 215.6
Watson, Hayley (1) 82.5 59.3 69.8 211.6
Meisman, Xander (9) 90.4 51.6 64.7 206.7
Kaehler, Ryan (14) 85.1 53.0 68.2 206.3
10 SKIPPERS 2 1 Mandeville, LA
MANDEVILLE HIGH SCHOOL
Carpenter, Nola (101) 84.8 65.3 76.9 227.0
Cassady, Peter (102) 82.3 59.6 77.9 219.8
Howard, Levi (104) 71.1 69.6 76.5 217.2
Shreve, Mark (107) 76.2 56.0 64.2 196.4
11 Western Brown HS Army JROTC 4 Mt. Orab, OH 170.0 79.1 122.6 371.7
Williams, Austin (13) 86.3 31.5 68.9 186.7
Sparrow, Nick (12) 83.7 47.6 53.7 185.0
12 SKIPPERS 1 1 Mandeville, LA
MANDEVILLE HIGH SCHOOL
Howell , Wesley (105) 98.4 74.8 93.8 267.0
Dejean, Kaitlin (103) 90.9 81.6 84.4 256.9
Seese, Meagan (106) 87.2 70.5 79.5 237.2
Thompson, Alex (108) 80.0 75.9 72.6 228.5
13 Fork Union Military Academy 3 Fork Union, VA 96.8 32.8 89.0 218.6
Johnson, Samuel (221140) 96.8 32.8 89.0 218.6
14 muncie central mcjrotc 1 muncie, IN
muncie central high mcjrotc
Good, Mason (105) 91.0 76.3 69.6 236.9
thomma, matthew (109) 57.8 41.6 65.9 165.3
ballard, julia (101) 88.2 66.6 0.0 154.8
beatty, harley (102) 88.8 44.9 0.0 133.7
15 Northgate AFJROTC 3 Newnan, GA 119.9 69.1 83.6 272.6
Ridgeway, Jackson (111) 68.0 43.6 56.3 167.9
Faber, Logan (105) 51.9 25.5 27.3 104.7