Team - Non-Disabled

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 Granbury MCJROTC 1 Granbury, TX 411.3 399.5 404.0 403.8 402.8 405.1 2426.5
ALLEN, Viola 103.8 102.2 102.6 103.7 105.3 102.1 619.7
MILLIGAN , Ainsley 104.6 101.4 101.3 98.8 100.0 101.7 607.8
PRICE, Caylynn 101.4 97.0 98.3 102.4 102.0 102.6 603.7
SOJOURNER, Lilly 101.5 98.9 101.8 98.9 95.5 98.7 595.3
2 Granbury MCJROTC 1 Granbury, TX 404.8 403.7 404.6 406.2 407.2 399.4 2425.9
WELLS, Kennedy 100.2 100.8 103.0 102.0 103.9 100.5 610.4
MILLIGAN , Ainsley 103.4 100.6 102.6 99.8 102.8 98.6 607.8
TURNER, Mataya 100.1 102.7 99.9 101.9 100.9 99.5 605.0
ALLEN, Viola 101.1 99.6 99.1 102.5 99.6 100.8 602.7
3 Lafayette Gun Club 1 Grafton, VA 395.4 401.0 399.6 399.0 401.5 399.7 2396.2
Morris, Christina 99.0 100.6 101.2 102.2 101.9 101.5 606.4
Labine, Kai 100.1 100.5 100.8 100.1 98.5 101.1 601.1
Williams, Evan 98.4 100.3 101.8 99.4 101.3 99.9 601.1
Kohli, Anahad 97.9 99.6 95.8 97.3 99.8 97.2 587.6
4 Fountain Fort Carson 1 Fountain, CO 399.1 397.4 397.2 393.9 400.1 399.5 2387.2
Campos, Nayleen (389518) 101.6 101.8 100.4 100.1 99.5 98.1 601.5
Parker, Arianna (389232) 100.3 98.6 97.6 96.8 102.3 101.5 597.1
Ordway, Emanuel (416083) 99.6 98.1 101.6 100.7 96.2 100.3 596.5
Daniels, Lillian (395291) 97.6 98.9 97.6 96.3 102.1 99.6 592.1
5 Eldorado MCJROTC 1 Albuquerque, NM 400.8 398.6 399.4 389.2 398.2 397.4 2383.6
Moore, Rhiannon 101.3 101.1 100.3 99.9 101.3 101.7 605.6
Garcia, Haylie 101.8 102.9 99.2 97.3 100.1 100.1 601.4
Paas, Carter 99.1 98.6 100.6 98.8 100.3 99.6 597.0
Spoonamore, Jamie 98.6 96.0 99.3 93.2 96.5 96.0 579.6
6 Granbury MCJROTC 2 Granbury, TX 393.5 394.8 389.6 389.0 388.1 389.5 2344.5
PRICE, Caylynn 100.3 99.2 97.8 98.9 100.4 100.9 597.5
ERWIN, Ethan 97.8 98.8 97.5 98.2 97.0 97.4 586.7
DUECK, Noah 99.6 96.6 95.4 96.7 92.8 99.5 580.6
SERMARINI, Renee 95.8 100.2 98.9 95.2 97.9 91.7 579.7
7 Robinson Rifle Team 1 Fairfax, VA 379.2 399.0 383.9 392.0 386.5 391.1 2331.7
Cry, Annika 100.5 101.3 100.8 100.3 100.6 101.7 605.2
Lin, Matthew 98.7 97.9 96.0 100.9 98.1 97.4 589.0
Murphy, Aidan 86.7 101.3 95.0 98.3 93.6 98.1 573.0
Anttila, Matthew 93.3 98.5 92.1 92.5 94.2 93.9 564.5
8 C. T. Johnson AJROTC 1 San Antonio, TX 382.9 380.8 384.3 383.1 386.9 388.7 2306.7
Jaguar Precision
Sar, Soraya 100.6 96.7 102.5 102.7 101.0 100.7 604.2
Thomson, Eva 97.2 98.8 97.6 94.7 95.0 98.8 582.1
Villamaria, Victoria 91.6 93.7 89.9 94.9 96.6 96.6 563.3
Whitehead, Damiya 93.5 91.6 94.3 90.8 94.3 92.6 557.1
9 Granbury MCJROTC 2 Granbury, TX 388.1 384.3 380.1 385.1 386.5 382.4 2306.5
ERWIN, Ethan 98.3 98.0 96.3 96.9 100.3 98.9 588.7
WIPFF, Emma 97.3 97.7 96.4 97.5 93.6 92.9 575.4
MURRELL, Reigan 99.0 92.0 97.9 93.6 95.2 96.8 574.5
DUECK, Noah 93.5 96.6 89.5 97.1 97.4 93.8 567.9
10 Granbury MCJROTC 3 Granbury, TX 373.3 384.6 389.4 383.5 383.1 374.3 2288.2
SOJOURNER, Lilly 100.1 95.8 97.1 96.5 96.4 88.6 574.5
WHITE, Alana 89.7 94.0 98.2 97.9 97.2 96.0 573.0
WIPFF, Emma 90.8 97.1 94.7 96.8 95.5 96.3 571.2
MURRELL, Reigan 92.7 97.7 99.4 92.3 94.0 93.4 569.5
11 American Legion Post 295 1 Green Springs, OH 379.7 387.7 393.1 396.8 378.3 351.9 2287.5
Bergman, Deitrich 102.8 99.9 102.3 102.8 101.7 100.8 610.3
Mix, Sarah 98.8 102.9 100.8 103.3 100.1 93.5 599.4
Muzik, Delilah 97.5 100.1 103.0 102.6 97.3 90.7 591.2
Lemmon, Alexander 80.6 84.8 87.0 88.1 79.2 66.9 486.6
12 Ansbach AJROTC 1 APO, AE 389.0 370.5 378.2 385.2 379.3 368.8 2271.0
Mendoza, Sydney 98.6 98.6 97.1 99.9 100.7 97.2 592.1
Serna, David 97.6 91.5 94.6 94.5 94.2 96.3 568.7
Serna, Ethan 96.2 90.2 94.9 97.7 90.9 92.2 562.1
Richard, Violet 96.6 90.2 91.6 93.1 93.5 83.1 548.1
13 Fountain Fort Carson 2 Fountain, CO 373.1 373.7 378.5 374.2 388.0 365.8 2253.3
Perez, Elaina (429319) 93.3 101.2 95.7 96.5 103.6 98.2 588.5
Kimble, Element (446452) 96.3 94.3 96.0 98.3 98.9 98.2 582.0
Combs, Tucker (446456) 97.7 93.3 93.7 88.3 91.8 86.4 551.2
Brogan, Noah (434203) 85.8 84.9 93.1 91.1 93.7 83.0 531.6
14 Vilseck AJROTC 1 APO, AE 364.8 362.5 370.1 376.1 375.5 372.4 2221.4
Dahle, Emily 94.9 96.6 96.7 96.4 99.3 96.0 579.9
Tetterton, Jasmine 90.6 96.2 95.8 95.9 92.8 95.2 566.5
Bridges, Ulric 96.5 94.1 95.3 94.2 95.9 86.1 562.1
Friebe, Justin 82.8 75.6 82.3 89.6 87.5 95.1 512.9
15 Eldorado MCJROTC 2 Albuquerque, NM 363.7 369.1 370.1 376.9 365.8 373.3 2218.9
Burak, Griffin 96.3 100.1 90.6 99.0 93.7 95.1 574.8
Ortiz, Selena 88.8 90.6 95.6 90.2 88.7 95.8 549.7
Arellano, Alexis 84.7 92.6 91.9 95.7 90.3 92.3 547.5
Ulrickson, Stephanie 93.9 85.8 92.0 92.0 93.1 90.1 546.9
16 Robinson Rifle Team 2 Fairfax, VA 359.7 357.0 366.5 360.0 360.8 360.7 2164.7
Davis, Elanora 90.9 88.3 90.8 93.8 95.5 92.5 551.8
Tietjen, Aiden 93.0 88.7 94.3 90.7 91.8 85.0 543.5
Street, Danielle 88.6 88.9 92.2 85.4 92.4 89.0 536.5
Spang, Thatcher 87.2 91.1 89.2 90.1 81.1 94.2 532.9
17 Ansbach AJROTC 1 APO, AE 359.9 334.5 350.2 352.3 352.4 358.4 2107.7
Serna, David 97.2 90.7 94.0 91.7 92.5 92.1 558.2
Richard, Violet 98.2 91.4 87.8 87.7 80.3 94.7 540.1
Serna, Ethan 87.4 85.7 81.2 92.3 93.0 91.3 530.9
Clark, Kael 77.1 66.7 87.2 80.6 86.6 80.3 478.5
18 John F. Kennedy HS AJROTC 1 Denver, CO 332.3 351.0 344.4 350.7 334.9 340.1 2053.4
Garcia-Pineda, Armando 97.6 96.5 93.4 97.8 92.7 92.3 570.3
StantonRivera, Alexander 90.9 97.1 93.5 89.4 90.7 89.5 551.1
Tran, Tan 88.0 70.6 85.9 87.0 83.2 92.8 507.5
Aragon, Christopher 55.8 86.8 71.6 76.5 68.3 65.5 424.5
19 South County Rod and Gun Club 1 W Greenwich, RI 302.5 295.7 280.6 285.8 232.3 230.9 1627.8
Jervis, Gavin 83.2 81.0 84.3 76.6 87.3 76.9 489.3
Jervis, Laina 83.6 86.8 80.3 77.9 81.9 76.5 487.0
DiNitto, Nico 66.8 70.9 64.1 73.2 63.1 77.5 415.6
DeMarco, Katemaya 68.9 57.0 51.9 58.1 0.0 0.0 235.9
20 Ansbach AJROTC 2 APO, AE 265.6 271.0 258.8 235.3 262.1 251.9 1544.7
Clark, Kael 88.9 95.4 92.1 91.5 89.5 89.9 547.3
Larson, Pashmina 90.5 92.4 84.6 73.9 87.5 80.0 508.9
Larson, Minka 86.2 83.2 82.1 69.9 85.1 82.0 488.5
21 Robinson Rifle Team 3 Fairfax, VA 247.1 242.9 252.1 233.1 232.3 239.7 1447.2
Parente, Thomas 82.6 83.8 85.7 78.0 81.2 72.8 484.1
Lowe, Noah 79.6 84.6 78.9 77.7 79.2 82.1 482.1
Simovic, Genevieve 84.9 74.5 87.5 77.4 71.9 84.8 481.0
22 MDJRC 1 Morgantown, WV 95.1 101.4 93.3 93.9 100.3 96.2 580.2
Whiteman, Liz (434837) 95.1 101.4 93.3 93.9 100.3 96.2 580.2
23 Eldorado MCJROTC 3 Albuquerque, NM 91.9 94.2 87.6 89.5 85.2 93.5 541.9
Durham, Karson 91.9 94.2 87.6 89.5 85.2 93.5 541.9
24 C. T. Johnson AJROTC 2 San Antonio, TX 89.8 91.6 91.3 87.3 76.7 82.1 518.8
Jaguar Precision
McBride, Scarlett 89.8 91.6 91.3 87.3 76.7 82.1 518.8
25 Granbury MCJROTC 3 Granbury, TX 85.3 89.0 87.0 85.1 88.9 81.4 516.7
WHITE, Alana 85.3 89.0 87.0 85.1 88.9 81.4 516.7
26 Vilseck AJROTC 2 APO, AE 75.8 81.2 87.6 90.2 83.4 90.4 508.6
Rosario, Noemi 75.8 81.2 87.6 90.2 83.4 90.4 508.6
27 American Legion Post 295 2 Green Springs, OH 42.2 59.6 53.0 45.8 57.8 59.6 318.0
Gilbert, Alaric 42.2 59.6 53.0 45.8 57.8 59.6 318.0