Team - All

Rank Participant Region Kneeling Prone Standing Team
1 Lafayette Gun Club 1 Grafton, VA 346 - 4 380 - 19 308 - 4 1034 - 27
Orr, Alexandra (105) 92 - 2 95 - 4 83 - 1 270 - 7
Monteith, Hudson (107) 84 - 2 97 - 7 80 - 1 261 - 10
Brown, Wade (108) 82 - 0 94 - 3 76 - 1 252 - 4
Greene, Alanna (109) 88 - 0 94 - 5 69 - 1 251 - 6
2 Bensalem HS MCJROTC 1 Bensalem, PA 348 - 6 373 - 12 306 - 3 1027 - 21
Sit, Michael (110) 91 - 1 95 - 6 77 - 0 263 - 7
Donnelly, Nicholas (101) 84 - 0 92 - 2 85 - 2 261 - 4
Flynn, Samantha (102) 89 - 3 93 - 2 73 - 0 255 - 5
Huttenberger, Jacob (104) 84 - 2 93 - 2 71 - 1 248 - 5
3 Grand Rapids Rifle & Pistol Club 1 Allendale, MI 332 - 4 360 - 11 301 - 2 993 - 17
Grand Rapids Rifle & Pistol Club
Bates, Lucas (103) 90 - 2 87 - 4 79 - 1 256 - 7
Tang, Ashlee M (105) 81 - 0 95 - 4 75 - 0 251 - 4
Tang, Riley (102) 78 - 0 89 - 1 82 - 0 249 - 1
Noorman, Kyler (104) 83 - 2 89 - 2 65 - 1 237 - 5
4 Smith Station MCJROTC - Sporter 1 1 Smiths Station, AL 324 - 9 353 - 7 297 - 3 974 - 19
Hanvey, Adam (107) 86 - 2 89 - 2 82 - 0 257 - 4
Marler, Tyler (111) 88 - 4 86 - 1 74 - 1 248 - 6
Clark, Unity (102) 72 - 1 86 - 1 82 - 2 240 - 4
Davis, Mahalie (104) 78 - 2 92 - 3 59 - 0 229 - 5
5 Lugoff-Elgin 1 1 Lugoff, SC 323 - 3 356 - 6 256 - 0 935 - 9
Herchik, Paige (LEHS) (386760) 86 - 0 92 - 2 76 - 0 254 - 2
Turner, Shana (LEHS) (381576) 80 - 1 92 - 2 69 - 0 241 - 3
Kelly, Anthony (LEHS) (375695) 80 - 1 85 - 1 62 - 0 227 - 2
McCormick, Danielle (LEHS) (433047) 77 - 1 87 - 1 49 - 0 213 - 2
6 Bishop Kenny A 1 Jacksonviille, FL 310 - 4 358 - 9 261 - 1 929 - 14
Militante, Samuel (109) 81 - 2 90 - 2 65 - 0 236 - 4
Wynn, Armani-Dior (110) 84 - 0 91 - 4 60 - 0 235 - 4
Epps, Katherine (102) 74 - 1 85 - 0 74 - 1 233 - 2
Ellzey, Logan (103) 71 - 1 92 - 3 62 - 0 225 - 4
7 Summerlin Academy AJROTC - Precision 1 Bartow, FL 324 - 4 336 - 3 264 - 1 924 - 8
Rosario, Jolimar (416763) 86 - 1 82 - 1 76 - 0 244 - 2
Rosario, Joalis (416782) 79 - 1 86 - 1 75 - 0 240 - 2
Hardiman, Christopher (456123) 82 - 2 85 - 0 72 - 1 239 - 3
Van Elascker, Declan (444211) 77 - 0 83 - 1 41 - 0 201 - 1
8 NHHS TM1 1 Radcliff, KY 323 - 2 335 - 5 262 - 3 920 - 10
NHHS JROTC
Howard, Ethan C (102) 86 - 1 93 - 4 74 - 2 253 - 7
Johnson, AJ C (112) 71 - 0 80 - 1 74 - 0 225 - 1
Hernandez, Casiana R (103) 85 - 1 82 - 0 56 - 0 223 - 1
Hubbard, Lily-Rose E (113) 81 - 0 80 - 0 58 - 1 219 - 1
9 Bensalem HS MCJROTC 2 Bensalem, PA 297 - 5 343 - 5 231 - 0 871 - 10
Montgomery, Sani (107) 87 - 2 90 - 2 65 - 0 242 - 4
Grey, Eden (103) 78 - 2 91 - 2 46 - 0 215 - 4
Mananov, Azizjon (106) 68 - 1 79 - 0 64 - 0 211 - 1
Patel, Pari (109) 64 - 0 83 - 1 56 - 0 203 - 1
10 Lugoff-Elgin 2 1 Lugoff, SC 301 - 2 315 - 2 254 - 1 870 - 5
Fitch, Zachery (LEHS) (417535) 77 - 1 77 - 1 74 - 0 228 - 2
Roberts, Aria (LEHS) (415083) 79 - 0 84 - 1 61 - 1 224 - 2
Widdoes, Adon (LEHS) (444850) 72 - 0 78 - 0 62 - 0 212 - 0
Keels, Madison (LEHS) (444851) 73 - 1 76 - 0 57 - 0 206 - 1
11 Bishop Kenny B 1 Jacksonviille, FL 288 - 2 340 - 6 231 - 2 859 - 10
Harden, Elizabeth (105) 68 - 1 88 - 2 69 - 0 225 - 3
Joyce, Cierra (107) 69 - 0 81 - 1 67 - 2 217 - 3
Kuepper, Valentina (108) 81 - 1 83 - 2 50 - 0 214 - 3
Roe, Conor (112) 70 - 0 88 - 1 45 - 0 203 - 1
12 Sniths Station MCJROTC - Sporter 2 1 Smiths Station, AL 280 - 4 309 - 3 232 - 0 821 - 7
Oleary, Savannah (115) 86 - 2 85 - 2 58 - 0 229 - 4
Pearce, Bryant (116) 53 - 0 75 - 1 69 - 0 197 - 1
Melendez, Donovan (112) 67 - 2 77 - 0 56 - 0 200 - 2
Bobo, Aliyah (101) 74 - 0 72 - 0 49 - 0 195 - 0
13 NE Panhandle 1 Chadron, NE 269 - 1 304 - 4 208 - 2 781 - 7
Quick, Makenna (222) 87 - 0 91 - 1 84 - 1 262 - 2
Fisher, Kadence (331) 72 - 0 87 - 2 66 - 0 225 - 2
Bronson, Daniel (307) 77 - 1 64 - 0 45 - 1 186 - 2
Pearson, Nathan (305) 33 - 0 62 - 1 13 - 0 108 - 1
14 NHHS NEW SPT TM1 1 Radcliff, KY 226 - 1 302 - 1 218 - 1 746 - 3
NHHS JROTC
Wellman, Joshua C (108) 67 - 1 84 - 1 53 - 0 204 - 2
Ratliff, Matthew S (104) 59 - 0 76 - 0 59 - 0 194 - 0
Hernandez, Jayden (114) 63 - 0 68 - 0 56 - 0 187 - 0
Rabah, Samme M (105) 37 - 0 74 - 0 50 - 1 161 - 1
15 NHHS TM2 1 Radcliff, KY 240 - 1 295 - 4 159 - 0 694 - 5
NHHS JROTC
Burns, Loralei E (116) 73 - 1 87 - 3 38 - 0 198 - 4
Flickinger, Andrew J (110) 69 - 0 75 - 0 44 - 0 188 - 0
Schobelock, Alayleigh L (107) 49 - 0 59 - 0 52 - 0 160 - 0
Walters, Thomas J (109) 49 - 0 74 - 1 25 - 0 148 - 1
16 Lugoff-Elgin 3 1 Lugoff, SC 228 - 0 234 - 2 206 - 0 668 - 2
Oldham, Sarah (LEHS) (444852) 71 - 0 78 - 1 51 - 0 200 - 1
Wauters, Duane (LEHS) (415082) 56 - 0 61 - 1 59 - 0 176 - 1
Godbolt, Demi (LEHS) (462457) 60 - 0 53 - 0 58 - 0 171 - 0
Dolbec, Jeb (LEHS) (462458) 41 - 0 42 - 0 38 - 0 121 - 0
17 Sniths Station MCJROTC - Sporter 3 1 Smiths Station, AL 174 - 3 295 - 0 184 - 1 653 - 4
Muncy, Ryder (114) 78 - 2 76 - 0 37 - 0 191 - 2
Smith, Zachary (117) 28 - 0 83 - 0 63 - 1 174 - 1
George, Crystal (106) 51 - 1 71 - 0 46 - 0 168 - 1
Stricklin, Rylin (119) 17 - 0 65 - 0 38 - 0 120 - 0
18 Bend of the River - Sporter 1 Cookeville, TN 215 - 1 194 - 5 191 - 1 600 - 7
Helton, Gunny (GUN) 84 - 0 90 - 4 67 - 1 241 - 5
Grider, Jayden (JAYD) 82 - 1 77 - 1 70 - 0 229 - 2
Grider, Jaylyn (JAYL) 49 - 0 27 - 0 54 - 0 130 - 0
19 Rome High School AFJROTC 1 Rome, GA 201 - 1 247 - 1 136 - 0 584 - 2
Bussius, Leeann N (107) 69 - 0 76 - 1 39 - 0 184 - 1
Perez, Kevin (102) 56 - 1 68 - 0 37 - 0 161 - 1
Knight, Kendalyn (106) 44 - 0 56 - 0 23 - 0 123 - 0
Lewis, Alonna (104) 32 - 0 47 - 0 37 - 0 116 - 0
20 Bishop Kenny C 1 Jacksonviille, FL 183 - 1 229 - 5 98 - 0 510 - 6
Grayson, Lance (113) 72 - 1 76 - 2 49 - 0 197 - 3
Schwinn, Michael (114) 61 - 0 66 - 0 30 - 0 157 - 0
Charpiat, Brian (101) 50 - 0 87 - 3 19 - 0 156 - 3
21 Bensalem HS MCJROTC 3 Bensalem, PA 131 - 1 167 - 3 84 - 0 382 - 4
Patel, Guru (108) 80 - 1 83 - 1 37 - 0 200 - 2
Ubani, Chizitara (111) 51 - 0 84 - 2 47 - 0 182 - 2
22 Summerlin Academy AJROTC - Sporter 1 Bartow, FL 162 - 4 85 - 1 63 - 0 310 - 5
Adams, Hendrix (416997) 73 - 2 85 - 1 63 - 0 221 - 3
Doyen, Jared (374080) 89 - 2 0 - 0 0 - 0 89 - 2
23 Lafayette Gun Club 2 Grafton, VA 83 - 1 92 - 3 63 - 0 238 - 4
Tuggle, Natalie (106) 83 - 1 92 - 3 63 - 0 238 - 4
24 John F. Kennedy HS AJROTC - Sporter 1 Denver, CO 85 - 1 87 - 2 65 - 0 237 - 3
Tran, Tan (414661) 85 - 1 87 - 2 65 - 0 237 - 3
25 Bend of the River - Precision 1 Cookeville, TN 71 - 0 82 - 1 48 - 1 201 - 2
Helton, Callie (CAL) 71 - 0 82 - 1 48 - 1 201 - 2
26 Lugoff Elgin 4 1 Lugoff, SC 68 - 0 75 - 0 48 - 0 191 - 0
Meyers, Josef (LEHS) (462456) 68 - 0 75 - 0 48 - 0 191 - 0
27 Summerlin Academy AJROTC - Precision 2 Bartow, FL 63 - 0 73 - 1 40 - 0 176 - 1
Bristol, Willicia (444280) 63 - 0 73 - 1 40 - 0 176 - 1
28 Rome High School AFJROTC 2 Rome, GA 34 - 0 100 - 0 20 - 0 154 - 0
Schutte, Matthew (105) 20 - 0 66 - 0 16 - 0 102 - 0
Tyler, William (103) 14 - 0 34 - 0 4 - 0 52 - 0