Team - Sporter

Rank Participant Region Prone Standing Kneeling Team
1 James River NJROTC - Sporter 1 Midlothian, VA 381 - 15 327 - 9 335 - 4 1043 - 28
Swineford, Mac Mclane (109) 93 - 1 94 - 6 93 - 2 280 - 9
Williamson, Ethan (106) 94 - 4 84 - 1 89 - 2 267 - 7
Finchum, Shaun (110) 98 - 5 72 - 1 78 - 0 248 - 6
Montgomery, Riley (108) 96 - 5 77 - 1 75 - 0 248 - 6
2 Pace NJROTC - Sporter 1 Pace, FL 355 - 9 324 - 4 346 - 7 1025 - 20
Pace HSNJROTC
Blair, Jet (103) 92 - 3 80 - 1 89 - 2 261 - 6
Hodges, Braden (104) 84 - 1 84 - 0 90 - 2 258 - 3
Lovelady, Amberlyn (109) 91 - 3 86 - 2 83 - 1 260 - 6
Simon, Noah (105) 88 - 2 74 - 1 84 - 2 246 - 5
3 Norview NJROTC - Sporter 1 Norfolk, VA 353 - 11 321 - 7 341 - 1 1015 - 19
Martinez, GianCarlo (105) 89 - 2 87 - 2 84 - 0 260 - 4
Oates, Shyann J (101) 88 - 2 83 - 1 87 - 0 258 - 3
Edrich, Desirae (104) 96 - 6 66 - 1 89 - 1 251 - 8
Manset, Avejah (103) 80 - 1 85 - 3 81 - 0 246 - 4
4 Royal MCJROTC - Sporter 1 Brookshire, TX 332 - 6 316 - 5 337 - 6 985 - 17
ZAVALA, JOAQUIN (374614) 88 - 3 88 - 1 93 - 4 269 - 8
NAPPS, AUSTIN (372427) 84 - 1 84 - 2 86 - 1 254 - 4
GARCIA RAMIREZ, ALAN (379818) 81 - 1 73 - 2 79 - 0 233 - 3
AVENDANO, JOSE (374616) 79 - 1 71 - 0 79 - 1 229 - 2
5 Lafayette Gun Club - Sporter 1 Grafton, VA 364 - 8 289 - 4 331 - 4 984 - 16
West, Marina (110) 92 - 2 74 - 0 88 - 1 254 - 3
Bryson, Mike (111) 92 - 1 78 - 2 82 - 1 252 - 4
Poole, Josh (113) 94 - 3 71 - 0 78 - 1 243 - 4
Sigler, Makayla (102) 86 - 2 66 - 2 83 - 1 235 - 5
6 Pace NJROTC - Sporter 2 Pace, FL 351 - 7 298 - 2 322 - 2 971 - 11
Pace HSNJROTC
Proper, Caitlin A (101) 91 - 2 76 - 1 79 - 1 246 - 4
Rhodes, Madison P (102) 88 - 2 78 - 1 80 - 0 246 - 3
Shirley, Amaya (112) 89 - 2 70 - 0 81 - 1 240 - 3
Perez, Janeilys (106) 83 - 1 74 - 0 82 - 0 239 - 1
7 Team A 1 Bensalem, PA 358 - 6 292 - 4 316 - 1 966 - 11
Bensalem MCJROTC
Sit, Shayna (109) 88 - 1 75 - 1 84 - 1 247 - 3
Robinson, Kaitlyn (108) 95 - 3 78 - 2 76 - 0 249 - 5
Donnelly, Nicholas (103) 89 - 2 71 - 1 77 - 0 237 - 3
Kafya, Mohammad (106) 86 - 0 68 - 0 79 - 0 233 - 0
8 James River NJROTC - Sporter 2 Midlothian, VA 331 - 7 302 - 5 311 - 3 944 - 15
Vandermeer, Berend (107) 94 - 3 77 - 1 76 - 1 247 - 5
Williamson, Wyatt (102) 93 - 1 68 - 0 75 - 0 236 - 1
Boyles, Jack (105) 89 - 2 72 - 2 74 - 0 235 - 4
Welch, Louis (101) 55 - 1 85 - 2 86 - 2 226 - 5
9 Wren NJROTC - Sporter 1 344 - 6 279 - 3 299 - 2 922 - 11
Morrison, T. (103) 87 - 2 85 - 2 82 - 0 254 - 4
Coster, F. (102) 94 - 2 68 - 1 69 - 1 231 - 4
Coster, C. (101) 86 - 1 66 - 0 75 - 0 227 - 1
Billadeau, B. (106) 77 - 1 60 - 0 73 - 1 210 - 2
10 American Legion Post 290 - Sporter 1 Stafford, VA 357 - 9 238 - 0 306 - 2 901 - 11
Castleberry, Brian (372103) 93 - 3 56 - 0 80 - 0 229 - 3
Clevenger, Faith (355323) 84 - 1 62 - 0 77 - 1 223 - 2
Singh, Sameer (313242) 86 - 2 63 - 0 75 - 1 224 - 3
Gunn, Elizabeth (333084) 94 - 3 57 - 0 74 - 0 225 - 3
11 Royal MCJROTC - Sporter 2 Brookshire, TX 311 - 1 287 - 1 263 - 0 861 - 2
SAENZ, EEMMANUEL (374339) 82 - 0 72 - 0 67 - 0 221 - 0
PARNELL, MARY (374613) 78 - 1 74 - 0 67 - 0 219 - 1
MARTINEZ, DIEGO (372437) 74 - 0 82 - 1 55 - 0 211 - 1
JOHNSON, ZEKE (372764) 77 - 0 59 - 0 74 - 0 210 - 0
12 American Legion Post 290 - Sporter 2 Stafford, VA 324 - 4 261 - 3 258 - 1 843 - 8
Keplinger, Maren (295000) 85 - 2 67 - 1 70 - 1 222 - 4
Sharon, Olivia (322198) 75 - 1 75 - 0 68 - 0 218 - 1
McDonough, Marisa (365680) 88 - 1 59 - 0 63 - 0 210 - 1
Wheeler, Brooklyn (325249) 76 - 0 60 - 2 57 - 0 193 - 2
13 Bethel AFJROTC - Sporter 1 Spanaway, WA 347 - 3 204 - 0 267 - 1 818 - 4
ALLISON, JAMES (107) 91 - 3 55 - 0 73 - 1 219 - 4
TOLENTINO, SUMMER (113) 87 - 0 59 - 0 70 - 0 216 - 0
ALVAREZ, KENNETH (101) 84 - 0 41 - 0 68 - 0 193 - 0
CAPALUNGAN, ALEX (105) 85 - 0 49 - 0 56 - 0 190 - 0
14 Team B 1 Bensalem, PA 333 - 5 185 - 0 274 - 1 792 - 6
Bensalem MCJROTC
Huanga, Jonathan (104) 90 - 2 59 - 0 69 - 0 218 - 2
Ahmed, Tauseeq (101) 80 - 1 59 - 0 64 - 0 203 - 1
Fobbs, Jayden (105) 89 - 1 29 - 0 71 - 0 189 - 1
Cannally, Danielle (102) 74 - 1 38 - 0 70 - 1 182 - 2
15 Pondera 4-H Shooters 1 Conrad, MT 310 - 0 182 - 1 260 - 1 752 - 2
Salois, Julia 3p (101) 74 - 0 66 - 1 70 - 0 210 - 1
Gustafson, MJ 3p (108) 77 - 0 42 - 0 69 - 0 188 - 0
Farkell, Jaidyn 3p (109) 81 - 0 34 - 0 65 - 1 180 - 1
Perkins, Zach 3p (106) 78 - 0 40 - 0 56 - 0 174 - 0
16 AHSJROTC 1 299 - 1 175 - 1 224 - 0 698 - 2
AHS AJROTC
Hamilton, Price (113) 79 - 1 44 - 1 56 - 0 179 - 2
Roberts, Raina (111) 79 - 0 49 - 0 53 - 0 181 - 0
Williamson, Kristin (108) 71 - 0 37 - 0 66 - 0 174 - 0
Bilock, Ryan (102) 70 - 0 45 - 0 49 - 0 164 - 0
17 American Legion Post 290 - Sporter 3 Stafford, VA 282 - 1 158 - 0 215 - 0 655 - 1
Greenstein, Jeffrey (314351) 83 - 1 45 - 0 54 - 0 182 - 1
Ruiz, Kevin (352658) 75 - 0 36 - 0 62 - 0 173 - 0
Johnson, Travis (370919) 59 - 0 55 - 0 53 - 0 167 - 0
Feroldi, Gavin (373076) 65 - 0 22 - 0 46 - 0 133 - 0
18 Pondera 4-H Shooters 2 Conrad, MT 284 - 4 185 - 0 181 - 1 650 - 5
Taylor, Reece 3p 79 - 2 43 - 0 45 - 0 167 - 2
Hjelm, Dylan 3p (107) 75 - 2 44 - 0 51 - 1 170 - 3
Walter, Evan 3p (104) 65 - 0 44 - 0 48 - 0 157 - 0
Walter, Noah 3p (103) 65 - 0 54 - 0 37 - 0 156 - 0
19 AHSJROTC 2 277 - 1 106 - 0 206 - 0 589 - 1
AHS AJROTC
Lambert, Jesse (109) 74 - 0 24 - 0 64 - 0 162 - 0
Alford, Elizabeth (101) 71 - 0 35 - 0 50 - 0 156 - 0
Higginbotham, Chesney (106) 71 - 0 19 - 0 55 - 0 145 - 0
Hensley, Tony (105) 61 - 1 28 - 0 37 - 0 126 - 1
20 Bethel AFJROTC - Sporter 2 Spanaway, WA 216 - 2 123 - 0 133 - 0 472 - 2
MUNSON, DANIEL (114) 80 - 1 50 - 0 43 - 0 173 - 1
ZUO, CHRISTINA (112) 76 - 0 32 - 0 47 - 0 155 - 0
BAUMANN, TRISTEN (104) 60 - 1 41 - 0 43 - 0 144 - 1
21 Lumen Christi - Sporter 1 83 - 0 57 - 0 76 - 1 216 - 1
Locke, Frankie (101) 83 - 0 57 - 0 76 - 1 216 - 1
22 Lafayette Gun Club - Sporter 2 Grafton, VA 85 - 1 48 - 1 81 - 1 214 - 3
Ray, Kyle (101) 85 - 1 48 - 1 81 - 1 214 - 3
23 American Legion Post 290 - Sporter 4 Stafford, VA 118 - 0 18 - 0 61 - 0 197 - 0
Soult, Carson (373051) 64 - 0 11 - 0 35 - 0 110 - 0
Evans, John (373301) 54 - 0 7 - 0 26 - 0 87 - 0