Team - All

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
2 Grand Valley State University 1 Grand Rapids, MI 287.4 288.1 295.7 290.3 287.7 291.2 1740.4
GVSU Shooting Club
Lentine, Joseph (104) 96.9 99.9 99.4 93.2 97.4 96.3 583.1
Straith, Alexander (103) 97.0 93.6 99.3 97.5 94.0 98.2 579.6
Zwart, Cameron Cody (110) 93.5 94.6 97.0 99.6 96.3 96.7 577.7
3 Grand Valley State University 2 Grand Rapids, MI 280.1 288.0 289.4 274.6 284.5 284.0 1700.6
GVSU Shooting Club
Cantillon, David (109) 93.5 96.8 95.6 93.1 94.8 99.7 573.5
Yap, Christian (101) 92.8 96.7 98.3 90.8 97.8 95.4 571.8
Selvig, Sidney (105) 93.8 94.5 95.5 90.7 91.9 88.9 555.3
5 Grand Valley State University 3 Grand Rapids, MI 262.5 264.4 264.7 272.6 284.3 270.7 1619.2
GVSU Shooting Club
Cooke, Gerry D (114) 88.8 90.1 90.2 92.4 97.8 91.8 551.1
Cyburt, Alex (107) 87.4 92.0 85.5 92.8 93.5 88.2 539.4
Potts, Ethan (102) 86.3 82.3 89.0 87.4 93.0 90.7 528.7
7 Grand Valley State University 4 Grand Rapids, MI 223.5 205.8 222.2 230.8 216.5 220.4 1319.2
GVSU Shooting Club
Pearsall, John Alex (106) 88.2 89.3 80.2 83.9 83.2 80.8 505.6
Thomas, Stephen (108) 83.8 74.8 82.8 85.8 86.1 80.1 493.4
Cejmer, Joleen (113) 51.5 41.7 59.2 61.1 47.2 59.5 320.2
1 Precision Gold 1 Los Alamos, NM 297.2 297.0 303.3 304.3 297.2 295.5 1794.5
Los Alamos Sportsmens Club
Miller, Samantha (103) 98.5 101.0 99.2 99.9 100.6 102.5 601.7
Torrez, Jacob (105) 98.2 97.2 104.8 102.8 99.6 97.4 600.0
Hayes, Holly (102) 100.5 98.8 99.3 101.6 97.0 95.6 592.8
4 Precision Gold 2 Los Alamos, NM 280.6 277.6 277.0 274.7 285.4 274.5 1669.8
Los Alamos Sportsmens Club
Nielsen, Stephanie (104) 98.8 96.7 97.6 97.6 99.8 97.6 588.1
Shumaker, Wesley M. (101) 95.4 95.8 94.7 90.4 93.9 95.3 565.5
Chavez, Jonathan (106) 86.4 85.1 84.7 86.7 91.7 81.6 516.2
6 Ridge Community AJROTC 1 245.2 257.3 250.4 217.4 220.4 226.6 1417.3
Diehl, Danielle (101) 90.1 85.6 85.5 79.6 77.8 77.4 496.0
Summerlin, Chelsey (102) 78.2 91.9 81.2 73.2 70.8 77.5 472.8
Trejo, Erika (103) 76.9 79.8 83.7 64.6 71.8 71.7 448.5
9 Ridge Community AJROTC 2 125.7 139.6 134.4 146.6 110.8 143.8 800.9
Rodriguez, Alondra (108) 56.0 65.8 69.8 78.4 58.3 84.9 413.2
Maisonet, Hector (105) 69.7 73.8 64.6 68.2 52.5 58.9 387.7
10 Schmeltzer Marksmanship Club 1 Grand Rapids, MI 90.8 93.7 92.9 89.3 86.8 89.9 543.4
Schmeltzer Marksmanship Club
Schmeltzer, Timothy (111) 90.8 93.7 92.9 89.3 86.8 89.9 543.4
8 Seminole AFJROTC 1 Sanford, FL 140.9 176.3 159.4 128.4 126.4 96.2 827.6
THIGPEN, BRYCE (103) 40.5 53.9 62.5 63.4 65.5 68.9 354.7
CAPKO, ALEX BLAKE (101) 53.0 67.1 46.5 26.2 35.0 12.4 240.2
NARVAEZ, FERDINAND (102) 47.4 55.3 50.4 38.8 25.9 14.9 232.7
11 Sporter 1 Los Alamos, NM 81.7 83.6 86.7 80.0 89.2 83.7 504.9
Los Alamos Sportsmens Club
Wilkerson, Neil (107) 81.7 83.6 86.7 80.0 89.2 83.7 504.9