Team - Non-Disabled

Rank Participant Region ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Team
1 American Legion Post 295 1 Green Springs, OH 299.5 297.0 299.6 300.9 297.9 300.6 1795.5
Mix, Sarah 102.0 102.4 103.7 100.6 102.5 101.1 612.3
Bergman, Deitrich 100.2 99.8 96.0 100.8 97.4 99.9 594.1
Miller, Landon 97.3 94.8 99.9 99.5 98.0 99.6 589.1
4 American Legion Post 295 2 Green Springs, OH 241.7 239.7 252.0 241.8 243.4 238.9 1457.5
Harris, Ruby 92.0 88.2 93.4 83.5 94.0 87.2 538.3
Gilbert, Alaric 82.1 82.7 86.8 85.8 85.1 81.7 504.2
Nitschke , Bentley 67.6 68.8 71.8 72.5 64.3 70.0 415.0
15 American Legion Post 295 3 Green Springs, OH 95.5 95.5 99.0 0.0 0.0 0.0 290.0
Muzik, Delilah 95.5 95.5 99.0 0.0 0.0 0.0 290.0
5 Bensalem MCJROTC team 1 1 Bensalem, PA 230.1 224.9 237.5 232.0 229.6 249.5 1403.6
Flynn, Samantha 79.0 82.9 82.1 80.0 83.3 87.8 495.1
Patel, Pari 75.7 72.1 81.0 69.1 71.5 86.0 455.4
Otarashvili, Sophio 75.4 69.9 74.4 82.9 74.8 75.7 453.1
7 Bensalem MCJROTC team 1 2 Bensalem, PA 198.8 214.6 208.7 211.4 199.5 220.9 1253.9
Grey, Eden 62.8 70.7 73.5 75.0 67.0 72.7 421.7
Usmonova, Ruckshona 76.3 73.4 71.3 64.3 60.3 75.6 421.2
Harutyunyan, Arman 59.7 70.5 63.9 72.1 72.2 72.6 411.0
8 Bensalem MCJROTC team 1 3 Bensalem, PA 153.2 170.1 170.7 192.0 196.6 203.7 1086.3
Sit, Michael 61.5 47.1 64.8 66.3 66.5 75.7 381.9
Fortner, Carl 58.5 63.7 45.8 63.4 67.7 63.9 363.0
Mujtaba, Muhammad 33.2 59.3 60.1 62.3 62.4 64.1 341.4
9 Bensalem MCJROTC team 1 4 Bensalem, PA 165.4 161.8 149.2 176.7 155.9 166.5 975.5
Davis, Ethan 57.6 51.9 57.0 60.2 52.7 60.3 339.7
Sheth, Hridayesh 60.3 48.3 51.3 65.0 58.7 46.0 329.6
Savciuc, Daniil 47.5 61.6 40.9 51.5 44.5 60.2 306.2
13 Bensalem MCJROTC team 1 5 Bensalem, PA 87.6 81.0 89.7 95.7 80.1 73.7 507.8
Prajapati, Nidhi 43.1 41.8 57.0 46.9 55.9 51.3 296.0
Panchal, Veer 33.2 39.2 32.7 48.8 24.2 22.4 200.5
Koch, Michael 11.3 0.0 0.0 0.0 0.0 0.0 11.3
2 GMC 1 Milledgeville, GA 281.2 279.3 275.2 281.6 284.2 285.6 1687.1
Albert, Enzzo 97.9 99.9 96.4 99.1 96.2 96.4 585.9
Nickerson, Chris 91.8 93.7 89.1 92.3 96.7 95.8 559.4
Kunitsa, Zaryana 91.5 85.7 89.7 90.2 91.3 93.4 541.8
3 Grand Rapids Rifle & Pistol Club 1 Wyoming, MI 253.1 269.0 266.2 255.0 266.0 268.8 1578.1
Grand Rapids Rifle & Pistol Club
Bates, Lucas 86.8 94.7 93.1 92.6 92.2 88.9 548.3
Tang, Riley 82.6 87.8 84.7 85.7 90.1 92.2 523.1
Noorman, Kyler 83.7 86.5 88.4 76.7 83.7 87.7 506.7
14 North Caddo HS JROTC 1 Vivian, LA 81.0 76.5 70.9 82.7 82.5 68.7 462.3
HODGES, CIERRA 81.0 76.5 70.9 82.7 82.5 68.7 462.3
11 Ramona MCJROTC 1 Riverside, CA 207.2 177.1 191.0 165.4 54.3 24.0 819.0
Reyes, Xavier 76.5 59.7 76.5 71.6 0.0 0.0 284.3
Gomez, Emma 74.7 75.3 72.1 54.7 0.0 0.0 276.8
Russell, Owen 56.0 42.1 42.4 39.1 54.3 24.0 257.9
16 Ramona MCJROTC 2 Riverside, CA 119.4 129.7 0.0 0.0 0.0 0.0 249.1
Arteaga, Essene 69.9 62.8 0.0 0.0 0.0 0.0 132.7
Bravo, Javier 49.5 66.9 0.0 0.0 0.0 0.0 116.4
6 Summerlin AJROTC 1 Bartow, FL 213.9 222.9 230.4 219.6 192.6 198.2 1277.6
Hutchins, Rylin 75.4 79.9 74.9 77.2 73.2 73.4 454.0
Emberton, Thatcher 69.6 80.9 77.4 79.1 71.3 69.9 448.2
Van Hook, Killian 68.9 62.1 78.1 63.3 48.1 54.9 375.4
10 Summerlin AJROTC 2 Bartow, FL 161.5 157.0 167.5 172.0 156.4 129.5 943.9
Sihombing, Anais 64.3 66.3 63.9 53.0 56.3 54.8 358.6
Antoine, Jadeline 53.2 54.8 51.0 48.3 43.5 51.6 302.4
Hernandez, Jasmine 44.0 35.9 52.6 70.7 56.6 23.1 282.9
12 Summerlin AJROTC 3 Bartow, FL 159.0 109.5 130.3 140.0 115.8 93.2 747.8
Reeves, Ta'Ryah 44.5 40.8 31.4 33.5 66.2 46.6 263.0
Negron, Luis 52.1 37.3 41.6 46.4 20.4 46.6 244.4
Bacon, Jaydon 62.4 31.4 57.3 60.1 29.2 0.0 240.4