Standing - All

Rank Participant Region Standing
39 Acosta-Serrano, Christopher (106) 59 - 0
61 Adams, Hendrix (101) Bartow, FL 0 - 0
24 Almaraz, Miriam (ALMR) Dallas, TX 77 - 1
61 ANDERSON, JAYDEN (101) Farmington, NM 0 - 0
12 Anttila, Matthew (115) Fairfax, VA 87 - 2
61 Ausmus, William (120) Bartow, FL 0 - 0
61 BARLOW, CADEN (104) Farmington, NM 0 - 0
61 BEGAYE, ELIAS (109) Farmington, NM 0 - 0
46 Bible, Jacob (106) Horn Lake, MS 53 - 0
15 Bullis, Emory (107) Fairfax, VA 86 - 2
38 castillo, marcia (112) las vegas, NV 60 - 0
61 Castro, Julian (112) Bartow, FL 0 - 0
32 Cedillo, Melanie (CEDI) Dallas, TX 69 - 1
61 Charles, Elijah (102) Bartow, FL 0 - 0
61 Charles, Kendrick (103) Bartow, FL 0 - 0
28 Claros Jr., Erick (107) Horn Lake, MS 71 - 1
25 Claros, Kristian (105) Horn Lake, MS 77 - 0
61 COLLINS, WILLIAM (108) Farmington, NM 0 - 0
61 Combs, Willow (103) Monroe, GA 0 - 0
47 Corcoran, Sean (102) 52 - 0
12 Davis, Sophia (105) Orchard Park, NY 87 - 2
61 Diaz, Alondra (119) Bartow, FL 0 - 0
33 dominguez, brianna (113) las vegas, NV 68 - 0
43 Dones, Jaylan (108) Horn Lake, MS 55 - 0
47 Doniego, Jundel (110) las vegas, NV 52 - 0
56 Dooley, Cam'ryn (109) Horn Lake, MS 42 - 0
3 DRAKE, KYLE (103) Farmington, NM 93 - 3
39 Duarte, Francisco (109) 59 - 0
44 duarte, gino (115) las vegas, NV 54 - 2
59 Duncan, Samuel (102) 23 - 0
5 Dyal, Ella (112) Fairfax, VA 92 - 3
51 espinoza, genesis (102) las vegas, NV 49 - 0
61 Figuerro, Luis (113) Bartow, FL 0 - 0
37 Funaro, Thomas (104) 61 - 1
61 Garrison, Joshua (104) Bartow, FL 0 - 0
49 Gembar, Luke (110) Orchard Park, NY 50 - 0
21 Gleason, Sam (111) Fairfax, VA 80 - 0
58 Gray, Cameron (111) 30 - 0
20 Hickson, Jake (113) Fairfax, VA 81 - 0
55 Hurley, Sean (107) 44 - 0
61 JAMES, GATLIN (102) Farmington, NM 0 - 0
61 KEE, DONNIE (106) Farmington, NM 0 - 0
61 KERN, AYSLIN (107) Farmington, NM 0 - 0
34 Lakes, Anthony (LAKE) Dallas, TX 67 - 1
52 LaRosa, Anthony (103) 47 - 1
61 Laureano, Gustavo (118) Bartow, FL 0 - 0
1 Leach, Miranda (102) Orchard Park, NY 98 - 6
61 Lewis, Jansen (105) Bartow, FL 0 - 0
6 Lin, Matthew (117) Fairfax, VA 91 - 2
61 Lopez, Italia (106) Bartow, FL 0 - 0
17 lopez, noelani (116) las vegas, NV 85 - 1
14 Lowe, Noah (106) Fairfax, VA 86 - 3
61 Martinez, Antuanette (107) Bartow, FL 0 - 0
25 Miller, Clinton (105) Fairfax, VA 77 - 0
49 Miller, Josh (102) Fairfax, VA 50 - 0
42 Morales, Eduardo (MORA) Dallas, TX 58 - 0
61 Munns, Lamonte (111) Bartow, FL 0 - 0
3 Nash, Abigail (107) Orchard Park, NY 93 - 3
2 Nickless, Samuel (101) Fairfax, VA 94 - 3
61 Nino, Juan (110) Bartow, FL 0 - 0
11 Oldman, Michael (106) Orchard Park, NY 88 - 2
57 Oppenheim, Cameron (103) 31 - 0
45 ortez , flor (104) las vegas, NV 54 - 1
22 Parente, James (114) Fairfax, VA 79 - 0
36 Pascucci, Victor (101) 66 - 0
61 Pickeren, Zachary (117) Bartow, FL 0 - 0
60 prunty, james (117) las vegas, NV 11 - 0
39 Rahardjo, Chrysander (104) 59 - 0
61 Ramirez, Henry (RAMI) Dallas, TX 0 - 0
61 Ramirez-Martinez, Abigail (108) Bartow, FL 0 - 0
30 rivera, anthony (105) las vegas, NV 70 - 0
61 Rosario, Joalis (114) Bartow, FL 0 - 0
61 Rosario, Jolimar (115) Bartow, FL 0 - 0
8 Salm, Keegan (121) Bartow, FL 90 - 3
19 schneider, davin (106) las vegas, NV 82 - 0
7 Sevis, Noah (112) Orchard Park, NY 91 - 1
54 sharp, caden (107) las vegas, NV 45 - 0
10 Shirley, Bethany Renee (101) Monroe, GA 89 - 2
18 Shirley, Joshua Henry (102) Monroe, GA 85 - 0
35 Sibley, Caden (105) 67 - 0
15 Spencer, Trinity (111) las vegas, NV 86 - 2
61 Tanner, Kaden (109) Bartow, FL 0 - 0
61 Tedeschi, Isabella (116) Bartow, FL 0 - 0
53 trigueros, ariana (109) las vegas, NV 46 - 0
30 Trillet, Anna (104) Horn Lake, MS 70 - 0
22 Uriel, Omar (URIE) Dallas, TX 79 - 0
9 Wade, Sienna (108) Fairfax, VA 90 - 1
61 WESTBROOK, DAVYN (105) Farmington, NM 0 - 0
29 Wilder, William (118) Fairfax, VA 70 - 1
27 Wright, Carson (114) Orchard Park, NY 73 - 0