Standing - Sporter

Rank Participant Region Standing
110 AGUILAR, CLARISSA (104) Thomasville, NC 0 - 0
105 ALEJANDRE, BRANDY (403760) Graham, WA 26 - 0
90 ANDERSON, KAIDEN (389759) Graham, WA 44 - 0
87 ARMSTRONG, CHEYENNE (397734) Graham, WA 45 - 0
55 Babb, Jonathan (393953) Cañon City, CO 60 - 1
2 Baker, Joel (101) Smiths Station, AL 88 - 2
104 Barrett, Tyler (100) Madison, SD 27 - 0
78 Beadles, Campbell (110) 49 - 0
14 Berry, Kahla (114) Cape Coral, FL 75 - 0
43 BERRY, KEEGAN (389766) Graham, WA 63 - 0
67 Bolender, Caden (102) Mt. Orab, OH 56 - 1
35 Brown, Cameron (399018) Cañon City, CO 65 - 0
85 Brown, JaErica K.l. (101) Port Clinton, OH 46 - 0
110 Brown, Teegan (108) Cape Coral, FL 0 - 0
57 Bryant, Dillan F. (102) Port Clinton, OH 59 - 0
110 CALDERON, ANGEL (101) Thomasville, NC 0 - 0
110 Camejo, Daniela (115) Cape Coral, FL 0 - 0
110 Cardenas-Cruz, Elena (116) Cape Coral, FL 0 - 0
32 Carico, Jonathan (399020) Cañon City, CO 66 - 0
24 Chong, Logan (102) Aiea, HI 71 - 0
60 Clark, Unity (102) Smiths Station, AL 58 - 0
49 Claros, Kristian (107) 62 - 0
83 Cole-Kelley, Connor (105) Piedmont, SC 47 - 0
110 Coleman, Kaylyn (109) Cape Coral, FL 0 - 0
49 Coy, Kelsey (103) Mount Vernon, KY 62 - 0
29 Davis, Allison (112) Mt. Orab, OH 69 - 0
60 Dean, Madison (103) Smiths Station, AL 58 - 0
51 Dennard, Tyler (112) Cape Coral, FL 61 - 1
79 Dupuy, Dakota (103) Port Clinton, OH 48 - 0
68 Enslin, Andre (102) Cape Coral, FL 56 - 0
110 ERIK, QUINTANA (112) Thomasville, NC 0 - 0
110 Fowler, Briely (104) Mount Vernon, KY 0 - 0
93 Gardner, Hayden (113) Mt. Orab, OH 43 - 0
29 Gilliam, Chase (102) Mount Vernon, KY 69 - 0
14 Gilmore, Natalie (103) Piedmont, SC 75 - 0
83 Griffin, Joseph (104) Port Clinton, OH 47 - 0
87 Griffin, Trey (104) Smiths Station, AL 45 - 0
39 Gulley, Hayden (107) Mt. Orab, OH 64 - 0
13 Hanson, Ella (107) Madison, SD 76 - 2
12 Hanson, Hunter (108) Madison, SD 77 - 1
35 Hanvey, Adam (105) Smiths Station, AL 65 - 0
90 HARRIOTT, JAKAYLA (110) Thomasville, NC 44 - 0
110 Harris, Bailey (108) Mount Vernon, KY 0 - 0
60 Harris, Canaan (108) Port Clinton, OH 58 - 0
39 Hart, Jaden (101) Cape Coral, FL 64 - 0
90 HELMER, ELIZABETH (389747) Graham, WA 44 - 0
98 Henson, Cerrina (109) Mount Vernon, KY 39 - 0
56 Hineman, Leelend (103) Cape Coral, FL 60 - 0
22 Hoevel, Nathanial (105) Mt. Orab, OH 72 - 0
43 Hopper, Kaley (106) Smiths Station, AL 63 - 0
85 Howard, Elijah (107) Smiths Station, AL 46 - 0
74 HOWARD, JOSHUA (391817) Graham, WA 51 - 0
110 Hughes, Micah (110) Mount Vernon, KY 0 - 0
14 Johnson, Kameron (101) Mt. Orab, OH 75 - 0
9 Jones, Travis (103) Mt. Orab, OH 79 - 2
110 JORGE, FELIX (108) Thomasville, NC 0 - 0
110 JORGE, NICOLE (107) Thomasville, NC 0 - 0
79 Kaltreider, Kayla (108) Smiths Station, AL 48 - 0
14 Kelly, Larissa (109) 75 - 0
4 Krokstrom, Nathan (110) Cape Coral, FL 83 - 2
110 Kroon, Karlowe (103) Grafton, VA 0 - 0
42 Labine, Kai (101) Grafton, VA 63 - 1
110 LARA, LUCY (102) Thomasville, NC 0 - 0
60 Ledbetter, Nevaeh (108) 58 - 0
29 Lo, Malia (104) Cape Coral, FL 69 - 0
24 LOGUE, ANTHONY (349472) Graham, WA 71 - 0
110 LOPEZ, ELISABET (105) Thomasville, NC 0 - 0
24 LOPEZ, ETHAN (320264) Graham, WA 71 - 0
68 Lovejoy, Nicole (105) Cape Coral, FL 56 - 0
18 Marcum, Skiler (104) Mt. Orab, OH 74 - 1
110 MERKEL, ROBERT (111) Thomasville, NC 0 - 0
53 MESSER, GAVIN (389754) Graham, WA 61 - 0
79 Messina, Jonathan M. (109) Port Clinton, OH 48 - 0
57 Messinger, Andrew (106) Mount Vernon, KY 59 - 0
110 Messinger, Trinity (107) Mount Vernon, KY 0 - 0
76 Miller, Emma (108) Mt. Orab, OH 50 - 0
51 Miller, Harmony (126) Madison, SD 61 - 1
6 Mills, Daesha (356904) Cañon City, CO 83 - 1
22 Mizrachi, Paul (111) Cape Coral, FL 72 - 0
99 Molen, Natalie (109) Mt. Orab, OH 38 - 0
103 Moore, Dustin (105) 30 - 0
1 Morrison, Tyler (101) Piedmont, SC 89 - 3
102 Mullins, Aidan (110) Mt. Orab, OH 33 - 0
53 Naranjo, Maxine (109) Smiths Station, AL 61 - 0
60 Nordin, Robert (103) Aiea, HI 58 - 0
10 Olsen, Trent (117) Cape Coral, FL 79 - 0
11 Owens, Dylan (375467) Cañon City, CO 78 - 0
21 Owens, Matthew (324396) Cañon City, CO 73 - 0
87 Perez, Danica (129) Madison, SD 45 - 0
59 PHAN, ALEXANDER (391239) Graham, WA 58 - 1
101 Pickering, Shelby (102) 35 - 0
99 Pierce, X'zorion (109) 38 - 0
108 PINEDA, ANDREW (389767) Graham, WA 20 - 0
110 QUINTANA, ERICK (106) Thomasville, NC 0 - 0
47 RAMOS, ALEKSY (390660) Graham, WA 62 - 1
97 Reyes, Joanna (110) Smiths Station, AL 40 - 0
2 Rivera, Armando (111) Smiths Station, AL 88 - 2
60 Ross, Connor (104) 58 - 0
74 SAMS, MICHAEL (399245) Graham, WA 51 - 0
110 SANCHEZ, ABIGAIL (109) Thomasville, NC 0 - 0
96 Sanchez, Camile (106) Cape Coral, FL 40 - 1
43 Saylor, Caleb (111) Mount Vernon, KY 63 - 0
47 Sigler, Makayla (110) Grafton, VA 62 - 1
107 Simpson, Liberty (106) Piedmont, SC 22 - 0
8 Smith, Kari (112) Smiths Station, AL 80 - 1
20 Spear, Isabel (107) 73 - 2
35 Stacks Jr., Rodney (104) 65 - 0
70 Stevens, Alyssa (111) Mt. Orab, OH 55 - 1
24 Sudenga, Sophia (132) Madison, SD 71 - 0
76 Sutherlin, Remington J. (105) Port Clinton, OH 50 - 0
24 Swart, Jessica (106) Mt. Orab, OH 71 - 0
94 Tedder, Regan (108) 41 - 0
106 Toney, Zachary L. (110) Port Clinton, OH 24 - 0
94 Toro, Samuel (107) Piedmont, SC 41 - 0
72 Trillet, Anna (106) 54 - 0
19 Trillet, Ethan (102) 74 - 0
35 Turner, Justin (103) 65 - 0
72 TURNER, MAXIMUS (392258) Graham, WA 54 - 0
7 Vazquez, Eryka (113) Cape Coral, FL 81 - 1
109 Volentine, Madelyn K (112) Port Clinton, OH 19 - 0
43 Walter, Alex (107) Cape Coral, FL 63 - 0
39 Weber, Clayton (136) Madison, SD 64 - 0
71 Weber, Lacie (137) Madison, SD 55 - 0
79 WENNING, JACOB (389765) Graham, WA 48 - 0
32 Whiten, Cadence (104) Piedmont, SC 66 - 0
110 WILLIAMS, THERESA (103) Thomasville, NC 0 - 0
66 Wright, Jonah D. (106) Port Clinton, OH 57 - 0
4 Yamashige, Tyler (116) Aiea, HI 83 - 2
32 Young, Tylor (102) Grafton, VA 66 - 0