Lake County 4-H Shooting Sports Tournament 14 Feb 2025

14 - 15 Feb 2025

Ronan, MT

Matches

FGM 2025 Standing

Hosted by Lake County 4-H Shooting Sports

Air Rifle

Course of Fire: 40 Standing

14 - 15 Feb 2025

Ronan, MT

FGM 3P 2025

Hosted by Lake County 4-H Shooting Sports

Air Rifle

Course of Fire: 3x10 (KPS)

14 - 15 Feb 2025

Ronan, MT

FGM Match 14 Feb 2025 3P

Hosted by Lake County 4-H Shooting Sports

Air Rifle

Course of Fire: 3x10 (KPS)

14 - 15 Feb 2025

Ronan, MT

FGM Pistol 2025

Hosted by Lake County 4-H Shooting Sports

Air Pistol

Course of Fire: 40 Standing

14 - 15 Feb 2025

Ronan, MT

FGM Prone 2025

Hosted by Lake County 4-H Shooting Sports

Air Rifle

Course of Fire: 40 Standing

14 - 15 Feb 2025

Ronan, MT

Scoreboard

FGM Prone 2025 : Individual - Sporter 14 - 15 Feb 2025

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Shope, Abi (114) 98 - 4 96 - 5 95 - 3 97 - 6 386 - 18
2 Mast, Elam (116) 92 - 3 90 - 2 93 - 3 91 - 3 366 - 11
3 Shope, Karissa (118) 90 - 2 93 - 1 90 - 2 93 - 4 366 - 9
4 Martineau, Emma (113) 89 - 0 92 - 3 86 - 0 92 - 2 359 - 5
5 Van Elsberg, Kyle (117) 94 - 6 88 - 1 89 - 2 84 - 1 355 - 10
6 WILMAR, Aubrey (110) 89 - 2 86 - 2 89 - 1 91 - 0 355 - 5
7 Senecal, Tel (106) 89 - 1 90 - 3 85 - 1 88 - 0 352 - 5
8 Sturman, Lina (115) 91 - 2 77 - 0 92 - 2 84 - 0 344 - 4

FGM Prone 2025 : Team - Sporter 14 - 15 Feb 2025

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Fred Grand Memorial Tournament 375 - 15 371 - 12 370 - 10 373 - 15 1477 - 43
2 Lake County end of year shoot only 126 - 1 117 - 0 128 - 0 114 - 1 485 - 2
3 Lake County Only 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

FGM 3P 2025 : Individual - Sporter 14 - 15 Feb 2025

Rank Participant Kneeling Prone Standing Individual
1 Shope, Abi (110) 79 - 0 95 - 3 74 - 0 248 - 3
2 Hall, Emily (116) 87 - 3 91 - 1 62 - 0 240 - 4
3 Senecal, Tel (104) 75 - 0 89 - 1 75 - 1 239 - 2
4 Martineau, Levi (106) 72 - 0 92 - 2 74 - 1 238 - 3
5 Sturman, Lina (112) 82 - 0 93 - 2 63 - 0 238 - 2
6 Hout, Peyton (111) 75 - 0 87 - 1 73 - 2 235 - 3
7 Cahoon, Kealyn (108) 86 - 2 74 - 0 72 - 1 232 - 3
8 Shope, Karissa (114) 65 - 0 93 - 3 68 - 0 226 - 3

FGM 3P 2025 : Team - Sporter 14 - 15 Feb 2025

Rank Participant Kneeling Prone Standing Team
1 Fred Grand Memorial Tournament 322 - 2 374 - 13 309 - 3 963 - 10
2 Lake County end of year shoot only 47 - 0 74 - 1 24 - 0 145 - 1

FGM Pistol 2025 : Individual - International Standing 14 - 15 Feb 2025

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Martineau, Levi (106) 92 - 1 95 - 3 93 - 1 91 - 2 371 - 7
2 Oedekoven, Kylee (104) 86 - 1 89 - 0 92 - 2 88 - 1 355 - 4
3 Snyder, Sarah (102) 92 - 0 86 - 0 91 - 1 84 - 0 353 - 1
4 Oedekoven, Colton (105) 90 - 2 88 - 2 84 - 2 85 - 0 347 - 6
5 Wood, Eliana (101) 86 - 0 81 - 0 76 - 0 91 - 0 334 - 0
6 Shope, Abi (111) 82 - 1 75 - 1 70 - 0 77 - 1 304 - 3
7 Mast, Elam (113) 79 - 0 74 - 0 72 - 1 70 - 0 295 - 1
8 Sturman, Lina (112) 66 - 0 74 - 1 73 - 0 76 - 1 289 - 2

FGM 2025 Standing : Individual - Sporter 14 - 15 Feb 2025

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Shope, Karissa (110) 81.6 86.8 75.8 77.8 322.0
2 Hout, Peyton (107) 76.8 83.2 75.4 72.9 308.3
3 Shope, Abi (106) 69.1 82.1 64.8 74.2 290.2
4 Sturman, Lina (108) 69.4 64.2 75.9 64.5 274.0
5 Rehbein, Lydia (111) 67.2 62.5 63.7 72.7 266.1
6 Cahoon, Kealyn (104) 61.0 68.4 62.3 70.9 262.6
7 Martineau, Levi (103) 60.2 59.2 80.2 63.0 262.6
8 Senecal, Tel (102) 66.1 46.1 71.4 58.4 242.0

FGM 2025 Standing : Team - Sporter 14 - 15 Feb 2025

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 Fred Grand Memorial Tournament 296.9 320.5 307.3 297.6 1194.5

FGM Match 14 Feb 2025 3P : Individual - Sporter 14 - 15 Feb 2025

Rank Participant Kneeling Prone Standing Individual
1 Kraude, Kinley 0 - 0 0 - 0 0 - 0 0 - 0
1 Senecal, Tel (102) 0 - 0 0 - 0 0 - 0 0 - 0
1 Martineau, Levi 0 - 0 0 - 0 0 - 0 0 - 0
1 Cahoon, Kealyn (104) 0 - 0 0 - 0 0 - 0 0 - 0
1 Martineau, Emma 0 - 0 0 - 0 0 - 0 0 - 0
1 Shope, Abi (106) 0 - 0 0 - 0 0 - 0 0 - 0
1 Hout, Peyton 0 - 0 0 - 0 0 - 0 0 - 0
1 Sturman, Lina (108) 0 - 0 0 - 0 0 - 0 0 - 0

FGM Match 14 Feb 2025 3P : Team - Sporter 14 - 15 Feb 2025

Rank Participant Kneeling Prone Standing Team
1 Lake County 0 - 0 0 - 0 0 - 0 0 - 0