Germania Society REST 2024

01/01/24-01/01/25

Cincinnati, OH

Matches

December 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Dec 2024

Cincinnati, OH

September 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Sep 2024

Cincinnati, OH

August 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Aug 2024

Cincinnati, OH

July 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 Jul 2024

Cincinnati, OH

June 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Jun 2024

Cincinnati, OH

May 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 31 May 2024

Cincinnati, OH

April 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 30 Apr 2024

Cincinnati, OH

March 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

Fri, 01 Mar 2024

Cincinnati, OH

February 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01 - 29 Feb 2024

Cincinnati, OH

January 2024 REST

Hosted by Germania Society

Air Rifle

Course of Fire: 20 Standing

01/01/24-01/01/25

Cincinnati, OH

Scoreboard

Germania Society REST 2024 : Individual 01/01/24-01/01/25

Rank Participant Sum
1 MILKUHN , GERHARD (121) 95.1 99.0 101.8 94.0 100.0 97.1 100.2 102.2 0 0 789.40
2 RAMPELLO, ANITA (125) 85.1 84.7 93.9 90.8 89.2 90.6 91.5 82.4 79.5 0 787.70
3 RAU, BERNIE (127) 91.8 85.3 91.5 88.3 84.6 85.7 59.8 84.3 0 93.9 765.20
4 POTZNER, HENRY (124) 99.2 93.0 96.4 91.1 87.3 95.4 96.4 95.7 0 0 754.50
5 KEMPF, YVONNE (139) 89.9 87.7 91.9 91.7 90.9 92.6 85.0 86.7 0 0 716.40
6 HOLLIS, JOHN (115) 85.1 89.5 0 75.3 86.9 78.4 87.3 79.3 80.9 0 662.70
7 RAMPELLO, MIKE (126) 72.4 71.9 68.5 50.7 80.9 67.9 87.7 75.2 87.3 0 662.50
8 POTZNER, DEBBIE (123) 94.3 0 93.9 89.9 87.2 93.5 83.5 91.5 0 0 633.80

January 2024 REST : Individual - All 01/01/24-01/01/25

Rank Participant ST 1 ST 2 Individual
1 POTZNER, HENRY (124) 99.2 0.0 99.2
2 MILKUHN , GERHARD (121) 95.1 0.0 95.1
3 SCHAEFER, BOB (129) 94.7 0.0 94.7
4 POTZNER, DEBBIE (123) 94.3 0.0 94.3
5 RAU, BERNIE (127) 91.8 0.0 91.8
6 STEWART, ROBERT (134) 91.2 0.0 91.2
7 KEMPF, YVONNE (139) 89.9 0.0 89.9
8 KREINER, RHONDA (141) 88.4 0.0 88.4

February 2024 REST : Individual - All 01 - 29 Feb 2024

Rank Participant ST 1 ST 2 Individual
1 STEWART, ROBERT (134) 101.3 0.0 101.3
2 MILKUHN , GERHARD (121) 99.0 0.0 99.0
3 POTZNER, HENRY (124) 93.0 0.0 93.0
4 HOLLIS, JOHN (115) 89.5 0.0 89.5
5 KEMPF, YVONNE (139) 87.7 0.0 87.7
6 KREINER, RHONDA (141) 85.9 0.0 85.9
7 RAU, BERNIE (127) 85.3 0.0 85.3
8 RAMPELLO, ANITA (125) 84.7 0.0 84.7

April 2024 REST : Individual - All 01 - 30 Apr 2024

Rank Participant ST 1 ST 2 Individual
1 REYNOLDS, BOB (128) 72.5 79.9 152.4
2 HAVERLAND, REX (114) 96.4 0.0 96.4
3 MILKUHN , GERHARD (121) 94.0 0.0 94.0
4 KEMPF, YVONNE (139) 91.7 0.0 91.7
5 POTZNER, HENRY (124) 91.1 0.0 91.1
6 RAMPELLO, ANITA (125) 90.8 0.0 90.8
7 POTZNER, DEBBIE (123) 89.9 0.0 89.9
8 RAU, BERNIE (127) 88.3 0.0 88.3

May 2024 REST : Individual - All 01 - 31 May 2024

Rank Participant ST 1 ST 2 Individual
1 MILKUHN , GERHARD (121) 100.0 0.0 100.0
2 KEMPF, YVONNE (139) 90.9 0.0 90.9
3 KREINER, RHONDA (141) 90.1 0.0 90.1
4 RAMPELLO, ANITA (125) 89.2 0.0 89.2
5 WESTENDORF, ROBERT (136) 88.5 0.0 88.5
6 POTZNER, HENRY (124) 87.3 0.0 87.3
7 POTZNER, DEBBIE (123) 87.2 0.0 87.2
8 FINLEY, TIM (140) 87.2 0.0 87.2

June 2024 REST : Individual - All 01 - 30 Jun 2024

Rank Participant ST 1 ST 2 Individual
1 MILKUHN , GERHARD (121) 97.1 0.0 97.1
2 POTZNER, HENRY (124) 95.4 0.0 95.4
3 POTZNER, DEBBIE (123) 93.5 0.0 93.5
4 KEMPF, YVONNE (139) 92.6 0.0 92.6
5 RAMPELLO, ANITA (125) 90.6 0.0 90.6
6 KREINER, RHONDA (141) 89.2 0.0 89.2
7 RAU, BERNIE (127) 85.7 0.0 85.7
8 HOLLIS, JOHN (115) 78.4 0.0 78.4

July 2024 REST : Individual - All 01 - 31 Jul 2024

Rank Participant ST 1 ST 2 Individual
1 WESTENDORF, ROBERT (136) 88.0 87.8 175.8
2 HAVERLAND, REX (114) 78.7 78.7 157.4
3 REYNOLDS, BOB (128) 65.4 65.3 130.7
4 MILKUHN , GERHARD (121) 100.2 0.0 100.2
5 POTZNER, HENRY (124) 96.4 0.0 96.4
6 BALDWIN, REBECCA (142) 91.7 0.0 91.7
7 RAMPELLO, ANITA (125) 91.5 0.0 91.5
8 RAMPELLO, MIKE (126) 87.7 0.0 87.7

December 2024 REST : Individual - All 01 - 31 Dec 2024

Rank Participant ST 1 ST 2 Individual
1 RAU, BERNIE (127) 93.9 0.0 93.9
2 POTZNER, HENRY (124) 0.0 0.0 0.0
2 LOVICH, AUSTIN (153) 0.0 0.0 0.0
2 WESTENDORF, ROBERT (136) 0.0 0.0 0.0
2 WEGMAN, STEVE (148) 0.0 0.0 0.0
2 MOORE, JIM (151) 0.0 0.0 0.0
2 STEWART, BARB (152) 0.0 0.0 0.0
2 NOE, BLAKE (150) 0.0 0.0 0.0

August 2024 REST : Individual - All 01 - 31 Aug 2024

Rank Participant ST 1 ST 2 Individual
1 MILKUHN , GERHARD (121) 102.2 0.0 102.2
2 POTZNER, HENRY (124) 95.7 0.0 95.7
3 POTZNER, DEBBIE (123) 91.5 0.0 91.5
4 KEMPF, YVONNE (139) 86.7 0.0 86.7
5 RAU, BERNIE (127) 84.3 0.0 84.3
6 RAMPELLO, ANITA (125) 82.4 0.0 82.4
7 REYNOLDS, BOB (128) 82.1 0.0 82.1
8 SCHAEFER, BOB (129) 80.2 0.0 80.2

September 2024 REST : Individual - All 01 - 30 Sep 2024

Rank Participant ST 1 ST 2 Individual
1 RAMPELLO, MIKE (126) 87.3 0.0 87.3
2 HOLLIS, JOHN (115) 80.9 0.0 80.9
3 RAMPELLO, ANITA (125) 79.5 0.0 79.5
4 POTZNER, DEBBIE (123) 0.0 0.0 0.0
4 SCHAEFER, BOB (129) 0.0 0.0 0.0
4 STEWART, ROBERT (134) 0.0 0.0 0.0
4 WESTENDORF, ROXANNE (137) 0.0 0.0 0.0
4 MILKUHN , GERHARD (121) 0.0 0.0 0.0

March 2024 REST : Individual - All Fri, 01 Mar 2024

Rank Participant ST 1 ST 2 Individual
1 MILKUHN , GERHARD (121) 101.8 0.0 101.8
2 POTZNER, HENRY (124) 96.4 0.0 96.4
3 RAMPELLO, ANITA (125) 93.9 0.0 93.9
4 POTZNER, DEBBIE (123) 93.9 0.0 93.9
5 KREINER, RHONDA (141) 92.9 0.0 92.9
6 STEWART, ROBERT (134) 92.8 0.0 92.8
7 KEMPF, YVONNE (139) 91.9 0.0 91.9
8 RAU, BERNIE (127) 91.5 0.0 91.5