2024 Panhandle Best BB Gun Tournament

21 Jan-07 Apr 24

Chadron, NE

Matches

2024 BB Gun Dawes Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 07 Apr 2024

Chadron, NE

2024 BB Gun Keith Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 03 Mar 2024

Ogallala, NE

2024 BB Gun Box Butte Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 25 Feb 2024

Alliance, NE

2024 BB Gun Scotts Bluff Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 18 Feb 2024

Mitchell, NE

2024 BB Gun Grant Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 11 Feb 2024

Hyannis, NE

2024 BB Gun Kimball Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 04 Feb 2024

Kimball, NE

2024 BB Gun Sheridan Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 28 Jan 2024

Rushville, NE

2024 BB Gun Sioux Co Panhandle Best

Hosted by Dawes CO 4-H

BB Gun

Course of Fire: 4x10

Sun, 21 Jan 2024

Harrison, NE

Scoreboard

2024 Panhandle Best BB Gun Tournament : Individual 21 Jan-07 Apr 24

Rank Participant Sioux Sheridan Kimball Grant Scotts Bluff Box Butte Keith Sum
1 Bohl, Laney (725) 383 - 19 384 - 18 390 - 25 386 - 18 386 - 25 387 - 20 386 - 18 381 - 11 3083 - 154
2 Quick, Makenna (222) 386 - 22 380 - 14 390 - 23 387 - 21 382 - 17 382 - 14 385 - 19 384 - 18 3076 - 148
3 Karell, Katrina (221) 362 - 7 363 - 12 357 - 6 362 - 12 373 - 11 366 - 9 377 - 14 357 - 7 2917 - 78
4 Nelson, Emily (712) 339 - 5 363 - 12 354 - 9 327 - 13 344 - 1 363 - 10 363 - 7 364 - 11 2817 - 68
5 Hahn, Ian (835) 326 - 3 340 - 7 350 - 6 330 - 6 342 - 4 354 - 6 349 - 8 353 - 7 2744 - 47
6 Montgomery, Skyler (702) 328 - 5 333 - 7 330 - 5 341 - 5 333 - 4 335 - 2 339 - 7 327 - 5 2666 - 40
7 Montgomery, Chloe (706) 311 - 4 327 - 7 339 - 4 340 - 6 337 - 5 334 - 5 325 - 4 325 - 8 2638 - 43
8 Daringer, Cash (334) 312 - 3 317 - 3 328 - 5 327 - 1 328 - 3 331 - 6 328 - 5 322 - 1 2593 - 27

2024 BB Gun Keith Co Panhandle Best : Individual - All Sun, 03 Mar 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Bohl, Laney (725) 96 - 5 97 - 3 96 - 5 97 - 5 386 - 18
2 Quick, Makenna (222) 98 - 7 95 - 4 98 - 7 94 - 1 385 - 19
3 Karell, Katrina (221) 95 - 4 92 - 1 97 - 5 93 - 4 377 - 14
4 Button, Boone (928) 97 - 4 92 - 2 92 - 3 95 - 4 376 - 13
5 Phipps, Kaisley (148) 93 - 3 91 - 2 95 - 3 96 - 4 375 - 12
6 O'Brien, Hannah (121) 96 - 4 90 - 0 93 - 4 93 - 3 372 - 11
7 O'Brien, Adelyn (152) 95 - 4 93 - 2 91 - 3 91 - 3 370 - 12
8 Chesley, Karsyn (647) 96 - 3 86 - 2 97 - 6 91 - 0 370 - 11

2024 BB Gun Keith Co Panhandle Best : Team - All Sun, 03 Mar 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB GUN 479 - 21 456 - 11 472 - 20 467 - 15 1846 - 56
2 BB Scotts Bluff 459 - 12 432 - 11 470 - 20 451 - 11 1807 - 51
3 BB Kimball 459 - 12 422 - 5 461 - 13 432 - 5 1774 - 35
4 BB Sioux 468 - 19 429 - 8 449 - 12 442 - 12 1773 - 49
5 BB Dawes 445 - 10 407 - 2 451 - 8 424 - 7 1719 - 27
6 BB Keith 431 - 3 382 - 4 402 - 1 392 - 2 1567 - 8
7 BB Grant 428 - 5 336 - 5 406 - 8 392 - 5 1562 - 23
8 BB Box Butte 370 - 15 324 - 5 365 - 14 354 - 6 1413 - 40

2024 BB Gun Grant Co Panhandle Best : Individual - All Sun, 11 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Quick, Makenna (222) 97 - 6 96 - 3 100 - 9 94 - 3 387 - 21
2 Bohl, Laney (725) 97 - 3 95 - 3 98 - 7 96 - 5 386 - 18
3 Miller, Hope (153) 94 - 3 93 - 2 95 - 2 93 - 3 375 - 10
4 O'Brien, Hannah (121) 91 - 2 95 - 4 96 - 6 90 - 2 372 - 14
5 O'Brien, Jessa (132) 96 - 4 85 - 1 97 - 5 93 - 2 371 - 12
6 Chesley, Karsyn (647) 93 - 2 88 - 2 92 - 4 97 - 4 370 - 12
7 Button, Boone (928) 93 - 4 90 - 3 93 - 2 91 - 1 367 - 10
8 O'Brien, Adelyn (152) 94 - 4 86 - 0 94 - 4 91 - 4 365 - 12

2024 BB Gun Scotts Bluff Co Panhandle Best : Individual - All Sun, 18 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Bohl, Laney (725) Mitchell, NE 99 - 7 94 - 6 97 - 6 96 - 6 386 - 25
2 Quick, Makenna (222) Mitchell, NE 99 - 8 94 - 4 93 - 0 96 - 5 382 - 17
3 Toth II, Joseph (Jax) (610) Mitchell, NE 92 - 2 92 - 3 96 - 5 95 - 5 375 - 15
4 Chesley, Karsyn (647) Mitchell, NE 97 - 6 91 - 3 90 - 2 96 - 4 374 - 15
5 Karell, Katrina (221) Mitchell, NE 97 - 2 89 - 2 93 - 4 94 - 3 373 - 11
6 Phipps, Kaisley (148) Mitchell, NE 97 - 5 89 - 0 91 - 1 92 - 2 369 - 8
7 Chesley, Tallyn (606) Mitchell, NE 96 - 6 87 - 1 93 - 3 87 - 2 363 - 12
8 Button, Boone (928) Mitchell, NE 93 - 4 86 - 1 92 - 1 91 - 2 362 - 8

2024 BB Gun Grant Co Panhandle Best : Team - All Sun, 11 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB GUN 474 - 19 444 - 8 476 - 20 455 - 13 1839 - 56
2 BB Scotts Bluff 462 - 9 416 - 4 466 - 17 444 - 15 1758 - 38
3 BB Sioux 454 - 14 414 - 7 431 - 7 439 - 7 1738 - 35
4 BB Dawes 431 - 3 423 - 9 435 - 3 435 - 9 1721 - 22
5 BB Grant 451 - 10 378 - 5 445 - 7 420 - 5 1687 - 28
6 BB Keith 285 - 3 236 - 1 283 - 1 275 - 1 1079 - 6
7 BB Kimball 271 - 3 259 - 7 276 - 9 266 - 7 1072 - 26
8 BB Sheridan 202 - 2 176 - 1 211 - 3 211 - 2 800 - 8

2024 BB Gun Scotts Bluff Co Panhandle Best : Team - All Sun, 18 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Kimball Mitchell, NE 465 - 17 433 - 7 466 - 17 451 - 12 1815 - 53
2 BB Scotts Bluff Mitchell, NE 467 - 16 425 - 8 456 - 12 442 - 11 1767 - 47
3 BB Dawes Mitchell, NE 457 - 10 413 - 5 446 - 8 431 - 7 1737 - 28
4 BB Sioux Mitchell, NE 451 - 11 418 - 10 437 - 6 429 - 8 1713 - 31
5 BB Box Butte Mitchell, NE 372 - 12 330 - 7 342 - 4 345 - 10 1389 - 33
6 BB Sheridan Mitchell, NE 314 - 4 238 - 2 302 - 4 281 - 2 1135 - 12
7 BB Grant Mitchell, NE 258 - 2 179 - 0 257 - 5 237 - 2 931 - 9
8 BB GUN Mitchell, NE 191 - 7 168 - 1 181 - 3 177 - 2 717 - 13

2024 BB Gun Kimball Co Panhandle Best : Individual - All Sun, 04 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Bohl, Laney (725) Kimball, NE 99 - 8 99 - 7 96 - 5 96 - 5 390 - 25
2 Quick, Makenna (222) Kimball, NE 97 - 5 98 - 8 99 - 6 96 - 4 390 - 23
3 Chesley, Karsyn (647) Kimball, NE 99 - 5 96 - 2 93 - 2 94 - 3 382 - 12
4 Erdman, Cashius (728) Kimball, NE 98 - 4 89 - 2 94 - 3 91 - 2 372 - 11
5 Erdman, Memphis (733) Kimball, NE 95 - 3 94 - 5 90 - 1 90 - 3 369 - 12
6 Pelster, Ruger (903) Kimball, NE 92 - 3 86 - 1 92 - 1 93 - 5 363 - 10
7 Krakow, Jalanna (611) Kimball, NE 92 - 3 86 - 0 91 - 3 92 - 2 361 - 8
8 Schommer, Roudy (319) Kimball, NE 96 - 1 82 - 3 86 - 2 94 - 3 358 - 9

2024 BB Gun Kimball Co Panhandle Best : Team - All Sun, 04 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Kimball, NE 470 - 18 460 - 17 463 - 15 460 - 19 1835 - 63
2 BB Kimball Kimball, NE 463 - 17 426 - 4 456 - 11 444 - 7 1768 - 38
3 BB Sioux Kimball, NE 443 - 14 412 - 4 456 - 10 416 - 6 1723 - 37
4 BB Dawes Kimball, NE 458 - 10 386 - 5 420 - 3 428 - 6 1687 - 24
5 BB Box Butte Kimball, NE 186 - 7 186 - 10 189 - 7 186 - 5 747 - 29
6 BB Grant Kimball, NE 171 - 3 136 - 1 167 - 1 154 - 1 628 - 6
7 BB Sheridan Kimball, NE 92 - 2 80 - 1 91 - 1 87 - 2 350 - 6
8 BB GUN Kimball, NE 88 - 0 70 - 0 85 - 1 82 - 0 325 - 1

2024 BB Gun Box Butte Co Panhandle Best : Individual - All Sun, 25 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Bohl, Laney (725) 99 - 6 98 - 8 94 - 3 96 - 3 387 - 20
2 Quick, Makenna (222) 97 - 5 92 - 1 96 - 4 97 - 4 382 - 14
3 Schommer, Roudy (319) 96 - 6 92 - 4 95 - 6 92 - 2 375 - 18
4 O'Brien, Hannah (121) 94 - 2 90 - 3 96 - 1 94 - 5 374 - 11
5 O'Brien, Adelyn (152) 91 - 1 89 - 1 97 - 5 96 - 3 373 - 10
6 Miller, Hope (153) 96 - 5 94 - 3 90 - 2 90 - 2 370 - 12
7 Connealy, Cian (108) 96 - 4 84 - 2 95 - 6 92 - 1 367 - 13
8 Chesley, Karsyn (647) 94 - 2 91 - 5 89 - 1 93 - 2 367 - 10

2024 BB Gun Box Butte Co Panhandle Best : Team - All Sun, 25 Feb 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB GUN 479 - 21 445 - 11 479 - 18 467 - 14 1849 - 58
2 BB Scotts Bluff 468 - 14 437 - 10 460 - 12 442 - 8 1793 - 44
3 BB Kimball 458 - 12 414 - 12 445 - 5 435 - 6 1743 - 36
4 BB Dawes 448 - 13 413 - 5 447 - 15 442 - 7 1737 - 41
5 BB Sioux 448 - 8 416 - 6 444 - 7 429 - 9 1733 - 30
6 BB Box Butte 452 - 11 412 - 3 450 - 9 428 - 11 1726 - 34
7 BB Grant 401 - 3 312 - 1 392 - 3 370 - 2 1456 - 9
8 BB Sheridan 176 - 2 155 - 2 141 - 1 162 - 3 634 - 8

2024 BB Gun Dawes Co Panhandle Best : Individual - All Sun, 07 Apr 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Quick, Makenna (222) Chadron, NE 96 - 3 94 - 4 97 - 5 97 - 6 384 - 18
2 Bohl, Laney (725) Chadron, NE 97 - 4 95 - 2 97 - 3 92 - 2 381 - 11
3 Schommer, Roudy (319) Chadron, NE 95 - 6 84 - 3 94 - 4 91 - 3 364 - 16
4 Nelson, Emily (712) Chadron, NE 92 - 2 89 - 3 90 - 3 93 - 3 364 - 11
5 Fisher, Kadence (331) Chadron, NE 91 - 1 87 - 2 94 - 3 87 - 0 359 - 6
6 Karell, Katrina (221) Chadron, NE 95 - 4 87 - 2 86 - 0 89 - 1 357 - 7
7 Hahn, Ian (835) Chadron, NE 96 - 5 85 - 1 90 - 0 82 - 1 353 - 7
8 Peterson, Teal (101) Chadron, NE 95 - 5 75 - 1 97 - 3 81 - 1 348 - 10

2024 BB Gun Dawes Co Panhandle Best : Team - All Sun, 07 Apr 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Dawes Chadron, NE 463 - 15 418 - 8 449 - 11 428 - 4 1735 - 36
2 BB Scotts Bluff Chadron, NE 442 - 10 401 - 8 421 - 7 416 - 10 1680 - 35
3 BB Sheridan Chadron, NE 252 - 9 193 - 2 253 - 3 205 - 2 903 - 16
4 BB Box Butte Chadron, NE 191 - 7 181 - 6 183 - 5 186 - 7 741 - 25
5 BB GUN Chadron, NE 182 - 8 137 - 2 173 - 3 153 - 2 645 - 15
6 BB Keith Chadron, NE 152 - 1 133 - 0 159 - 0 148 - 2 592 - 3
7 BB Sioux Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0
7 BB Kimball Chadron, NE 0 - 0 0 - 0 0 - 0 0 - 0 0 - 0

2024 BB Gun Sheridan Co Panhandle Best : Individual - All Sun, 28 Jan 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Bohl, Laney (725) Rushville, NE 97 - 4 94 - 2 97 - 6 96 - 6 384 - 18
2 Quick, Makenna (222) Rushville, NE 96 - 4 94 - 3 96 - 5 94 - 2 380 - 14
3 Miller, Hope (153) Rushville, NE 98 - 6 89 - 1 94 - 2 96 - 5 377 - 14
4 Pelster, Chisum (912) Rushville, NE 94 - 3 93 - 3 91 - 1 91 - 2 369 - 9
5 Nelson, Emily (712) Rushville, NE 96 - 5 93 - 4 90 - 3 84 - 0 363 - 12
6 Karell, Katrina (221) Rushville, NE 93 - 3 89 - 3 87 - 0 94 - 6 363 - 12
7 Schommer, Roudy (319) Rushville, NE 94 - 4 84 - 2 91 - 4 90 - 2 359 - 12
8 Chesley, Karsyn (647) Rushville, NE 95 - 3 83 - 0 87 - 0 93 - 2 358 - 5

2024 BB Gun Sheridan Co Panhandle Best : Team - All Sun, 28 Jan 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB GUN Rushville, NE 455 - 14 415 - 4 460 - 12 441 - 9 1771 - 39
2 BB Scotts Bluff Rushville, NE 457 - 15 440 - 11 454 - 13 434 - 12 1769 - 44
3 BB Kimball Rushville, NE 450 - 11 415 - 6 450 - 8 425 - 4 1740 - 29
4 BB Sioux Rushville, NE 454 - 10 414 - 5 442 - 8 431 - 5 1727 - 28
5 BB Dawes Rushville, NE 436 - 10 386 - 5 439 - 11 403 - 3 1631 - 29
6 BB Box Butte Rushville, NE 430 - 9 365 - 6 417 - 6 409 - 9 1621 - 30
7 BB Grant Rushville, NE 224 - 2 192 - 0 218 - 1 221 - 1 855 - 4
8 BB Sheridan Rushville, NE 249 - 2 190 - 2 212 - 3 193 - 2 844 - 9

2024 BB Gun Sioux Co Panhandle Best : Individual - All Sun, 21 Jan 2024

Rank Participant Region Prone Standing Sitting Kneeling Individual
1 Quick, Makenna (222) Harrison, NE 97 - 6 96 - 5 96 - 6 97 - 5 386 - 22
2 Bohl, Laney (725) Harrison, NE 97 - 5 95 - 4 93 - 3 98 - 7 383 - 19
3 Erdman, Cashius (728) Harrison, NE 98 - 7 91 - 3 96 - 3 90 - 2 375 - 15
4 Erdman, Memphis (733) Harrison, NE 96 - 3 89 - 3 94 - 4 93 - 2 372 - 12
5 Chesley, Karsyn (647) Harrison, NE 88 - 2 88 - 3 95 - 2 94 - 2 365 - 9
6 Krakow, Jalanna (611) Harrison, NE 88 - 1 89 - 2 93 - 2 93 - 3 363 - 8
7 Pelster, Ruger (903) Harrison, NE 94 - 3 92 - 1 87 - 2 90 - 1 363 - 7
8 Karell, Katrina (221) Harrison, NE 95 - 1 86 - 2 91 - 1 90 - 3 362 - 7

2024 BB Gun Sioux Co Panhandle Best : Team - All Sun, 21 Jan 2024

Rank Participant Region Prone Standing Sitting Kneeling Team
1 BB Scotts Bluff Harrison, NE 474 - 22 439 - 12 464 - 15 451 - 16 1805 - 56
2 BB Kimball Harrison, NE 427 - 5 431 - 5 454 - 10 435 - 8 1744 - 27
3 BB Sioux Harrison, NE 434 - 10 427 - 4 440 - 12 446 - 9 1717 - 34
4 BB Dawes Harrison, NE 439 - 8 389 - 2 429 - 3 425 - 11 1650 - 22
5 BB Box Butte Harrison, NE 265 - 8 245 - 8 258 - 7 260 - 8 1028 - 31
6 BB Sheridan Harrison, NE 214 - 1 136 - 0 205 - 2 140 - 1 695 - 4
7 BB Grant Harrison, NE 81 - 0 79 - 1 90 - 2 82 - 0 332 - 3
8 BB GUN Harrison, NE 85 - 1 74 - 0 79 - 1 83 - 1 321 - 3