Match 26 Nov 2024

Air Rifle: Training

Tue, 26 Nov 2024

Harrison, TN

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant Prone Standing Kneeling Qualification Final Individual
1 Romanoff, Natasha (485608) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0
1 Maximoff, Wanda (485604) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0
1 Parker, Peter (485606) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0
1 Danvers, Carol (485602) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0
1 Barton, Clinton (485601) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0
1 Stark, Tony (485609) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0
1 Odinson, Thor (485605) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0
1 Rogers, Steve (485607) 0 - 0 0 - 0 0 - 0 0 - 0 0.0 0.0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Team Results