Match 15 Feb 2024 Air Pistol

Air Pistol: Training

Thu, 15 Feb 2024

Miles City, MT

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Qualification Final Individual
1 Todoroff, Colt (103) 97 - 5 99 - 8 98 - 4 99 - 1 0 - 0 0 - 0 393 - 18 0.0 393.0
2 Lutz, Wesson (110) 98 - 5 99 - 1 99 - 6 96 - 3 0 - 0 0 - 0 392 - 15 0.0 392.0
3 Lingg, Braxton (102) 92 - 1 85 - 1 93 - 2 87 - 0 0 - 0 0 - 0 357 - 4 0.0 357.0
4 Logan, Chrystean (101) 90 - 1 84 - 0 84 - 0 89 - 2 0 - 0 0 - 0 347 - 3 0.0 347.0
5 Winkley, Cash (108) 86 - 1 77 - 1 82 - 2 80 - 0 0 - 0 0 - 0 325 - 4 0.0 325.0
6 Anderson, Colton (109) 79 - 1 81 - 1 77 - 0 80 - 0 0 - 0 0 - 0 317 - 2 0.0 317.0
7 Billing, Joseph (107) 75 - 0 79 - 0 78 - 0 76 - 0 0 - 0 0 - 0 308 - 0 0.0 308.0
8 Lutz, Jase (112) 71 - 1 73 - 0 65 - 0 78 - 0 0 - 0 0 - 0 287 - 1 0.0 287.0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

All

Team Results