2024 Pondera Invtnl & Postal PISTOL

Air Pistol: 40 Standing

Sat, 10 Feb 2024

Conard, MT

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Lutz, Wesson (140) 96 - 3 94 - 2 96 - 4 99 - 4 385 - 13
2 Lutz, Jase (135) 93 - 1 97 - 1 97 - 4 91 - 0 378 - 6
3 Klette, Landen (101) 89 - 1 97 - 4 95 - 0 95 - 2 376 - 7
4 Dixon, Warren (138) 92 - 4 92 - 2 94 - 1 94 - 3 372 - 10
5 Linger, Uriah (139) 93 - 1 90 - 0 92 - 0 93 - 1 368 - 2
6 Henning, Jaiden (136) 92 - 3 92 - 3 90 - 0 91 - 1 365 - 7
7 Short, Taylor (116) 86 - 0 93 - 1 95 - 1 91 - 1 365 - 3
8 Todoroff, Colt (143) 94 - 1 79 - 1 86 - 2 97 - 2 356 - 6

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Team Results