• VAJOQual
  • Individual
  • Tools

VAJOQual

Air Pistol: 60 Standing

Sun, 22 Dec 2024

Centreville, VA

Visit this Match on the all new Rezults website

Scoreboard

Individual - All

Rank Participant ST 1 ST 2 ST 3 ST 4 ST 5 ST 6 Individual
1 Sanghera, Suman 94 - 3 97 - 3 95 - 3 96 - 3 98 - 3 95 - 3 575 - 18
2 Carbaugh, Nate 93 - 0 91 - 1 89 - 2 97 - 3 90 - 2 89 - 3 549 - 11
3 Regala, William 89 - 1 93 - 2 92 - 0 91 - 1 93 - 1 91 - 1 549 - 6
4 Tso, Caroline 90 - 2 86 - 0 92 - 0 94 - 3 92 - 1 93 - 4 547 - 10
5 Stetter, Rebecca 91 - 1 90 - 1 88 - 0 91 - 2 90 - 2 89 - 2 539 - 8
6 Arkin, Elie 88 - 1 92 - 2 89 - 1 88 - 2 92 - 0 88 - 1 537 - 7
7 Sanghera, Bhavjeet 89 - 1 89 - 0 83 - 1 89 - 2 91 - 1 89 - 0 530 - 5
8 Wang, Nina 87 - 2 93 - 2 88 - 1 79 - 1 88 - 0 89 - 0 524 - 6

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results