• test
  • Individual
  • Tools

test

Air Rifle: 40 Standing

Thu, 08 Feb 2024

Centreville, VA

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Yeates, Ian (289731) 0.0 0.0 0.0 0.0 0.0
1 Strand, Ayden (384167) 0.0 0.0 0.0 0.0 0.0
1 Snyder, Andon (298723) 0.0 0.0 0.0 0.0 0.0
1 Staples, Brice (292335) 0.0 0.0 0.0 0.0 0.0
1 Underwood, Aiden (395080) 0.0 0.0 0.0 0.0 0.0
1 Yates, Wanlace (113) 0.0 0.0 0.0 0.0 0.0
1 Winnik , Harry (117) 0.0 0.0 0.0 0.0 0.0
1 Whiting, Carson (212183) 0.0 0.0 0.0 0.0 0.0

Individual - Precision

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Zoller, Joseph (292516) 0.0 0.0 0.0 0.0 0.0
1 West, Marina (371107) 0.0 0.0 0.0 0.0 0.0
1 Wellborn, Orrin (119) 0.0 0.0 0.0 0.0 0.0
1 West, Corinne (400654) 0.0 0.0 0.0 0.0 0.0
1 Weiser, Debi (120) 0.0 0.0 0.0 0.0 0.0
1 Zhang, Ryan (103) 0.0 0.0 0.0 0.0 0.0
1 Wedige, Jackson (403420) 0.0 0.0 0.0 0.0 0.0
1 Wagenblast, Charlotte (309147) 0.0 0.0 0.0 0.0 0.0

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results