SHA MPI Match 07 Dec 2024

Air Rifle: 40 Standing

Sat, 07 Dec 2024

Honolulu, HI

Visit this Match on the all new Rezults website

Scoreboard

Individual - Sporter

Rank Participant ST 1 ST 2 ST 3 ST 4 Individual
1 Uekawa, Kyllie SHA11 98 - 5 95 - 5 95 - 5 94 - 3 382 - 18
2 Strongosky, Natasha MPI12 92 - 3 91 - 3 94 - 2 93 - 3 370 - 11
3 Dimla, Leonor SHA10 90 - 3 89 - 1 97 - 4 91 - 4 367 - 12
4 Heresa, Jaiden SHA10 87 - 1 92 - 1 91 - 3 94 - 4 364 - 9
5 Lee, Zoe SHA12 90 - 2 88 - 2 92 - 4 93 - 2 363 - 10
6 Shimizu, Karys SHA10 93 - 4 92 - 2 88 - 2 90 - 0 363 - 8
7 Hung, Hazel SHA10 90 - 2 90 - 3 87 - 0 92 - 3 359 - 8
8 Salcedo, Katelyn SHA12 87 - 0 93 - 2 91 - 1 87 - 1 358 - 4

Team - Sporter

Rank Participant ST 1 ST 2 ST 3 ST 4 Team
1 SHAVARS 548 - 16 547 - 15 550 - 16 547 - 13 2192 - 60
2 MPIVARS 513 - 8 524 - 10 533 - 13 536 - 16 2088 - 40
3 SHAJV 495 - 6 506 - 8 502 - 11 514 - 7 2017 - 32
4 MPIJV 448 - 2 500 - 8 475 - 6 490 - 7 1894 - 22

Modernize Your Range with Athena for Clubs

Athena for Clubs

Athena: The world's first affordable Electronic Scoring Target

Full feature Electronic Scoring Target system
for Air Rifle, Air Pistol, and Indoor Smallbore Rifle

Build your Athena for Clubs quote online.

Athena at Home: Now avaliable for purchase online.

NC100

Complete Results

Individual Results

Team Results